1901 Oregon Webfoots football team
The 1901 Oregon Webfoots football team represented the University of Oregon in the 1901 college football season. It was the Webfoots' eighth season; they competed as an independent and were led by head coach Warren W. Smith. They finished the season with a record of three wins, four losses and one tie (3–4–1).
| 1901 Oregon Webfoots football | |
|---|---|
| Conference | Independent |
| Record | 3–4–1 |
| Head coach |
|
| Captain | F. T. Zeigler |
| Home stadium | Kincaid Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Agricultural | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Agricultural | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | – | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 0 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 26 | Chemawa Indian School | W 11–0 | [1] | |
| November 2 | Multnomah Athletic Club |
| L 0–5 | [2] |
| November 6 | at Idaho | Moscow, ID | T 0–0 | [3][4] |
| November 9 | at Washington Agricultural | L 0–16 | [5] | |
| November 12 | at Whitman | Walla Walla, WA | L 0–6 | [6] |
| November 13 | at Pendleton High School | Pendleton, OR | W 12–0 | [7] |
| November 28 | at Multnomah Athletic Club | Portland, OR | L 0–17 | [8] |
| November 30 | at Pacific (OR) | Forest Grove, OR | W 10–0 | [9][10] |
References
- "Football game". Eugene Weekly Guard. (Oregon). November 2, 1901. p. 5.
- "The football game". Daily Eugene Guard. (Oregon). November 4, 1901. p. 4.
- "A tie game". Daily Eugene Guard. (Oregon). November 6, 1901. p. 1.
- "Neither eleven scored". Daily Eugene Guard. (Oregon). November 7, 1901. p. 1.
- "The Pullman game". Daily Eugene Guard. (Oregon). November 11, 1901. p. 1.
- "From the football team". Daily Eugene Guard. (Oregon). November 12, 1901. p. 1.
- "Oregon won a game". Daily Eugene Guard. (Oregon). November 13, 1901. p. 1.
- "Football games". Daily Eugene Guard. (Oregon). November 29, 1901. p. 1.
- "U.O. beat Pacific". Eugene Weekly Guard. (Oregon). December 7, 1901. p. 5.
- "Football season ended". Daily Eugene Guard. (Oregon). December 2, 1901. p. 1.
- "1901 Football Schedule". University of Oregon Athletics. Retrieved September 1, 2023.
- "2023 Oregon Football Record Book" (PDF). University of Oregon Athletics. p. 56. Retrieved September 1, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.