1895 Buffalo football team
The 1895 Buffalo football team represented the University of Buffalo as an independent during the 1895 college football season. The team compiled a 1–4–2 record. Buffalo had no coach and played its home games at Olympic Park in Buffalo, New York.[1]
| 1895 Buffalo football | |
|---|---|
| Conference | Independent |
| Record | 1–4–2 |
| Head coach |
|
| Captain | William J. Bott |
| Home stadium | Olympic Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 14 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 13 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 7 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 2 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankin & Marshall | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Univ. Penn. | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| October 23 | Rochester | L 4–6 | 500 | [2] | ||||
| October 26 | Lancaster Football Club |
| L 6–40 | 400 | [3] | |||
| October 30 | 3:00 p.m. | Buffalo High School |
| L 0–2 | [4][5] | |||
| November 5 | at Batavia | Batavia, NY | Cancelled | [6] | ||||
| November 13 | 3:30 p.m. | Buffalo High School |
| T 6–6 | [7][8] | |||
| November 16 | 3:00 p.m. | Lancaster Football Club |
| L 0–30 | [9][10] | |||
| November 20 | 25th Separate Company of Tonawanda |
| W 12–6 | [11] | ||||
| November 23 | 3:40 p.m. | at Rochester |
| T 6–6 | [12][13] | |||
| ||||||||
References
- Hollander, Scott. "1895 Buffalo Football". Buffalo, New York: University at Buffalo Libraries. Retrieved April 3, 2022.
- "Ended In A Row". Buffalo Evening News. Buffalo, New York. October 24, 1895. p. 37. Retrieved March 31, 2022 – via Newspapers.com
. - "Downed Once More". The Illustrated Buffalo Express. Buffalo, New York. October 27, 1895. p. 21. Retrieved March 31, 2022 – via Newspapers.com
. - "Football at Olympic Park". Buffalo Courier. Buffalo, New York. October 30, 1895. p. 10. Retrieved April 3, 2022 – via Newspapers.com
. - "U. of P.[sic] Gaining Strength". Buffalo Evening News. Buffalo, New York. October 31, 1895. p. 17. Retrieved April 3, 2022 – via Newspapers.com
. - "No Game At Batavia". The Illustrated Buffalo Express. Buffalo, New York. November 6, 1895. p. 11. Retrieved March 31, 2022 – via Newspapers.com
. - "Football Today". The Illustrated Buffalo Express. Buffalo, New York. November 13, 1895. p. 9. Retrieved April 3, 2022 – via Newspapers.com
. - "A Tie Game". The Buffalo Enquirer. Buffalo, New York. November 14, 1895. p. 8. Retrieved April 3, 2022 – via Newspapers.com
. - "Lancaster And U. Of B". Buffalo Evening News. Buffalo, New York. November 16, 1895. p. 9. Retrieved March 31, 2022 – via Newspapers.com
. - "Lancaster Again". The Illustrated Buffalo Express. Buffalo, New York. November 17, 1895. p. 19. Retrieved March 31, 2022 – via Newspapers.com
. - "Buffalo Won". Buffalo Evening News. Buffalo, New York. November 21, 1895. p. 30. Retrieved March 31, 2022 – via Newspapers.com
. - "Ended In A Wrangle". The Illustrated Buffalo Express. Buffalo, New York. November 24, 1895. p. 21. Retrieved March 31, 2022 – via Newspapers.com
. - "A Much Mixed Affair". Democrat and Chronicle. Rochester, New York. November 24, 1895. p. 15. Retrieved March 31, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.