1% (song)
"1%" is the fourth solo single by Tomomi Itano (a Japanese idol, a member of AKB48). It was released in Japan on June 12, 2013, on the label You, Be Cool! (a subsidiary of King Records).
| "1%" | ||||
|---|---|---|---|---|
| Single by Tomomi Itano | ||||
| from the album S×W×A×G | ||||
| B-side |
| |||
| Released | June 12, 2013 (Japan) | |||
| Genre | J-pop | |||
| Length | 4:08 | |||
| Label | You, Be Cool! / King Records | |||
| Songwriter(s) | Lyrics: Yasushi Akimoto (#1, #2), Tomomi Itano (#3) | |||
| Producer(s) | Yasushi Akimoto | |||
| Tomomi Itano singles chronology | ||||
| ||||
| Music video | ||||
| "1%" on YouTube | ||||
The physical CD single reached fourth place in the Japanese Oricon weekly singles chart.[1]
Background
The single was released in four versions: Type A, Type B, a regular edition, and a theater edition.
Track listing
Type A
| No. | Title | Length |
|---|---|---|
| 1. | "1%" | |
| 2. | "For You, For Me" (For you,For me) | |
| 3. | "Shirokuro" (白黒) | |
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
| 6. | "Shirokuro (Instrumental)" (白黒 -instrumental-) |
| No. | Title | Length |
|---|---|---|
| 1. | "1% (Music Video)" (1% Music Video) | |
| 2. | "Making of the "1%" music video, Part 1" (1% MV Making 前編) |
Type B
| No. | Title | Length |
|---|---|---|
| 1. | "1%" | |
| 2. | "For You, For Me" (For you,For me) | |
| 3. | "Sister" | |
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
| 6. | "Sister (Instrumental)" (Sister -instrumental-) |
| No. | Title | Length |
|---|---|---|
| 1. | "1% (Music Video)" (1% Music Video) | |
| 2. | "Making of the "1%" music video, Part 2" (1% MV Making 後編) |
Regular Edition
| No. | Title | Length |
|---|---|---|
| 1. | "1%" | |
| 2. | "For You, For Me" (For you,For me) | |
| 3. | "8 Years" (8 years) | |
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
| 6. | "8 Years (Instrumental)" (Sister -instrumental-) |
Theater Edition
| No. | Title | Length |
|---|---|---|
| 1. | "1%" | |
| 2. | "For You, For Me" (For you,For me) | |
| 3. | "Shōjo A" (少女A) | |
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
| 6. | "Shōjo A (Instrumental)" (少女A -instrumental-) |
Charts
| Chart (2013) | Peak position |
|---|---|
| Japan (Oricon Daily Singles Chart) | 3 |
| Japan (Oricon Weekly Singles Chart) | 4 |
References
- "1%(type-A) | 板野友美" (in Japanese). Oricon. Retrieved 2016-02-25.
External links
- Type A at Sony Music
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.