Viravada railway station
Viravada railway station is a railway station on Ahmedabad–Udaipur Line under the Ajmer railway division of North Western Railway zone. This is situated at Vantada, Modasa in Sabarkantha district of the Indian state of Gujarat.[1][2][3]
Viravada railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Vantada, Modasa, Sabarkantha district, Gujarat India | ||||||||||
| Coordinates | 23.612331°N 73.07903°E | ||||||||||
| Elevation | 173 metres (568 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | North Western Railway | ||||||||||
| Line(s) | Ahmedabad–Udaipur line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | Yes | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | VRV | ||||||||||
| Zone(s) | North Western Railway | ||||||||||
| Division(s) | Ajmer | ||||||||||
| History | |||||||||||
| Opened | 1879 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
References
- "Viravada Railway Station (VRV) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 6 August 2021.
- Himansh. "Viravada Railway Station Map/Atlas NWR/North Western Zone - Railway Enquiry". indiarailinfo.com. Retrieved 6 August 2021.
- "Viravada (VRV) Railway Station: Station Code, Schedule & Train Enquiry - RailYatri". www.railyatri.in. Retrieved 6 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.