Ukraine women's national 3x3 team
The Ukrainian women's national 3x3 team represents Ukraine in international 3x3 basketball matches and is controlled by the Ukrainian Basketball Federation.
Joined FIBA | 1992 | ||
---|---|---|---|
FIBA zone | FIBA Europe | ||
National federation | Ukrainian Basketball Federation | ||
World Championships | |||
Appearances | 4 | ||
Medals | 1 Silver (2016), 1 Bronze (2017) | ||
European Championships | |||
Appearances | 2 | ||
Medals | 1 Bronze (2018) | ||
| |||
As of May 2021, Ukraine was especially known for their height. All four of their players were around 1.83m (6ft), taller than most rivals.[1]
Performances
World Championships
Year | Position | Pld | W | L |
---|---|---|---|---|
![]() | 4th | 9 | 6 | 3 |
![]() | 19th | 5 | 1 | 4 |
![]() | 2nd | 7 | 5 | 2 |
![]() | 3rd | 7 | 5 | 2 |
![]() | Did not qualify | |||
![]() | 14th | 4 | 1 | 3 |
![]() | Did not qualify | |||
![]() | ||||
Total | 5/8 | 32 | 18 | 14 |
European Games
Year | Position | Pld | W | L |
---|---|---|---|---|
![]() | 2nd | 9 | 6 | 3 |
![]() | 9th | 3 | 2 | 1 |
![]() | 10th | 3 | 1 | 2 |
Total | 3/3 | 15 | 9 | 6 |
European Championships
Year | Position | Pld | W | L |
---|---|---|---|---|
![]() | 9th | 3 | 1 | 2 |
![]() | 6th | 3 | 2 | 1 |
![]() | Did not qualify | |||
![]() | 3rd | 5 | 3 | 2 |
![]() | 8th | 3 | 1 | 2 |
![]() | 7th | 3 | 1 | 2 |
![]() | Did not qualify | |||
![]() | Qualified | |||
Total | 6/8 | 17 | 8 | 9 |
World Mixed Championships
Year | Position | Pld | W | L |
---|---|---|---|---|
![]() | 3rd | 4 | 3 | 1 |
Total | 1/1 | 4 | 3 | 1 |
References
- One question for all women’s teams at FIBA 3x3 Olympic Qualifying Tournament FIBA, 18 May 2021. Accessed 1 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.