List of speakers of the Arkansas House of Representatives
The Speaker of the Arkansas House of Representatives is the speaker (presiding officer) of the Arkansas House of Representatives, the lower house of the Arkansas General Assembly. They serve as the leader and head of the Arkansas House, and can control what legislation comes to a vote. The Speaker's counterpart in the State Senate is the President of the Senate.
Speaker of Arkansas House of Representatives | |
---|---|
Style | The Honorable (diplomatic) Mister Speaker (within the assembly) |
Seat | Arkansas State Capitol |
Appointer | Arkansas House of Representatives |
Term length | Two years |
Constituting instrument | Constitution of Arkansas |
Inaugural holder | John Wilson |
Formation | September 12, 1836 |
Succession | 4th |
Website | http://www.arkansashouse.org/ |
Position legacy
Some early Speakers went on to prominent political careers or leveraged the position into statewide positions. John Roane, James Berry, James P. Eagle and others became governor in the years after serving as Speaker. J. C. Tappan was twice nominated by the Democrats, but declined to run both times. Albert Rust, Edward A. Warren, and Lewis E. Sawyer became US Representatives.
In recent times, the Speaker has been a veteran member of the General Assembly.
List of speakers
# | Speaker | Took office | Left office | Party | Notes | Session |
---|---|---|---|---|---|---|
1 | John Wilson | September 12, 1836[1] | December 4, 1837[2] | Democratic | [lower-alpha 1] | 1st |
2 | Grandson D. Royce | December 4, 1837[4] | November 5, 1838[5] | Democratic | [lower-alpha 2] | 1st |
3 | Gilbert Marshall | November 5, 1838[7] | November 2, 1840[8] | Democratic | 2nd | |
4 | George Hill | November 2, 1840[9] | November 7, 1842[10] | Democratic | 3rd | |
5 | W. S. Oldham | November 7, 1842[11] | November 4, 1844[12] | Democratic | 4th | |
6 | John S. Roane | November 4, 1844[13] | November 2, 1846[14] | Democratic | 5th | |
7 | Albert Rust | November 2, 1846[15] | November 4, 1848[16] | Democratic | 6th | |
8 | Edward A. Warren | November 4, 1848[17] | November 4, 1850[18] | Democratic | 7th | |
9 | T. B. Flournoy | November 4, 1850[19] | November 1, 1852[20] | Democratic | 8th | |
10 | Benjamin P. Jett | November 1, 1852[21] | November 6, 1854[22] | Democratic | 9th | |
11 | Samuel Mitchell | November 6, 1854[23] | November 1, 1858[24] | Democratic | 10th, 11th | |
12 | O. H. Oates | November 1, 1858[25] | November 5, 1860[26] | Democratic | 12th | |
13 | Bradley Bunch | November 5, 1860[27] | November 5, 1862[28] | Democratic | 13th | |
14 | John Harrell | November 5, 1862[29] | April 11, 1864[30] | Democratic | 14th | |
15 | H. B. Allis | April 11, 1864[31] | September 22, 1864[32] | Democratic | 15th | |
— | J. F. Lowry | September 22, 1864[33] | October 2, 1864[34] | Democratic | In exile | |
16 | Bradley Bunch | November 5, 1866[35] | April 2, 1868[36] | Democratic | 16th | |
17 | J. G. Price | April 2, 1868[37] | January 2, 1871[38] | Democratic | 17th | |
18 | C. W. Tankersley | January 2, 1871[39] | May 11, 1874[40] | Democratic | 18th, 19th | |
19 | James Berry | May 11, 1874[41] | May 28, 1874[42] | Democratic | [lower-alpha 3] | 19th |
20 | A. A. Pennington | November 10, 1874[44] | January 8, 1877[45] | Democratic | 20th | |
21 | D. L. Kilgore | January 8, 1877[46] | January 13, 1879[47] | Democratic | 21st | |
22 | J. T. Bearden | January 13, 1879[48] | January 8, 1881[49] | Democratic | 22nd | |
23 | George Thornburgh | January 8, 1881[50] | January 8, 1883[51] | Democratic | 23rd | |
24 | W. C. Braley | January 8, 1883[52] | January 12, 1885[53] | Democratic | 24th | |
25 | James P. Eagle | January 12, 1885[54] | January 10, 1887[55] | Democratic | 25th | |
26 | J. M. Hewitt | January 10, 1887[56] | January 10, 1889[57] | Democratic | 26th | |
27 | B. B. Hudgins | January 10, 1889[58] | January 12, 1891[59] | Democratic | 27th | |
28 | Elias W. Rector | January 12, 1891[60] | January 9, 1893[61] | Democratic | 28th | |
29 | T. C. Humphrey | January 9, 1893[62] | January 14, 1895[63] | Democratic | 29th | |
30 | John C. Colquitt | January 14, 1895[64] | January 11, 1897[65] | Democratic | 30th | |
31 | J. C. Tappan | January 11, 1897[66] | January 9, 1899[67] | Democratic | 31st | |
32 | A. F. Vandeventer | January 9, 1899[68] | January 14, 1901[69] | Democratic | 32nd | |
33 | T. H. Humphreys | January 14, 1901[70] | January 12, 1903[71] | Democratic | 33rd | |
34 | John I. Moore | January 12, 1903[72] | January 9, 1905[73] | Democratic | 34th | |
35 | William W. Cate | January 9, 1905[74] | January 14, 1907[75] | Democratic | 35th | |
36 | Allen Hamiter | January 14, 1907[76] | January 11, 1909[77] | Democratic | 36th | |
37 | F. E. Brown | January 11, 1909[78] | January 12, 1911[79] | Democratic | 37th | |
38 | R. F. Milwee | January 12, 1911[80] | January 13, 1913[81] | Democratic | 38th | |
39 | Joe Hardage | January 13, 1913[82] | January 11, 1915[83] | Democratic | 39th | |
40 | L. E. Sawyer | January 11, 1915[84] | January 8, 1917[85] | Democratic | 40th | |
41 | Lee Cazort | January 8, 1917[86] | January 13, 1919[87] | Democratic | 41st | |
42 | C. P. Newton | January 13, 1919[88] | Democratic | [lower-alpha 4] | 42nd | |
43 | Joe Joiner | January 26, 1920[90] | January 8, 1923[91] | Democratic | [lower-alpha 5] | 42nd, 43rd |
44 | Howard Reed | January 8, 1923[93] | January 12, 1925[94] | Democratic | 44th | |
45 | Thomas A. Hill | January 12, 1925[95] | January 10, 1927[96] | Democratic | 45th | |
46 | Reece Caudle | January 10, 1927[97] | January 14, 1929[98] | Democratic | 46th | |
47 | W. H. Abington | January 14, 1929[99] | January 12, 1931[100] | Democratic | 47th | |
48 | Irving C. Neale | January 12, 1931[101] | January 9, 1933[102] | Democratic | 48th | |
49 | Kemp Toney | January 9, 1933[103] | January 14, 1935[104] | Democratic | 49th | |
50 | Harve B. Thorn | January 14, 1935[105] | January 11, 1937[106] | Democratic | 50th | |
51 | John M. Bransford | January 11, 1937[107] | January 13, 1941[108] | Democratic | 51st, 52nd | |
52 | Means Wilkinson | January 13, 1941[109] | January 11, 1943[110] | Democratic | 53rd | |
53 | R. W. Griffith | January 11, 1943[111] | January 8, 1945[112] | Democratic | 54th | |
54 | Horace Northcutt | January 8, 1945[113] | January 13, 1947[114] | Democratic | 55th | |
55 | Roy L. Riales Sr. | January 13, 1947[115] | January 10, 1949[116] | Democratic | 56th | |
56 | Carl Hendrix | January 10, 1949[117] | January 8, 1951[118] | Democratic | 57th | |
57 | James R. Campbell | January 8, 1951[119] | January 12, 1953[120] | Democratic | 58th | |
58 | Carroll Hollensworth | January 12, 1953[121] | January 10, 1955[122] | Democratic | 59th | |
59 | Charles F. Smith | January 10, 1955[123] | January 14, 1957[124] | Democratic | 60th | |
60 | Glenn Walther | January 14, 1957[125] | January 12, 1959[126] | Democratic | 61st | |
61 | E. C. Fleeman | January 12, 1959[127] | January 9, 1961[128] | Democratic | 62nd | |
62 | John P. Bethell | January 9, 1961[129] | January 14, 1963[130] | Democratic | 63rd | |
63 | Marion Crank | January 14, 1963[131] | January 11, 1965[132] | Democratic | 64th | |
64 | J. H. Cottrell Jr. | January 11, 1965[133] | January 19, 1967[134] | Democratic | 65th | |
65 | Sterling R. Cockrill | January 9, 1967[135] | January 13, 1969[136] | Democratic | 66th | |
66 | Hayes McClerkin | January 13, 1969[137] | January 11, 1971[138] | Democratic | 67th | |
67 | Ray S. Smith, Jr. | January 11, 1971[139] | January 8, 1973[140] | Democratic | 68th | |
68 | Buddy Turner | January 8, 1973[141] | January 13, 1975[142] | Democratic | 69th | |
69 | Cecil L. Alexander | January 13, 1975[143] | January 10, 1977[144] | Democratic | 70th | |
70 | James L. Shaver, Jr. | January 10, 1977[145] | January 8, 1979[146] | Democratic | 71st | |
71 | John E. Miller | January 8, 1979[147] | January 12, 1981[148] | Democratic | 72nd | |
72 | Lloyd McCuiston | January 12, 1981[149] | January 10, 1983[150] | Democratic | 73rd | |
73 | John Paul Capps | January 10, 1983[151] | January 14, 1985[152] | Democratic | 74th | |
74 | Lacy Landers | January 14, 1985[153] | January 1987[154] | Democratic | 75th | |
75 | Ernest Cunningham | January 1987[155] | January 1989[156] | Democratic | 76th | |
76 | B. G. Hendrix | January 1989[157] | January 1991[158] | Democratic | 77th | |
77 | John Lipton | January 1991[159] | January 1993[160] | Democratic | 78th | |
78 | Doc Bryan | January 1993[161] | January 1995[162] | Democratic | 79th | |
79 | Bobby Hogue | January 1995[163] | January 1999[164] | Democratic | 80th, 81st | |
80 | Bob Johnson | January 1999 | January 2001 | Democratic | 82nd | |
81 | Shane Broadway | January 2001 | January 2003 | Democratic | 83rd | |
82 | Herschel W. Cleveland | January 2003 | January 2005 | Democratic | 84th | |
83 | Bill Stovall | January 2005 | January 2007 | Democratic | 85th | |
84 | Benny Petrus | January 2007 | January 2009 | Democratic | 86th | |
85 | Robbie Wills | January 2009 | January 2011 | Democratic | 87th | |
86 | Robert S. Moore Jr. | January 2011 | January 2013 | Democratic | 88th | |
87 | Davy Carter | January 2013 | January 2015 | Republican | 89th | |
88 | Jeremy Gillam | January 2015 | June 15, 2018 | Republican | [lower-alpha 6] | 90th, 91st |
89 | Matthew Shepherd | June 15, 2018 | Present | Republican | 91st, 92nd | |
Notes: |
See also
References
- "SOS" (1998), pp. 216.
- "SOS" (1998), pp. 216.
- "SOS" (1998), pp. 216.
- "SOS" (1998), pp. 216.
- "SOS" (1998), pp. 217.
- "SOS" (1998), pp. 216.
- "SOS" (1998), pp. 217.
- "SOS" (1998), pp. 218.
- "SOS" (1998), pp. 218.
- "SOS" (1998), pp. 219.
- "SOS" (1998), pp. 219.
- "SOS" (1998), pp. 220.
- "SOS" (1998), pp. 220.
- "SOS" (1998), pp. 221.
- "SOS" (1998), pp. 221.
- "SOS" (1998), pp. 222.
- "SOS" (1998), pp. 222.
- "SOS" (1998), pp. 223.
- "SOS" (1998), pp. 223.
- "SOS" (1998), pp. 224.
- "SOS" (1998), pp. 224.
- "SOS" (1998), pp. 225.
- "SOS" (1998), pp. 225.
- "SOS" (1998), pp. 227.
- "SOS" (1998), pp. 227.
- "SOS" (1998), pp. 228.
- "SOS" (1998), pp. 228.
- "SOS" (1998), pp. 229.
- "SOS" (1998), pp. 229.
- "SOS" (1998), pp. 230.
- "SOS" (1998), pp. 230.
- "SOS" (1998), pp. 231.
- "SOS" (1998), p. 231.
- "SOS" (1998), p. 231.
- "SOS" (1998), pp. 232–233.
- "SOS" (1998), pp. 234.
- "SOS" (1998), p. 234.
- "SOS" (1998), p. 235.
- "SOS" (1998), pp. 235–237.
- "SOS" (1998), p. 238.
- "SOS" (1998), p. 238.
- "SOS" (1998), p. 239.
- "SOS" (1998), pp. 238.
- "SOS" (1998), pp. 239–240.
- "SOS" (1998), p. 241.
- "SOS" (1998), p. 241.
- "SOS" (1998), p. 242.
- "SOS" (1998), pp. 242–243.
- "SOS" (1998), p. 244.
- "SOS" (1998), p. 244.
- "SOS" (1998), pp. 245–246.
- "SOS" (1998), pp. 245–246.
- "SOS" (1998), p. 247.
- "SOS" (1998), p. 247.
- "SOS" (1998), pp. 248–249.
- "SOS" (1998), pp. 248–249.
- "SOS" (1998), p. 250.
- "SOS" (1998), p. 250.
- "SOS" (1998), pp. 251–252.
- "SOS" (1998), pp. 251–252.
- "SOS" (1998), pp. 253–254.
- "SOS" (1998), pp. 253–254.
- "SOS" (1998), pp. 254–255.
- "SOS" (1998), pp. 254–255.
- "SOS" (1998), pp. 256–257.
- "SOS" (1998), pp. 256–257.
- "SOS" (1998), pp. 258–259.
- "SOS" (1998), pp. 258–259.
- "SOS" (1998), p. 260.
- "SOS" (1998), p. 260.
- "SOS" (1998), pp. 261–262.
- "SOS" (1998), pp. 261–262.
- "SOS" (1998), pp. 263–264.
- "SOS" (1998), pp. 263–264.
- "SOS" (1998), p. 265.
- "SOS" (1998), p. 265.
- "SOS" (1998), pp. 266–267.
- "SOS" (1998), pp. 266–267.
- "SOS" (1998), pp. 268–269.
- "SOS" (1998), pp. 268–269.
- "SOS" (1998), p. 270.
- "SOS" (1998), p. 270.
- "SOS" (1998), pp. 271–272.
- "SOS" (1998), pp. 271–272.
- "SOS" (1998), pp. 273–274.
- "SOS" (1998), pp. 273–274.
- "SOS" (1998), pp. 275–276.
- "SOS" (1998), pp. 275–276.
- "SOS" (1998), p. 276.
- "SOS" (1998), p. 276.
- "SOS" (1998), pp. 277–279.
- "SOS" (1998), p. 276.
- "SOS" (1998), pp. 277–279.
- "SOS" (1998), pp. 280–281.
- "SOS" (1998), pp. 280–281.
- "SOS" (1998), pp. 282–283.
- "SOS" (1998), pp. 282–283.
- "SOS" (1998), pp. 283–284.
- "SOS" (1998), pp. 283–284.
- "SOS" (1998), pp. 285–286.
- "SOS" (1998), pp. 285–286.
- "SOS" (1998), pp. 287–288.
- "SOS" (1998), pp. 287–288.
- "SOS" (1998), p. 289.
- "SOS" (1998), p. 289.
- "SOS" (1998), pp. 290–291.
- "SOS" (1998), pp. 290–291.
- "SOS" (1998), pp. 292–294.
- "SOS" (1998), p. 294.
- "SOS" (1998), pp. 295–296.
- "SOS" (1998), pp. 295–296.
- "SOS" (1998), pp. 297–298.
- "SOS" (1998), pp. 297–298.
- "SOS" (1998), p. 299.
- "SOS" (1998), p. 299.
- "SOS" (1998), pp. 300–301.
- "SOS" (1998), pp. 300–301.
- "SOS" (1998), pp. 302–303.
- "SOS" (1998), pp. 302–303.
- "SOS" (1998), pp. 304–305.
- "SOS" (1998), pp. 304–305.
- "SOS" (1998), p. 306.
- "SOS" (1998), p. 306.
- "SOS" (1998), pp. 307–308.
- "SOS" (1998), pp. 307–308.
- "SOS" (1998), pp. 309–310.
- "SOS" (1998), pp. 309–310.
- "SOS" (1998), p. 311.
- "SOS" (1998), p. 311.
- "SOS" (1998), pp. 312–313.
- "SOS" (1998), pp. 312–313.
- "SOS" (1998), pp. 314–315.
- "SOS" (1998), pp. 314–315.
- "SOS" (1998), p. 316.
- "SOS" (1998), p. 316.
- "SOS" (1998), pp. 317–318.
- "SOS" (1998), pp. 317–318.
- "SOS" (1998), pp. 319–320.
- "SOS" (1998), pp. 319–320.
- "SOS" (1998), pp. 321–322.
- "SOS" (1998), pp. 321–322.
- "SOS" (1998), pp. 323–324.
- "SOS" (1998), pp. 323–324.
- "SOS" (1998), pp. 326–327.
- "SOS" (1998), pp. 326–327.
- "SOS" (1998), pp. 328–329.
- "SOS" (1998), pp. 328–329.
- "SOS" (1998), pp. 331–332.
- "SOS" (1998), pp. 331–332.
- "SOS" (1998), pp. 333–334.
- "SOS" (1998), pp. 333–334.
- "SOS" (1998), pp. 336–337.
- "SOS" (1998), pp. 336–337.
- "SOS" (1998), pp. 340–341.
- "SOS" (1998), pp. 340–341.
- "SOS" (1998), pp. 344–345.
- "SOS" (1998), pp. 344–345.
- "SOS" (1998), pp. 348–349.
- "SOS" (1998), pp. 348–349.
- "SOS" (1998), pp. 352–353.
- "SOS" (1998), pp. 352–353.
- "SOS" (1998), pp. 356–357.
- "SOS" (1998), pp. 356–357.
- "SOS" (1998), pp. 360–361.
- "SOS" (1998), p. 276.
Bibliography
- Priest, Sharon (1998). Runnells, Jonathan (ed.). Historical Report of the Arkansas Secretary of State. Office of the Arkansas Secretary of State. ISBN 9780313302121. OCLC 40157815.