Snowdonia Marathon
The Snowdonia Marathon, known as Marathon Eryri from 2023, is a marathon in Snowdonia (Eryri), North Wales. It was established in 1982 as an alternative to city and town races. The route makes a circumnavigation of the Snowdon massif, starting and finishing at Llanberis.[1] It is held annually in October.
Snowdonia Marathon | |
---|---|
Date | October |
Location | Snowdonia National Park, Wales |
Event type | Mountain |
Distance | Marathon |
Established | 1982 |
Official site | snowdoniamarathon.co.uk |
In a 2007 poll by Runner's World Magazine, the Snowdonia Marathon was voted the best marathon in the UK.[2]
The marathon announced in June 2023, it would be known as Marathon Eryri from then on, citing the removal of the term Snowdonia by the national park's authority a few months prior.[3]
Media coverage
A television highlights show is produced and aired by S4C. The BBC reports the news and winners on BBC Radio Wales and BBC Radio Cymru.
Results
Men's Race
Year | Winning Time (h:m:s) | First | Second | Third |
---|---|---|---|---|
2022 [4] | 2:39:51 | Daniel Kashi | Rhodri Owen | Michael Taylor |
2021 [5] | No Race | |||
2020 [6] | No Race | |||
2019 [7] | 2:34:14 | Callum Rowlinson (ENG) | Daniel Connolly (ENG) | Martin Green (WAL) |
2018 [8][9] | 2:38:21 | Russell Bentley (ENG) | Martin Green (WAL) | Robert Weekes (WAL) |
2017 [10] | 2:36:54 | Daniel Jones (ENG) | Matt Hobbs Otter (ENG) | Paul Jones (ENG) |
2016 [11] | 2:35:05 | Russell Bentley (ENG) | Daniel Jones (ENG) | Rob Bridges (ENG) |
2015 [12] | 2:33:39 | John Gilbert (ENG) | Michael Kallenburg (WAL) | Phillip Matthews (WAL) |
2014 [13] | 2:40:10 | Alun Vaughan (WAL) | Steve Rees (WAL) | Harvey Wharton (WAL) |
2013 [14] | 2:43:50 | Rob Samuel (WAL) | Robert Bridges (ENG) | Rob Atkin (WAL) |
2012 [15] | 2:35:42 | Rob Samuel (WAL) | Matthew Roberts (WAL) | Justin Maxwell (IRE) |
2011 [16] | 2:36:45 | Rob Samuel (WAL) | Murray Strain (SCO) | Richard Gardiner (WAL) |
2010 [17] | 2:36:24 | Richard Gardiner (WAL) | Matt Janes (WAL) | Michael Aldridge (ENG) |
2009 [18] | 2:46:59 | Julian Macdonald (ENG) | Gwyn Owen (WAL) | Paul Lewis (ENG) |
2008 [18] | 2:44:40 | Martin Cox (ENG) | Rob Samuel (WAL) | Philip Hails (ENG) |
2007 [19] | 2:41:28 | Shaun Milford (ENG) | John Allen (ENG) | Dennis Walmsley (ENG) |
2006 [20] | 2:39:55 | Dennis Walmsley (ENG) | John Allen (ENG) | Philip Hails (ENG) |
2005 [21] | 2:46:50 | Dennis Walmsley (ENG) | Richard Pattinson (ENG) | John Allen (ENG) |
2004 [22] | 2:41:54 | Dennis Walmsley (ENG) | Simon Link (ENG) | James McQueen (WAL) |
2003 [23] | 2:38:44 | Martin Cox (ENG) | Phil Nichol (ENG)[24] | Dylan Jones (WAL) |
2002 | No Race | |||
2001 | 2:37:14 | Dennis Walmsley (ENG) | ||
2000 | 2:48:12 | Philip Nichol (ENG) | ||
1999 | 2:40:09 | Dennis Walmsley (ENG) | ||
1998 | 2:43:16 | Mark Roberts (WAL) | ||
1997 | 2:41:31 | John Allen (ENG) | ||
1996 | 2:40:53 | Stuart Mills (ENG) | ||
1995 | 2:35:25 | John Parker (ENG) | ||
1994 | 2:32:54 | John Wieczorek (POL) | ||
1993 | 2:35:35 | Shane Snow (WAL) | ||
1992 | 2:36:41 | John Parker (ENG) | ||
1991 | 2:31:41 | Emlyn Roberts (WAL) | ||
1990 | 2:37:30 | Dewi Jones (WAL) | ||
1989 | 2:34:52 | Kevin Gaskell (ENG) | ||
1988 | 2:33:57 | Kevin Gaskell (ENG) | ||
1987 | 2:33:08 | Jeffrey Norman (ENG) | ||
1986 | 2:33:31 | Jeffrey Norman (ENG) | ||
1985 | 2:28:02 | Jeffrey Norman (ENG) | ||
1984 | 2:29:08 | Michael Neary (ENG) | ||
1983 | 2:29:38 | Jeffrey Norman (ENG) | ||
1982 | 2:34:09 | Jeffrey Norman (ENG) |
Women's Race
Year | Winning Time (h:m:s) | First place | Second place | Third place |
---|---|---|---|---|
2022 [4] | 3:13:43 | Caroline Brock | Clare Patterson | Llinos Jones |
2021 [5] | No Race | |||
2020 [6] | No Race | |||
2019 [7] | 3:09:18 | Andrea Rowlands (WAL) | Anna Bracegirdle (WAL) | Danielle Higham |
2018 [25][9][26] | 3:05:33 | Anna Bracegirdle (WAL) | Emma Wookey (WAL) | Andrea Rowlands (WAL) |
2017 [10] | 2:57:25 | Hayley Munn (ENG) | Andrea Rowlands (WAL) | Sarah Cumber (ENG) |
2016 [11] | 3:03:59 | Joanne Nelson (ENG) | Andrea Rowlands (WAL) | Tracy Mccartney (ENG) |
2015 [12] | 3:08:47 | Tracy Mccartney (ENG) | Joanne Nelson (ENG) | Andrea Rowlands (WAL) |
2014 [13] | 3:08:53 | Andrea Rowlands (WAL) | Lucy Walmsley (WAL) | Angharad Mair (WAL) |
2013 [14] | 3:12:07 | Sarah Caskey (ENG) | Melanie Staley (WAL) | Andrea Rowlands (WAL) |
2012 [15] | 3:06:26 | Emily Gelder (ENG) | Clare Phillips (WAL) | Sally Wilder (WAL) |
2011 [16] | 3:11:32 | Kelly Morgan (WAL) | Olivia Walwyn (ENG) | Gina Paletta (WAL) |
2010 [17] | 3:05:15 | Christine Howard (ENG) | Andrea Rowlands (WAL) | Shan Roberts (WAL) |
2009 [27] | 3:17:03 | Shan Roberts (WAL) | Andrea Rowlands (WAL) | Robyn Oldham (ENG) |
2008 [18] | 3:14:55 | Alison Sedman (ENG) | Ruth Johnstone (ENG) | Nicky Tyrrell (ENG) |
2007 [19] | 3:13:21 | Debbie Walters (ENG) | Jenny Moore (ENG) | Alison Sedman (ENG) |
2006 [20][28] | 3:05:53 | Adela Salt (ENG) | Zoe Procter | Louise Blizzard |
2005 [21] | 3:20:49 | Liz Hawker (ENG) | Yvonne Wyke | Maggie Hughes |
2004 [22] | 3:11:59 | Alison Sedman (ENG) | Adela Salt (ENG) | Amy Karen McKechnie |
2003 [23] | 3:11:02 | Alison Sedman (ENG) | Kathryn Drake (ENG) | Liz Hawker (ENG) |
2002 | No Race | |||
2001 | 3:12:13 | Kathryn Drake (ENG) | ||
2000 | 3:06:52 | Sally Newman (ENG) | ||
1999 | 3:07:39 | Sally Newman (ENG) | ||
1998 | 3:07:26 | Kathryn Drake (ENG) | ||
1997 | 3:11:19 | Zoe Lowe (ENG) | ||
1996 | 2:59:42 | Carolyn Hunter-Rowe (ENG) | ||
1995 | 3:06:52 | Kathryn Drake (ENG) | ||
1994 | 3:12:55 | Kathryn Drake (ENG) | ||
1993 | 2:57:59 | Kathryn Drake (ENG) | ||
1992 | 3:01:32 | Kathryn Drake (ENG) | ||
1991 | 3:02:30 | Zoe Lowe (ENG) | ||
1990 | 3:04:56 | Zoe Lowe (ENG) | ||
1989 | 3:01:21 | Kathryn Drake (ENG) | ||
1988 | 2:56:43 | June Cowper (ENG) | ||
1987 | 3:11:25 | P Mee (ENG) | ||
1986 | 3:17:40 | Rose Gillick (ENG) | ||
1985 | 3:21:11 | Jean Robertson (WAL) | ||
1984 | 3:28:19 | Bridget Hogge (WAL) | ||
1983 | 3:33:25 | Jean Robertson (WAL) | ||
1982 | 3:42:04 | Jean Robertson (WAL) |
Half-marathon
Since 2012 there has also been an annual Snowdonia Half Marathon, held in April, and mostly run on roads between Llanrwst, Trefriw and Betws-y-coed.[29]
References
- "Archived copy" (PDF). Archived from the original (PDF) on 24 December 2012. Retrieved 28 April 2013.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Snowdonia Marathon". Snowdonia Marathon. Retrieved 28 April 2013.
- "Snowdonia Marathon ditches English name in favour of Marathon Eryri". Sky News. Retrieved 14 June 2023.
- "Snowdonia Marathon Eryri 2022 – Race report". www.snowdoniamarathon.co.uk. Retrieved 7 January 2023.
- "Snowdonia Marathon Eryri postponed until October 29th 2022". www.snowdoniamarathon.co.uk. Retrieved 7 January 2023.
- "Marathon Eryri postponed until October 30th 2021". www.snowdoniamarathon.co.uk. Retrieved 7 January 2023.
- "37th Snowdonia Marathon Eryri 2019 – Race Report: Rowlinson and Rowlands storm to Eryri victories". www.snowdoniamarathon.co.uk. Retrieved 27 October 2019.
- "Event results -2018 Snowdonia Marathon Eryri - TDL Event Services". www.tdleventservices.co.uk. Retrieved 28 October 2018.
- "Snowdonia Marathon: Welsh runners and charities win big". www.bbc.co.uk/news. Retrieved 28 October 2018.
- "Event results -2017 Brooks Snowdonia Marathon - TDL Event Services". www.tdleventservices.co.uk. Retrieved 28 October 2018.
- "Event results -2016 Brooks Snowdonia Marathon - TDL Event Services". www.tdleventservices.co.uk. Retrieved 28 October 2018.
- "Event results -2015 Brooks Snowdonia Marathon - TDL Event Services". www.tdleventservices.co.uk. Retrieved 28 October 2018.
- "TDL Event Services - Electronic RFID timing for mass participation events throughout the UK". Retrieved 1 November 2016.
- "TDL Event Services - Electronic RFID timing for mass participation events throughout the UK". Retrieved 1 November 2016.
- "TDL Event Services - Electronic RFID timing for mass participation events throughout the UK". Retrieved 1 November 2016.
- "TDL Event Services - Electronic RFID timing for mass participation events throughout the UK". Retrieved 1 November 2016.
- "TDL Event Services - Electronic RFID timing for mass participation events throughout the UK". Retrieved 1 November 2016.
- "TDL Event Services - Electronic RFID timing for mass participation events throughout the UK". Retrieved 1 November 2016.
- "Results". www.runbritainrankings.com. Retrieved 28 October 2018.
- "Results". www.runbritainrankings.com. Retrieved 28 October 2018.
- "Results". Retrieved 1 November 2016.
- "Results". Retrieved 1 November 2016.
- "Results". Retrieved 1 November 2016.
- Nichol 5746 at Power of 10
- "Event results -2018 Snowdonia Marathon Eryri - TDL Event Services". www.tdleventservices.co.uk. Retrieved 28 October 2018.
- "Snowdonia Marathon Eryri - Race Report". www.welshathletics.org. Retrieved 31 October 2018.
- "Event results -2009 Snowdonia Marathon - TDL Event Services". www.tdleventservices.co.uk. Retrieved 28 October 2018.
- "untitled list of Snowdonia Marathon winners". arrs.run. Retrieved 31 October 2018.
- "Snowdonia Half Marathon". Run Wales. Retrieved 28 April 2013.