Skåne Western (constituency)
Skåne Western is one of the multi-member constituencies of the Riksdag, the national legislature of Sweden. As of the 2018 Swedish general election, Skåne Western elected 11 of the 349 members of the Riksdag.[2]
Skåne Western | |
---|---|
Constituency for the Riksdag | |
County | Skåne |
Population | ~316,639 (2019) |
Electorate | 226,876 (2018) |
Current constituency | |
Seats | 11 |
Member of the Riksdag[1] | List
|
Notes | |
|
Skåne Western contains eight municipalities: Höganäs, Helsingborg, Bjuv, Landskrona, Svalöv, Eslöv, Höör, and Hörby.
Skåne Western is one of the four constituencies in Skåne County, along with Skåne Southern, Skåne Northern and Eastern and Malmö Municipality.
Results
2018
Party | Votes | % | % +/– | Seats | +/− | ||
---|---|---|---|---|---|---|---|
Sweden Democrats | SD | 50,069 | 26.14 | 6.81 | 3 | +1 | |
Social Democrats | S | 50,041 | 26.13 | 4.19 | 3 | –1 | |
Moderates | M | 40,284 | 21.04 | 3.45 | 2 | –1 | |
Centre Party | C | 12,298 | 6.42 | 1.82 | 1 | +1 | |
Christian Democrats | KD | 10,257 | 5.36 | 2.14 | 1 | +1 | |
Liberals | L | 9,930 | 5.19 | 0.01 | 1 | 0 | |
Left Party | V | 9,074 | 4.74 | 0.91 | 0 | 0 | |
Green Party | MP | 6,788 | 3.54 | 2.52 | 0 | –1 | |
Other parties | – | 2,765 | 1.44 | 1.52 | 0 | 0 | |
Valid votes | 191,506 | – | – | – | – | ||
Invalid/blank votes | 1,814 | – | – | – | – | ||
Total | 193,320 | 100 | – | 11 | 0 | ||
Registered voters/turnout | 226,876 | 85.21 | 1.70 | – | – | ||
Source: VAL |
References
- "Members and parties". Stockholm, Sweden: Riksdag. Retrieved 6 April 2020.
- "Valda - Val 2018" (in Swedish). Valmyndigheten. Retrieved 11 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.