Shunya Ando
Shunya Ando (安藤 駿冶, Andō Shun'ya, born October 25, 1991) is a Japanese football player.[1] He plays for FC Maruyasu Okazaki.
Personal information | |||
---|---|---|---|
Full name | Shunya Ando | ||
Date of birth | October 25, 1991 | ||
Place of birth | Aichi, Japan | ||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | FC Maruyasu Okazaki | ||
Number | 7 | ||
Youth career | |||
2007–2009 | Nagoya Grampus Youth | ||
2010–2013 | Tokai Gakuen University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014 | Fujieda MYFC | 11 | (0) |
2014– | FC Maruyasu Okazaki | 34 | (1) |
*Club domestic league appearances and goals, correct as of 20 February 2016 |
Playing career
Shunya Ando joined to Fujieda MYFC in 2014. In August, he moved to FC Maruyasu Okazaki.
Club statistics
Updated to 20 February 2016.[2]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2014 | Fujieda MYFC | J3 League | 11 | 0 | 0 | 0 | 11 | 0 |
FC Maruyasu Okazaki | JFL | 7 | 0 | 0 | 0 | 7 | 0 | |
2015 | 27 | 1 | 1 | 0 | 28 | 1 | ||
Total | 45 | 1 | 1 | 0 | 46 | 1 |
References
- J.League Data Site(in Japanese)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2014 (NSK MOOK)", 14 February 2014, Japan, ISBN 978-4905411109 (p. 275 out of 290)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.