Shivaji Nagar metro station (Pune)
Shivajinagar is an underground metro station on the North-South corridor of the Purple Line of Pune Metro in Pune, India. The station was opened on 1 August 2023 as an extension of Pune Metro Phase I.[1] Currently Purple Line is operational between PCMC and Civil Court. This station will serve as an interchange for Line 3 of Pune Metro which will operate from Civil Court to Megapolis Circle.[2]
Shivajinagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pune Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Shivajinagar, Pune, Maharashtra 411001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 18°31′58″N 73°50′58″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Maharashtra Metro Rail Corporation Limited (MAHA-METRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Pune Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Purple Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platform Platform-1 → Civil Court Platform-2 → PCMC Bhavan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 August 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 25 kV 50 Hz AC overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The station contains 5 lifts, 12 escalators and a tunnel ventilation system. Its exterior is inspired by a fort from the era of Shivaji Maharaj, whereas the interior features elements from the Peshwa era. Two subways have been proposed to connect the metro station with Shivajinagar railway station and University Road.[3][4] The work on Line 3 from Shivajinagar to Hinjewadi is being executed under a public–private partnership model with Tata Group and Siemens.[5] It is expected to be fully operational from April 2025.[6]
Station layout
Shivaji Nagar track layout | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and one Island platform** Skipping Range Hills and Khadki metro stations |
G | Street level | Exit/ Entrance |
M | Mezzanine | Fare control, station agent, Ticket/token, shops |
P | Platform 1 Southbound |
Towards → Civil Court Change at the next station for Aqua Line |
Island platform | Doors will open on the right | ||
Platform 2 Westbound |
Towards ← PCMC Bhavan next station is Bopadi |
Entry/Exit
See also
References
- "PM to flag off metro trains marking inauguration of completed sections of Pune Metro". pib.gov.in. 30 July 2023. Retrieved 3 August 2023.
- Gadkari, Siddharth (27 July 2023). "It's official, PM to open Pune Metro service on two sections on Aug 1". Hindustan Times. Retrieved 3 August 2023.
- "Pune: Shivajinagar station will be first to get ready on underground Metro route". The Times of India. 11 October 2022. ISSN 0971-8257. Retrieved 10 September 2023.
- Kadhao, Oshwin (27 April 2023). "Shivaji Nagar Metro station chugs into national record – 33.1m deep down". punemirror.com. Retrieved 10 September 2023.
- "Tata, Siemens join hands to develop Hinjewadi-Shivajinagar Metro corridor". Hindustan Times. 28 December 2021. Retrieved 10 September 2023.
- Nambiar, Nisha (30 August 2022). "Pune: April 2025 deadline to complete Hinjewadi-Shivajinagar Metro". The Times of India. ISSN 0971-8257. Retrieved 10 September 2023.