Sergio Víctor Palma
Sergio Víctor Palma (1 January 1956 – 28 June 2021) was an Argentine who was the World Boxing Association's world Super Bantamweight boxing champion from 1980 until 1982.
Sergio Víctor Palma | |
---|---|
Statistics | |
Weight(s) | Super bantamweight |
Height | 5 ft 4+1⁄2 in (164 cm) |
Nationality | Argentine |
Born | La Tigra, Chaco Province, Argentina | 1 January 1956
Died | 28 June 2021 65) Mar del Plata, Buenos Aires Province, Argentina | (aged
Stance | Orthodox |
Boxing record | |
Total fights | 62 |
Wins | 52 |
Wins by KO | 20 |
Losses | 5 |
Draws | 5 |
No contests | 0 |
Professional career
Palma was born in the town of La Tigra. He made his professional debut on 15 January 1976, he fought for his first world title in 1979 when he faced Ricardo Cardona but came up just short losing a close decision. He would not waste his second opportunity when he faced reigning champion Leo Randolph the following year and stopped him in the fifth round to become WBA super bantamweight champion.[1] His reign lasted two years before Leo Cruz beat him in a rematch for the title. After the loss, he would fight only 6 times over 8 years, finally retiring from the sport in 1990.
Death
Palma resided in Mar del Plata where he died from complications related to COVID-19 on 28 June 2021, at the age of 65.[2]
Professional boxing record
62 fights | 52 wins | 5 losses |
---|---|---|
By knockout | 20 | 1 |
By decision | 31 | 3 |
By disqualification | 1 | 1 |
Draws | 5 |
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Win | 52-5-5 | Juan Domingo Nogueira | PTS | 10 | 1990-08-10 | General Arenales, Buenos Aires | |
Win | 51-5-5 | Hugo Roberto Villarruel | PTS | 10 | 1989-12-15 | Junín, Buenos Aires | |
Draw | 50-5-5 | Raúl Gómez | PTS | 10 | 1985-01-04 | Mar del Plata | |
Loss | 50-5-4 | Juan Domingo Malvarez | KO | 6 (10) | 1983-06-04 | Estadio Luna Park, Buenos Aires | |
Win | 50-4-4 | Esteban Apolinario Bustos | TKO | 6 (6) | 1983-05-20 | Mar del Plata | |
Win | 49-4-4 | Fernando Ramón Sosa | PTS | 10 | 1983-04-09 | Estadio Luna Park, Buenos Aires | |
Loss | 48-4-4 | Leo Cruz | UD | 15 | 1982-06-12 | Convention Center, Miami Beach, Florida | Lost WBA World Super Bantamweight title. |
Win | 48-3-4 | Américo Marino Suárez | PTS | 10 | 1982-04-02 | Formosa | |
Win | 47-3-4 | Jorge Luján | UD | 15 | 1982-01-15 | Estadio Mario Alberto Kempes, Córdoba | Retained WBA World Super Bantamweight title. |
Win | 46-3-4 | Vichit Muangroi-et | UD | 15 | 1981-10-03 | Estadio Luna Park, Buenos Aires | Retained WBA World Super Bantamweight title. |
Win | 45-3-4 | Ricardo Cardona | TKO | 12 (15) 1:44 | 1981-08-15 | Estadio Luna Park, Buenos Aires | Retained WBA World Super Bantamweight title. |
Win | 44-3-4 | Juan Carlos Totaro | KO | 2 (10) | 1981-07-03 | San Miguel de Tucumán | |
Win | 43-3-4 | Danilo Batista | KO | 9 (10) | 1981-05-07 | Caleta Olivia | |
Win | 42-3-4 | Leo Cruz | UD | 15 | 1981-04-04 | Estadio Luna Park, Buenos Aires | Retained WBA World Super Bantamweight title. |
Win | 41-3-4 | Máximo Ballesteros | KO | 4 | 1981-02-13 | Rosario, Santa Fe | |
Win | 40-3-4 | Hugo Fica | KO | 3 (10) | 1980-12-20 | Resistencia, Chaco | |
Win | 39-3-4 | Ulises Morales | TKO | 9 (15) 1:20 | 1980-11-08 | Estadio Luna Park, Buenos Aires | Retained WBA World Super Bantamweight title. |
Win | 38-3-4 | Leo Randolph | TKO | 5 (15) 1:12 | 1980-08-09 | Spokane Coliseum, Spokane, Washington | Won WBA World Super Bantamweight title. |
Win | 37-3-4 | Juan José Brizuela | PTS | 10 | 1980-06-07 | Pergamino | |
Win | 36-3-4 | Juan Carlos Totaro | PTS | 10 | 1980-05-17 | Mar del Plata | |
Loss | 35-3-4 | Ricardo Cardona | UD | 15 | 1979-12-15 | Plaza de Toros Monumental, Barranquilla | For WBA World Super Bantamweight title. |
Win | 35-2-4 | Miguel Ángel Lobera | KO | 3 (12) | 1979-11-09 | Villa Ángela | Won South American Super Bantamweight title. |
Win | 34-2-4 | Néstor Jiménez | PTS | 10 | 1979-10-20 | Estadio Luna Park, Buenos Aires | |
Win | 33-2-4 | Gilberto López | PTS | 10 | 1979-09-28 | Villa Regina | |
Win | 32-2-4 | Francisco Acosta | TKO | 7 (10) | 1979-08-10 | Presidencia Roque Sáenz Peña | Retained Argentinean Super Bantamweight title. |
Win | 31-2-4 | Roberto Walter Haidar | KO | 4 (10) | 1979-07-13 | General Pico | |
Win | 30-2-4 | Raúl Eduardo Pérez | PTS | 10 | 1979-06-15 | Córdoba | |
Win | 29-2-4 | Gilberto López | PTS | 10 | 1979-05-18 | Resistencia | |
Win | 28-2-4 | Gilberto López | PTS | 10 | 1979-05-04 | Caleta Olivia | |
Win | 27-2-4 | Héctor Hugo López | KO | 5 (10) | 1979-04-06 | San Miguel de Tucumán | |
Win | 26-2-4 | Rubén Higinio Butiler | TKO | 10 (12) | 1979-03-16 | Bariloche | Retained Argentinean Super Bantamweight title. |
Win | 25-2-4 | Juan Diego Vega Ramírez | TKO | 10 (12) | 1979-01-27 | Villa Huidobro | |
Win | 24-2-4 | Gilberto López | UD | 10 | 1978-12-15 | Curuzú Cuatiá | |
Win | 23-2-4 | Carlos Alberto Betbeder | PTS | 10 | 1978-11-10 | Comodoro Rivadavia | |
Win | 22-2-4 | Raúl Eduardo Pérez | PTS | 10 | 1978-10-28 | Mar del Plata | |
Win | 21-2-4 | Arnoldo Agüero | PTS | 12 | 1978-09-30 | Estadio Luna Park, Buenos Aires | Retained Argentinean Super Bantamweight title. |
Win | 20-2-4 | Rubén Mateo Granado | KO | 10 (12) | 1978-08-12 | Estadio Luna Park, Buenos Aires | Retained Argentinean Super Bantamweight title. |
Win | 19-2-4 | Juan Carlos Acosta | KO | 3 (10) | 1978-07-21 | Villa Ángela | |
Win | 18-2-4 | Pablo Lencina | KO | 2 (10) | 1978-07-07 | Curuzú Cuatiá | |
Win | 17-2-4 | Juan Diego Vega Ramírez | PTS | 10 | 1978-06-16 | Villa Carlos Paz | |
Win | 16-2-4 | Hugo Melgarejo | PTS | 12 | 1978-05-19 | Bariloche | Won South American Super Bantamweight title. |
Win | 15-2-4 | David Juan Carlos González | PTS | 10 | 1978-04-22 | Máximo Paz, Buenos Aires | |
Win | 14-2-4 | Benicio Segundo Sosa | TKO | 7 (10) | 1978-04-08 | Sierras Bayas, Buenos Aires | |
Win | 13-2-4 | Arnoldo Agüero | TD | 7 (10) | 1978-02-03 | Mar del Plata | Retained Argentinean Super Bantamweight title. |
Loss | 12-2-4 | Manuel Antonio Almada | DQ | 4 (10) | 1977-12-23 | Coronel Pringles, Buenos Aires | |
Draw | 12-1-4 | Carlos Mariano Córdoba | DQ | 4 (10) | 1977-09-23 | Río Tercero | |
Win | 12-1-3 | Arnoldo Agüero | PTS | 12 (12) | 1977-10-15 | Estadio Luna Park, Buenos Aires | Won vacant Argentinean Super Bantamweight title. |
Win | 11-1-3 | Jose Teodomiro Casas | TKO | 8 (10) | 1977-09-12 | Estadio Luna Park, Buenos Aires | Argentine Super Bantamweight Title Eliminator |
Draw | 10-1-3 | Hugo José Emer | PTS | 10 (10) | 1977-07-13 | Villa Carlos Paz | |
Win | 10-1-2 | Ricardo Gómez | PTS | 10 (10) | 1977-04-22 | Reconquista | |
Win | 9-1-2 | Juan Aravena | PTS | 10 (10) | 1977-03-25 | Bariloche | |
Loss | 8-1-2 | Felix González | PTS | 10 (10) | 1977-03-09 | Villa Carlos Paz | |
Draw | 8-0-2 | Gilberto López | PTS | 10 (10) | 1977-01-19 | Villa Carlos Paz | |
Draw | 8-0-1 | Jose Teodomiro Casas | PTS | 10 (10) | 1976-12-04 | Villa Carlos Paz | |
Win | 8–0 | Jose Vicario | PTS | 10 (10) | 1976-09-29 | Estadio Luna Park, Buenos Aires | |
Win | 7–0 | Romualdo Agramonte | RTD | 7 (8) | 1976-08-06 | Trenque Lauquen | |
Win | 6–0 | Ricardo Gómez | PTS | 8 (8) | 1976-07-17 | Estadio Luna Park, Buenos Aires | |
Win | 5–0 | Hector Ramón Barreto | PTS | 6 (6) | 1976-06-11 | Villaguay | |
Win | 4–0 | Emilio Haedo | PTS | 6 (6) | 1976-05-08 | Estadio Luna Park, Buenos Aires | |
Win | 3–0 | Jose Horacio Izquierdo | PTS | 6 (6) | 1976-04-07 | Estadio Luna Park, Buenos Aires | |
Win | 2–0 | Manuel Muñoz | RTD | 4 (6) | 1976-02-15 | Mar del Plata | |
Win | 1–0 | Ricardo Gómez | PTS | 6 (6) | 1976-01-15 | Pergamino |
References
- "Sergio Víctor Palma, veinte años después de la gloria" (in Spanish). Retrieved 12 June 2013.
- Redacción. "Falleció el boxeador y excampeón mundial Sergio Víctor Palma". El Diario.
External links
- Boxing record for Sergio Víctor Palma from BoxRec (registration required)