Seremban Timor (federal constituency)
Seremban Timor was a federal constituency in Negeri Sembilan, Malaysia, that was represented in the Dewan Rakyat from 1959 to 1974.
| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1958 |
| Constituency abolished | 1974 |
| First contested | 1959 |
| Last contested | 1969 |
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1974 when it was redistributed.
Representation history
| Members of Parliament for Seremban Timor | |||
|---|---|---|---|
| Parliament | Years | Member | Party |
| Constituency created from Seremban | |||
| Parliament of the Federation of Malaya | |||
| 1st | 1959-1963 | Chin See Yin (陈世英) | Independent |
| Parliament of Malaysia | |||
| 1st | 1963-1964 | Chin See Yin (陈世英) | Independent |
| 2nd | 1964-1969 | Quek Kai Dong (郭开东) | Alliance (MCA) |
| 1969-1971 | Parliament was suspended[1][2] | ||
| 3rd | 1971-1974 | Chen Man Hin (曾敏兴) | DAP |
| Constituency abolished, renamed to Seremban | |||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Seremban Timor | Rahang | ||||||
| Rantau | |||||||
| Sungei Ujong | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| DAP | Chen Man Hin | 13,475 | 60.32 | ||
| Alliance | Wong Sen Chow | 8,073 | 36.14 | ||
| UMCO | Chin See Yin | 791 | 3.54 | ||
| Total valid votes | 22,339 | 100.00 | |||
| Total rejected ballots | 905 | ||||
| Unreturned ballots | |||||
| Turnout | 23,244 | 72.14 | |||
| Registered electors | 32,222 | ||||
| Majority | 5,402 | ||||
| DAP gain from Alliance | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Quek Kai Dong | 9,604 | 44.04 | ||
| PAP | Lau Kit Sun | 5,410 | 24.81 | ||
| Socialist Front | Lim Kee Sai | 5,124 | 23.50 | ||
| UDP | Francis Wong Lun King | 1,670 | 7.66 | ||
| Total valid votes | 21,808 | 100.00 | |||
| Total rejected ballots | 642 | ||||
| Unreturned ballots | |||||
| Turnout | 22,450 | 77.40 | |||
| Registered electors | 29,004 | ||||
| Majority | 4,194 | ||||
| Alliance gain from Independent | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Independent | Chin See Yin | 5,762 | 40.59 | |||
| Socialist Front | Robert Singam | 3,985 | 28.07 | |||
| PMIP | Md Nor Abdul Hamid | 2,387 | 16.82 | |||
| Alliance | Tham Tat Ming | 2,061 | 14.52 | |||
| Total valid votes | 14,195 | 100.00 | ||||
| Total rejected ballots | 103 | |||||
| Unreturned ballots | ||||||
| Turnout | 14,298 | 76.55 | ||||
| Registered electors | 18,678 | |||||
| Majority | 1,777 | |||||
| This was a new constituency created. | ||||||
References
- Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-20.
- "www.parlimen.gov.my" (PDF). Retrieved 2016-05-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.