Santander Golf Tour Málaga
The Santander Golf Tour Málaga is a women's professional golf tournament on Spain's Santander Golf Tour that has featured on the LET Access Series. It was first played in 2018 and is held in Málaga, Spain.
| Tournament information | |
|---|---|
| Location | Málaga, Spain |
| Established | 2018 |
| Course(s) | Club de Golf Torrequebrada |
| Par | 72 |
| Tour(s) | Santander Golf Tour LET Access Series |
| Format | Stroke play |
| Prize fund | €40,000 |
| Month played | July |
| Current champion | |
Winners
| Year | Tour[lower-alpha 1] | Winner | Country | Score | Margin of victory |
Runner(s)-up | Purse (€) | Venue | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Santander Golf Tour Málaga | |||||||||
| 2022 | LETAS | Sára Kousková | −5 (74-70-67=211) | 1 stroke | 40,000 | Torrequebrada | [1] | ||
| 2021 | Carla Bernat (a) | −5 (69-70=139) | 4 strokes | 20,000 | Lauro Golf | [2] | |||
| Santander Golf Tour Lauro | |||||||||
| 2020 | LETAS | Agathe Laisné (a) | −7 (67-70=137)[lower-alpha 2] | 1 stroke | 35,000 | Lauro Golf | [3] | ||
| Santander Golf Tour Málaga | |||||||||
| 2019 | Nuria Iturrioz | −4 (77-63=140) | Playoff | 20,000 | Lauro Golf | [4] | |||
| 2018 | Elina Nummenpää | −5 (66-73=139) | 1 stroke | 20,000 | Mijas Golf | [5] | |||
- Several installments have been hosted under co-sanctioning agreement with the LET Access Series (LETAS)
- Weather-shortened to 36 holes
References
- "2022 Santander Golf Tour Málaga". LET Access Series. Retrieved 17 February 2022.
- "2021 Santander Golf Tour Málaga". Santander Golf Tour. Retrieved 17 February 2022.
- "2020 Santander Golf Tour Lauro". LET Access Series. Retrieved 17 February 2022.
- "2019 Santander Golf Tour Málaga". Santander Golf Tour. Retrieved 17 February 2022.
- "2018 Santander Golf Tour Málaga". Santander Golf Tour. Retrieved 17 February 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.