Santander Golf Tour Valencia
The Santander Golf Tour Valencia is a women's professional golf tournament on Spain's Santander Golf Tour that has featured on the LET Access Series. It was first played in 2012 and is held in the Valencian Community, Spain.
Tournament information | |
---|---|
Location | Valencian Community, Spain |
Established | 2009 |
Course(s) | El Bosque Golf |
Par | 72 |
Tour(s) | Santander Golf Tour LET Access Series |
Format | Stroke play |
Prize fund | €40,000 |
Month played | July |
Current champion | |
Natalia Escuriola |
Winners
Year | Tour[lower-alpha 1] | Winner(s) | Country | Score | Margin of victory |
Runner(s)-up | Purse (€) | Venue | Ref |
---|---|---|---|---|---|---|---|---|---|
Santander Golf Tour Valencia | |||||||||
2023 | LETAS | 40,000 | El Bosque Golf | ||||||
2022 | Natalia Escuriola | Spain | –1 (76-67=143) | 1 stroke | Piti Martinez Bernal | 20,000 | Oliva Nova Golf | [2] | |
2021 | Almudena Blasco Maho Hayakawa | Spain Japan | −7 (67-70=137) | Playoff | Rocío Tejedo (a) Natalia Fiel (a) | 20,000 | Oliva Nova Golf | [3][lower-alpha 2] | |
2020 | Luna Sobrón | Spain | −4 (70-69-73=212) | 2 strokes | Ana Peláez (a) | 20,000 | Oliva Nova Golf | [4][lower-alpha 3] | |
2019 | LETAS | Manon De Roey | Belgium | −5 (68-71-72=211) | 1 stroke | Carmen Alonso | 35,000 | C.G. Escorpión | [5] |
2018 | Silvia Bañón | Spain | −8 (66-70=138) | 4 strokes | Natasha Fear | 20,000 | C.G. Escorpión | [6] | |
Santander Golf Tour El Saler | |||||||||
2017 | LETAS | Emma Nilsson | Sweden | −6 (69-70-71=210) | 1 stroke | Valdis Thora Jonsdottir | 35,000 | Parador de El Saler | [7] |
2016 | Laura Cabanillas | Spain | +1 (145) | Playoff | Marta Sanz | 18,000 | Parador de El Saler | [8] | |
2013–15: No tournament | |||||||||
Banesto Tour Valencia | |||||||||
2012 | LETAS | Holly Clyburn | England | −3 (67-71-75=213) | Playoff | Carmen Alonso | 20,000 | C.G. Escorpion | [9] |
2011 | WEST | Raquel Carriedo | Spain | −11 (67-69-69=205) | 1 stroke | Adriana Zwanck | 30,000 | C.G. Villaitana | [10] |
2010 | Kaisa Ruuttila | Finland | 138 (–6) | Playoff | María Hernández | 20,000 | C.G. Villaitana | [11] | |
2009 | Nathalie David-Mila | France | –4 (72-68=140) | 1 stroke | Celine Herbin Mariana Macías | 20,000 | El Bosque Golf | [12] |
- Several installments have been hosted under co-sanctioning agreement with the LET Access Series (LETAS) or Women's European Satellite Tour (WEST)[1]
- Team event
- National championship (Campeonato de España Profesionales)
References
- "Nace el WEST, Circuito Profesional Femenino hispanosueco" (in Spanish). Crónica Golf. 24 February 2011. Retrieved 30 July 2023.
- "Results 2022 Santander Golf Tour Valencia" (in Spanish). Santander Golf Tour. Retrieved 13 January 2023.
- "Results 2021 Santander Golf Tour Valencia" (in Spanish). Santander Golf Tour. Retrieved 2 March 2022.
- "Results 2020 Santander Golf Tour Valencia" (in Spanish). Santander Golf Tour. Retrieved 2 March 2022.
- "Results 2019 Santander Golf Tour Valencia". LET Access Series. Retrieved 2 March 2022.
- "Silvia Bañón triunfa en la primera parada del Santander Golf Tour 2018" (in Spanish). Santander Golf Tour. Retrieved 2 March 2022.
- "Results 2017 Santander Golf Tour LETAS El Saler". LET Access Series. Retrieved 2 March 2022.
- "Laura Cabanillas conquista El Saler en el Circuito Nacional de Golf Femenino" (in Spanish). Campeonisimas. Retrieved 2 March 2022.
- "Results 2012 Banesto Tour Valencia". LET Access Series. Retrieved 2 March 2022.
- "BGT 2011 - Villaitana WEST Final". Golfdata. Retrieved 30 July 2023.
- López Bachiller, María Acacia (30 October 2012). "El Banesto Tour 2012 bajará el telón en el Club de Golf Escorpión" (in Spanish). Crónica Golf. Retrieved 30 July 2023.
- "Nathalie David-Vila gana el Banesto Tour en Valencia" (in Spanish). Goldfinone. Retrieved 30 July 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.