Srinivasaraghavan Venkataraghavan
Srinivasaraghavan Venkataraghavan ( (informally Venkat, born 21 April 1945) ⓘ[1] is an Indian former cricketer. He captained the Indian cricket team at the first two ICC Cricket World Cups, and later became an umpire on the elite International Cricket Council Test panel.[2] His Test career was one of the longest for any Indian player.[3][4] He also played for Derbyshire in English county cricket from 1973 to 1975. A qualified engineer and an alumnus of Chennai's famed College of Engineering, Guindy,[5] he is a recipient of the civilian honour of Padma Shri in 2003.[6] He received the C. K. Nayudu Award in 2004, the highest honour bestowed by BCCI on a former player.[7]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Srinivasaraghavan Venkataraghavan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Madras, Madras Presidency, British India | 21 April 1945|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Venkat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 110) | 27 February 1965 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 September 1983 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 9) | 13 July 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 April 1983 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963–1970 | Madras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1985 | Tamil Nadu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973–1975 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpiring information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests umpired | 73 (1993–2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODIs umpired | 52 (1993–2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC umpired | 79 (1990–2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA umpired | 56 (1990–2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 10 March 2014 |
Playing career
An off spin bowler, he was one of the famed Indian quartet of spin bowlers in the 1970s (the others being Bhagwat Chandrasekhar, Bishan Singh Bedi and Erapalli Prasanna).[3] He was also a useful tail-end batsman and strong at close fielding.[3] Venkat came on to the Test scene at the age of 20 when he was selected to play against the touring New Zealand side. By the end of the series he had emerged as a world-class spinner, taking 12 wickets in the Delhi test that led India to victory. He was the vice-captain of the Indian team that toured the West Indies and England in 1970–71. India won both series. Venkat played an important role, claiming five wickets in the Trinidad Test and 13 wickets in the three Tests in England. He captained India in both the 1975 and 1979 World Cup competitions. He also led India in a four-Test series against England in 1979. In domestic cricket, he led South Zone and Tamil Nadu for over a decade.[3]
Venkat retired from first-class cricket in 1985. He became a cricket administrator and managed the Indian Test side. He was honoured with the Padma Shri in 2003.[3]
Umpiring career
Venkat made his international umpiring debut in the One Day International between India and England at Jaipur on 18 January 1993. He made his Test umpiring debut in the same month, with the match between India and England at Kolkata. He gained a place on the inaugural International Umpire Panel when it was formed in 1994, and was selected by the International Cricket Council on a regular basis to umpire in Test matches away from home as the neutral umpire. In 2002 the ICC created an Elite Panel of the top eight umpires, who were employed on a full-time basis and would cover all Test match officiating. Venkat was duly included in the inaugural Elite Panel, of which he remained a member until his retirement in January 2004.
The highlights of his umpiring career include six Ashes Tests and appointments to three World Cups in 1996, 1999 and 2003. In both the 1996 and 1999 tournaments he was appointed to stand in a semi-final, and was the third umpire of the 1999 World Cup final between Australia and Pakistan at Lord's. In total he officiated on-field in 73 Test matches and 52 One-day Internationals during his career.[3]
Education
Venkataraghavan is an engineering graduate from Madras University.[8][9]
References
- "Birthday's today". The Telegraph. London. 21 April 2011. Archived from the original on 21 April 2011. Retrieved 21 April 2014.
Mr Srinivas Venkataraghavan, former India cricketer, 66
- "International cricketers turned umpires". International Cricket Council. Retrieved 7 April 2018.
- Ramchand, Partab. "Player Profile: Srinivasaraghavan Venkataraghavan". CricInfo. Retrieved 24 September 2009.
- Ruchir Mishra (21 April 2020). "Celebrating Venkataraghavan, a man of many parts". The Times of India. Retrieved 8 April 2021.
- "The Mr. Versatile of Indian cricket".
- "Padma Awards" (PDF). Ministry of Home Affairs, Government of India. 2015. Retrieved 21 July 2015.
- "C.K. Nayudu award for Kapil Dev". The Hindu. 18 December 2013. ISSN 0971-751X. Retrieved 25 April 2023.
- Chatterjee, Abhijit (22 February 2004). "Goodbye to a glorious innings". The Sunday Tribune. The Tribune Trust. Retrieved 3 April 2012.
- "Academic framework for an industry Integration – The Anna University Factor". About Us. SSIET. 2009. Archived from the original on 27 January 2012. Retrieved 3 April 2012.