Rayner Blitz
Rayner John Blitz (born 25 March 1968 at Watford, Hertfordshire), was a cricketer who played five first-class matches and one List A match for Somerset in 1986.[1]
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rayner John Blitz | |||||||||||||||||||||
| Born | 25 March 1968 Watford, Hertfordshire, England | |||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||
| 1986 | Somerset | |||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: CricketArchive, 13 December 2013 | ||||||||||||||||||||||
A diminutive wicketkeeper and right-handed batsman who had played for Essex's second eleven in 1985, Blitz was signed to cover for an injury to Trevor Gard, Somerset's regular wicketkeeper.[2] He took eight catches in his five games and played for Somerset's second eleven across the summer. But the county was looking for a wicketkeeper who could make reliable runs as the long-term successor to Gard, and signed Neil Burns from Essex for the 1987 season. Blitz was released by Somerset at the end of the 1986 season.[2]
Blitz did not play first-class cricket again, though he played for Derbyshire's second eleven and for Dorset in the Minor Counties.
References
- "Player Profile: Rayner Blitz". www.cricketarchive.com. Retrieved 23 July 2011.
- David Foot & Ivan Ponting. Somerset Cricket: A Post-War Who's Who (1993 ed.). Redcliffe Books. p. 15. ISBN 1-872971-23-7.