Rafi Syarahil
Muhamad Rafi Syarahil (born 15 November 2000) is an Indonesian professional footballer who plays as a defensive midfielder for for Liga 2 club Nusantara United, on loan from Barito Putera.
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Muhamad Rafi Syarahil | ||||||||||||||||||||||
Date of birth | 15 November 2000 | ||||||||||||||||||||||
Place of birth | Jakarta, Indonesia | ||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in)[1] | ||||||||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team |
Nusantara United (on loan from Barito Putera) | ||||||||||||||||||||||
Number | 15 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2010–2011 | SSB Garuda Muda | ||||||||||||||||||||||
2011–2013 | ASIOP Apacinti | ||||||||||||||||||||||
2013–2015 | SSB Annisa Pratama | ||||||||||||||||||||||
2015–2017 | Bina Taruna | ||||||||||||||||||||||
2017–2018 | Barito Putera | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2018– | Barito Putera | 50 | (0) | ||||||||||||||||||||
2023– | → Nusantara United (loan) | 3 | (0) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2018 | Indonesia U19 | 6 | (0) | ||||||||||||||||||||
2019 | Indonesia U23 | 6 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 11 September 2023 |
International career
Rafi is one of the players that strengthen Indonesia U19 in 2018 AFC U-19 Championship.[2]
Career statistics
Club
- As of match played 11 September 2023[3]
Club | Season | League | Cup | Continental | Other[lower-alpha 1] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barito Putera | 2018 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021–22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
2022–23 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | |
2023–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nusantara United (loan) | 2023–24 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
Career total | 51 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 56 | 0 |
- Appearances in Indonesia President's Cup
International goals
International under-23 goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 26 March 2019 | Mỹ Đình National Stadium, Hanoi, Vietnam | Brunei | 2–0 | 2–1 | 2020 AFC U-23 Championship qualification |
Honours
References
- "Rafi Syarahil: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- "Resmi! Daftar 23 Pemain Timnas Indonesia U-19 di Piala Asia U-19 2018". bolalob.com (in Indonesian). 10 October 2018. Retrieved 10 October 2018.
- "Indonesia - R. Syarahil - Profile with news, career statistics and history". Soccerway. Retrieved 2018-11-11.
- Yan (26 February 2019). "Indonesia beat Thailand 2-1 to win AFF U-22 Championship". Xinhua News Agency. Archived from the original on February 27, 2019. Retrieved 27 February 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.