Primera División de México Apertura 2002
Primera División de México (Mexican First Division) Apertura 2002 is a Mexican football tournament - one of two short tournaments that take up the entire year to determine the champion(s) of Mexican football. It began on Saturday, August 3, 2002, and ran until November 24, when the regular season ended. San Luis, Chiapas and Querétaro were promoted to the Primera División de México thus, Léon and La Piedad were relegated to the Primera División A, allowing 20 teams to compete in the Mexican First Division. On December 21, Toluca defeated Morelia and became champions for the seventh time.
Season | 2002−03 |
---|---|
Champions | Toluca (7th title) |
Champions' Cup | Toluca Morelia |
Copa Libertadores | UNAM Cruz Azul |
Top goalscorer | José Cardozo (29 goals) |
Teams
- The number of participants in the league was expanded to 20 teams.
- La Piedad was moved to Querétaro and was renamed as Gallos Blancos de Querétaro.[1]
- Veracruz was promoted from Primera 'A', however, another team with the same name and venue already existed, so the promoted team was moved to Tuxtla Gutiérrez and was renamed as Jaguares de Chiapas.[2]
- San Luis was promoted from Primera 'A'.[3]
- Atlante F.C. was moved from Mexico City to Ciudad Nezahualcóyotl.[4]
Stadiums and Locations
Personnel and kits
Final standings (groups)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | América | 19 | 13 | 4 | 2 | 34 | 14 | +20 | 43 | Directly qualified to the Liguilla (Playoffs) |
2 | Toluca | 19 | 12 | 5 | 2 | 55 | 25 | +30 | 41 | |
3 | Atlas | 19 | 7 | 1 | 11 | 28 | 31 | −3 | 22 | |
4 | Puebla | 19 | 6 | 4 | 9 | 23 | 29 | −6 | 22 | |
5 | Celaya | 19 | 5 | 6 | 8 | 24 | 32 | −8 | 21 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UNAM | 19 | 10 | 3 | 6 | 39 | 35 | +4 | 33 | Directly qualified to the Liguilla (Playoffs) |
2 | UAG | 19 | 8 | 5 | 6 | 26 | 29 | −3 | 29 | |
3 | UANL | 19 | 6 | 5 | 8 | 32 | 33 | −1 | 23 | |
4 | Monterrey | 19 | 5 | 7 | 7 | 18 | 20 | −2 | 22 | |
5 | Pachuca | 19 | 2 | 9 | 8 | 21 | 35 | −14 | 15 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morelia | 19 | 9 | 5 | 5 | 35 | 23 | +12 | 32 | Directly qualified to the Liguilla (Playoffs) |
2 | Cruz Azul | 19 | 7 | 7 | 5 | 30 | 26 | +4 | 28 | |
3 | Necaxa | 19 | 8 | 2 | 9 | 28 | 32 | −4 | 26 | |
4 | San Luis | 19 | 6 | 6 | 7 | 31 | 28 | +3 | 24 | |
5 | Chiapas | 19 | 3 | 7 | 9 | 19 | 34 | −15 | 16 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guadalajara | 19 | 6 | 9 | 4 | 28 | 29 | −1 | 27 | Directly qualified to the Liguilla (Playoffs) |
2 | Santos Laguna | 19 | 7 | 5 | 7 | 30 | 28 | +2 | 26 | |
3 | Atlante | 19 | 6 | 7 | 6 | 31 | 33 | −2 | 25 | |
4 | Querétaro | 19 | 6 | 5 | 8 | 28 | 34 | −6 | 23 | |
5 | Veracruz | 19 | 4 | 6 | 9 | 30 | 40 | −10 | 18 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | América | 19 | 13 | 4 | 2 | 34 | 14 | +20 | 43 | Directly qualified to the Liguilla (Playoffs) |
2 | Toluca | 19 | 12 | 5 | 2 | 55 | 25 | +30 | 41 | |
3 | UNAM | 19 | 10 | 3 | 6 | 39 | 35 | +4 | 33 | |
4 | Morelia | 19 | 9 | 5 | 5 | 35 | 23 | +12 | 32 | |
5 | UAG | 19 | 8 | 5 | 6 | 26 | 29 | −3 | 29 | |
6 | Cruz Azul | 19 | 7 | 7 | 5 | 30 | 26 | +4 | 28 | |
7 | Guadalajara | 19 | 6 | 9 | 4 | 28 | 29 | −1 | 27 | |
8 | Santos Laguna | 19 | 7 | 5 | 7 | 30 | 28 | +2 | 26 | |
9 | Necaxa | 19 | 8 | 2 | 9 | 28 | 32 | −4 | 26 | |
10 | Atlante | 19 | 6 | 7 | 6 | 31 | 33 | −2 | 25 | |
11 | San Luis | 19 | 6 | 6 | 7 | 31 | 28 | +3 | 24 | |
12 | UANL | 19 | 6 | 5 | 8 | 32 | 33 | −1 | 23 | |
13 | Querétaro | 19 | 6 | 5 | 8 | 28 | 34 | −6 | 23 | |
14 | Monterrey | 19 | 5 | 7 | 7 | 18 | 20 | −2 | 22 | |
15 | Atlas | 19 | 7 | 1 | 11 | 28 | 31 | −3 | 22 | |
16 | Puebla | 19 | 6 | 4 | 9 | 23 | 29 | −6 | 22 | |
17 | Celaya | 19 | 5 | 6 | 8 | 24 | 32 | −8 | 21 | |
18 | Veracruz | 19 | 4 | 6 | 9 | 30 | 40 | −10 | 18 | |
19 | Chiapas | 19 | 3 | 7 | 9 | 19 | 34 | −15 | 16 | |
20 | Pachuca | 19 | 2 | 9 | 8 | 21 | 35 | −14 | 15 |
Results
Top goalscorers
Players sorted first by goals scored, then by last name. Only regular season goals listed.
Rank | Player | Club | Goals |
---|---|---|---|
1 | José Cardozo | Toluca | 29 |
2 | Jared Borgetti | Santos Laguna | 13 |
Sebastián González | Atlante | ||
Alex Fernandes | Morelia | ||
5 | Marcelo de Faria | San Luis | 12 |
6 | Jesús Olalde | UNAM | 10 |
7 | Reinaldo Navia | UAG | 9 |
8 | Cuauhtémoc Blanco | América | 8 |
Diego Latorre | Celaya | ||
Josemir Lujambio | Querétaro | ||
Mariano Trujillo | UNAM |
Source: MedioTiempo
Playoffs
Bracket
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
2 | Toluca | 1 | 3 | 4 | ||||||||||||||||
7 | Guadalajara | 2 | 0 | 2 | ||||||||||||||||
2 | Toluca | 5 | 2 | 7 | ||||||||||||||||
8 | Santos Laguna | 3 | 1 | 4 | ||||||||||||||||
1 | América | 3 | 1 | 4 | ||||||||||||||||
8 | Santos Laguna | 3 | 2 | 5 | ||||||||||||||||
2 | Toluca | 0 | 4 | 4 | ||||||||||||||||
4 | Morelia | 1 | 1 | 2 | ||||||||||||||||
3 | UNAM | 0 | 3 | 3 | ||||||||||||||||
6 | Cruz Azul | 0 | 2 | 2 | ||||||||||||||||
3 | UNAM | 0 | 2 | 2 | ||||||||||||||||
4 | Morelia | 4 | 1 | 5 | ||||||||||||||||
4 | Morelia | 3 | 4 | 7 | ||||||||||||||||
5 | UAG | 1 | 1 | 2 |
Quarterfinals
Guadalajara | 2–1 | Toluca |
---|---|---|
García 85' Mora 88' |
Report | Cardozo 56' |
Toluca | 3–0 | Guadalajara |
---|---|---|
Carmona 74' Cardozo 77' Sánchez 90' |
Report |
Toluca won 4–2 on aggregate.
Santos Laguna | 3–3 | América |
---|---|---|
Ruiz 30', 64' Lillingston 60' |
Report | Blanco 33' Castillo 38', 70' |
América | 1–2 | Santos Laguna |
---|---|---|
Blanco 70' (pen.) | Report | Borgetti 40' Villa 63' (o.g.) |
Santos Laguna won 5–4 on aggregate.
Cruz Azul | 0–0 | UNAM |
---|---|---|
Report |
UNAM won 3–2 on aggregate.
UAG | 1–3 | Morelia |
---|---|---|
Donizete 35' | Report | Almirón 7' C. Morales 65' González 79' |
Morelia | 4–1 | UAG |
---|---|---|
Alex 21' Saavedra 62' Bautista 74' Buján 83' |
Report | Donizete 26' |
Morelia won 7–2 on aggregate.
Semifinals
Santos Laguna | 3–5 | Toluca |
---|---|---|
Borgetti 18' Rodríguez 47' Altamirano 55' |
Report | Cardozo 22' (pen.), 32' Sánchez 42' Cuberas 70' Sinha 71' |
Toluca | 2–1 | Santos Laguna |
---|---|---|
Cardozo 32', 82' | Report | Borgetti 28' |
Toluca won 7–4 on aggregate.
Morelia | 4–0 | UNAM |
---|---|---|
Bautista 14', 55' Saavedra 29' Alex 44' |
Report |
Morelia won 5–2 on aggregate.
References
- Flores Adana, Omar (31 May 2014). "La historia del Querétaro" (in Spanish). Excélsior. Retrieved 18 April 2019.
- "Jaguares y sus múltiples dueños" (in Spanish). Mediotiempo. 12 April 2016. Retrieved 18 April 2019.
- Juárez, Rigoberto (5 June 2016). "Sólo en México, en 4 años un equipo de Primera División no perdió la categoría" (in Spanish). Milenio Diario. Retrieved 18 April 2019.
- "Futbol en Ciudad Nezahualcóyotl" (in Spanish). Apuntes de Rabona. 12 December 2018. Retrieved 18 April 2019.
External links
- Mediotiempo.com (where information was obtained)