< Portal:Astronomy < Events
Portal:Astronomy/Events/November 2022
| 5 November, 18:08 | Southern Taurids peak |
| 8 November, 10:59 | Full moon and total lunar eclipse |
| 8 November, 13:11 | Moon occults Uranus |
| 8 November, 16:28 | Mercury at superior conjunction; occultation |
| 9 November, 08:41 | Uranus at opposition |
| 12 November, 17:25 | Northern Taurids peak |
| 14 November, 06:41 | Moon at apogee |
| 17 November, 23:42 | Leonids peak |
| 23 November, 22:57 | New moon |
| 24 November, 15:03 | Moon occults Mercury |
| 26 November, 01:30 | Moon at perigee |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.