< Portal:Astronomy < Events
Portal:Astronomy/Events/November 2014
| 1 November, 12:36 | Mercury at greatest western elongation |
| 3 November, 00:37 | Moon at perigee |
| 6 November, 22:23 | Full moon |
| 15 November, 01:56 | Moon at apogee |
| 16 November, 07:00 | Iota Aurigids peak |
| 17 November, 22:00 | Leonids peak |
| 18 November, 09:00 | Saturn at conjunction |
| 22 November, 12:32 | New moon |
| 27 November, 23:05 | Moon at perigee |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.