< Portal:Astronomy < Events
Portal:Astronomy/Events/May 2015
| 4 May, 03:42 | Full moon |
| 7 May, 04:48 | Mercury at greatest eastern elongation |
| 8 May, 00:00 | Eta Aquariids peak |
| 14 May | Comet MASTER at max brightness |
| 15 May, 00:10 | Moon at perigee |
| 18 May, 04:13 | New moon |
| 23 May, 02:00 | Saturn at opposition |
| 26 May, 22:10 | Moon at apogee |
| 30 May, 16:54 | Mercury at inferior conjunction |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.