< Portal:Astronomy < Events
Portal:Astronomy/Events/March 2019
| 1 March, 18:28 | Moon occults Saturn |
| 2 March, 03:59 | Moon occults Pluto |
| 4 March, 11:40 | Moon at apogee |
| 6 March, 16:04 | New moon |
| 7 March | Neptune at conjunction |
| 15 March, 01:48 | Mercury at inferior conjunction |
| 19 March, 19:55 | Moon at perigee |
| 20 March, 21:58 | Earth northward equinox |
| 21 March, 01:43 | Full moon |
| 23 March, 11:36 | Mars northward equinox |
| 29 March, 04:59 | Moon occults Saturn |
| 29 March, 11:42 | Moon occults Pluto |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.