< Portal:Astronomy < Events
Portal:Astronomy/Events/March 2009
| 7 March, 15:00 | Moon at perigee |
| 8 March, 19:00 | Saturn at opposition |
| 11 March, 02:38 | Full moon |
| 13 March, 10:00 | Uranus at conjunction |
| 19 March, 13:00 | Moon at apogee |
| 20 March, 11:44 | Northward equinox |
| 26 March, 16:06 | New moon |
| 27 March, 20:00 | Venus at inferior conjunction |
| 31 March, 03:00 | Mercury at superior conjunction |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.