< Portal:Astronomy < Events
Portal:Astronomy/Events/August 2023
| 1 August, 18:31 | Full moon |
| 2 August, 05:52 | Moon at perigee |
| 10 August, 01:59 | Mercury at greatest eastern elongation |
| 13 August, 07:29 | Perseids peak |
| 13 August, 11:10 | Venus at inferior conjunction |
| 16 August, 09:38 | New moon |
| 16 August, 11:55 | Moon at apogee |
| 27 August, 07:52 | Saturn at opposition |
| 30 August, 15:51 | Moon at perigee |
| 31 August, 01:35 | Full moon |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.