< Portal:Astronomy < Events
Portal:Astronomy/Events/April 2023
| 6 April, 04:34 | Full moon |
| 11 April, 20:50 | Jupiter at conjunction |
| 11 April, 21:59 | Mercury at greatest eastern elongation |
| 16 April, 02:22 | Moon at perigee |
| 19 April, 17:31 | Moon occults Jupiter |
| 20 April, 04:18 | New moon and hybrid solar eclipse |
| 23 April, 00:35 | Lyrids peak |
| 28 April, 00:43 | Moon at apogee |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.