< Portal:Astronomy < Events
Portal:Astronomy/Events/April 2019
| 1 April, 00:21 | Moon at apogee |
| 5 April, 08:51 | New moon |
| 11 April, 19:42 | Mercury at greatest western elongation |
| 16 April, 22:13 | Moon at perigee |
| 19 April, 11:12 | Full moon |
| 22 April | Uranus at conjunction |
| 23 April, 02:00 | Lyrids peak |
| 25 April, 14:27 | Moon occults Saturn |
| 25 April, 19:49 | Moon occults Pluto |
| 28 April, 18:23 | Moon at apogee |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.