Pennsylvania House of Representatives, District 145
The 145th Pennsylvania House of Representatives District is located in Southeastern Pennsylvania and has been represented since 2015 by Craig Staats.
Pennsylvania's 145th State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Demographics | 94.3% White 1.4% Black 3.0% Hispanic | ||
Population (2011) • Citizens of voting age | 62,991 48,065 |
District profile
The 145th Pennsylvania House of Representatives District is located in Bucks County. It is made up of the following areas:[1]
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Before 1969, seats were apportioned by county. | ||||
Marvin D. Weidner | Republican | 1969 – 1980 | Died in office on July 29, 1980[2] | |
Paul Clymer | Republican | 1981 – 2014 | Sellersville | |
Craig Staats | Republican | 2015 – present | Richland Township |
Recent election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Paul Clymer | 14,470 | 65.58 | ||
Democratic | Mary Whitesell | 6,559 | 29.73 | ||
Margin of victory | 7,911 | 35.85 | |||
Turnout | 21,029 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Paul Clymer | 19,692 | 64.71 | ||
Democratic | Mary Whitesell | 10,739 | 35.29 | ||
Margin of victory | 8,953 | 29.42 | 6.43 | ||
Turnout | 30,431 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Staats | 11,268 | 58.74 | ||
Democratic | Karen Chellew | 7,914 | 41.26 | ||
Margin of victory | 3,354 | 17.48 | |||
Turnout | 19,182 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Staats | 18,695 | 58.30 | ||
Democratic | Vera Cole | 13,372 | 41.70 | ||
Margin of victory | 5,323 | 16.60 | 0.88 | ||
Turnout | 32,067 | 100 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved February 19, 2015.
- Cox, Harold (November 3, 2004). "Pennsylvania House of Representatives - 1979-1980" (PDF). Wilkes University Election Statistics Project. Wilkes University.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 145 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.