Pandabeswar Assembly constituency
Pandabeswar Assembly constituency is an assembly constituency in Paschim Bardhaman district in the Indian state of West Bengal.
Pandabeswar | |
---|---|
Constituency No. 275 for the West Bengal Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | Paschim Bardhaman |
LS constituency | Asansol |
Established | 2011 |
Total electors | 167,922 |
Reservation | None |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent Narendranath Chakraborty | |
Party | All India Trinamool Congress |
Elected year | 2021 |
Overview
As per orders of the Delimitation Commission, No. 275 Pandabeswar assembly constituency covers Pandabeswar and Faridpur-Durgapur community development blocks.[1]
Pandabeswar assembly segment is part of No. 40 Asansol (Lok Sabha constituency).[1]
Members of the Legislative Assembly
Election Year | Constituency | Name of M.L.A. | Party Affiliation |
---|---|---|---|
2011 | Pandabeswar | Gouranga Chatterjee | Communist Party of India (Marxist) [2] |
2016 | Kumar Jitendra Tewari | All India Trinamool Congress[3] | |
2021 | Narendranath Chakraborty | All India Trinamool Congress [4] |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TMC | Narendranath Chakraborty | 73,922 | 44.99 | +7.86 | |
BJP | Jitendra Tewari | 70,119 | 42.68 | +415.42 | |
CPI(M) | Subhas Bauri | 12,196 | 7.42 | -80.69 | |
IND | Sanjay Yadav | 2,273 | 1.38 | ||
BSP | Rakesh Kumar Das | 1,137 | 0.69 | ||
Majority | 3,803 | 2.35 | |||
Turnout | 1,64,646 | 77.68 | |||
TMC hold | Swing | ||||
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TMC | Kumar Jitendra Tewari | 68,600 | 45.04 | ||
CPI(M) | Gouranga Chatterjee | 63,130 | 41.44 | ||
BJP | Jiten Chatterjee | 13,604 | 8.93 | ||
SUCI(C) | Asim Kumar Bhattacharjee | 1,580 | 1.04 | ||
NOTA | None of the above | 2,653 | 1.74 | ||
Majority | 5,470 | 3.59 | |||
Turnout | 1,52,403 | 79.81 | |||
TMC gain from CPI(M) | Swing | ||||
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Gouranga Chatterjee | 67,240 | 49.69 | -16.31 | |
TMC | Md. Zahir Alam Ansari | 59,429 | 43.92 | ||
BJP | Ashish Garai | 4,511 | 3.33 | ||
IND | Ramprasad Mukherjee | 2,161 | 1.60 | ||
IND | Nayan Gope | 1,976 | 1.46 | ||
Majority | 7,811 | 5.77 | |||
Turnout | 1,35,317 | 80.51 | |||
CPI(M) win (new seat) |
.# Change for CPI(M) calculated on the basis of its vote percentage in 2006 in the Ukhra constituency. Trinamool Congress did not contest the Ukhra seat in 2006.
References
- "Delimitation Commission Order No. 18" (PDF). Government of West Bengal. Archived from the original (PDF) on 13 August 2011. Retrieved 21 August 2010.
- "West Bengal Assembly Election Results in 2011". Pandabeswar. Elections.in. Retrieved 11 January 2020.
- "Pandabeswar Assembly Election 2016 LIVE Results & Latest News: Election Dates, Results, Live Update Winning Candidates & Parties". Pandabeswar Assembly Election 2016 Votes. India.com. Retrieved 11 May 2021.
- "Pandabeswar Election Result 2021". Times Now News.com. Retrieved 11 May 2021.
- "Pandaveswar". Assembly Elections May 2011 Results. Election Commission of India. Retrieved 28 May 2011.
- "West Bengal Assembly Election 2011". Pandaveswar. Empowering India. Retrieved 9 May 2011.
- "West Bengal Assembly Election 2011" (PDF). Pandaveswar. Election Commission of India. Archived from the original (PDF) on 12 September 2011. Retrieved 9 May 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.