Paddy Edwards
Patrick Gervase Edwards (born 21 October 1965) is an English former first-class cricketer.
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Patrick Gervase Edwards | ||||||||||||||||||||||||||
Born | Bradford-on-Avon, Wiltshire, England | 21 October 1965||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1987–1989 | Oxford University | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 1 March 2020 |
Edwards was born at Bradford-on-Avon in October 1965. He later studied at Christ Church, Oxford where he played first-class cricket for Oxford University.[1] He made his debut against Kent at Oxford in 1987. He played first-class cricket for Oxford until 1989, making a total of nineteen appearances.[2] Playing as a slow left-arm orthodox bowler, he took 40 wickets at an average of 43.15 and best figures of 4 for 93.[3]
References
- "Player profile: Paddy Edwards". CricketArchive. Retrieved 1 March 2020.
- "First-Class Matches played by Paddy Edwards". CricketArchive. Retrieved 1 March 2020.
- "First-class Bowling For Each Team by Paddy Edwards". CricketArchive. Retrieved 1 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.