Northern Ireland national under-19 football team
The Northern Ireland national under-19 football team also known as Northern Ireland under-19s or Northern Ireland U19s represents Northern Ireland in association football at under-19 level. It is controlled by the Irish Football Association and began under the name of Ireland Youth when the Home Nations first held a round robin of friendly matches in 1948. The same year they entered the first International Youth Tournament, now the UEFA European Under-19 Football Championship. Their best performance was in 1963 when they finished as runner-up. The team evolved into the Northern Ireland under-18 team then the current under-19 team. As well as the UEFA Under-19 Championships the team also enters the annual Milk Cup (currently as an under-20 side). In addition, the team plays regular friendlies, sometimes as an under-20 or under-18 team by agreement of the opposing association.
| Nickname(s) | The GAWA, Norn Iron | ||
|---|---|---|---|
| Association | Irish Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Gareth McAuley | ||
| Home stadium | various | ||
| FIFA code | NIR | ||
| |||
| First international | |||
(Solitude, Belfast; 10 January 1948) | |||
| European Championship | |||
| Appearances | 13 (first in 1948) | ||
| Best result | Runners-Up: 1963 | ||
Competitive record
Champions Runners-up Third Place Fourth Place
European Championships
- 1948–1954 – FIFA Junior Tournament
- 1955–1980 – UEFA Junior Tournament
- 1981–2001 – UEFA European U-18 Championship
- 2002–present – UEFA European U-19 Championship
| UEFA European Under-18/19 Championship Finals record | Qualification record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year* | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth place | 3 | 1 | 0 | 2 | 7 | 12 | −5 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 3 | 0 | 1 | 2 | 3 | 10 | –7 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 3 | 1 | 0 | 2 | 3 | 3 | 0 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifteenth place | 4 | 1 | 0 | 3 | 11 | 16 | −5 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eighteenth place | 5 | 0 | 0 | 5 | 4 | 22 | −18 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 9 | −7 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners-up | 5 | 2 | 2 | 1 | 9 | 11 | –2 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 2 | 1 | 0 | 1 | 2 | 3 | −1 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 0 | 3 | 3 | 10 | −7 | Walkover against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 2 | 0 | 0 | 2 | 2 | 9 | −7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 2 | 4 | 6 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 2 | 0 | 0 | 2 | 0 | 4 | −4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 1 | 3 | 2 | 9 | −7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 3 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0 | 2 | 4 | 5 | 12 | −7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 8 | 14 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not enter | did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 6 | 0 | 3 | 3 | 4 | 10 | −6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 1 | 3 | 8 | 14 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 2 | 6 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 0 | 6 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 6 | 2 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 0 | 2 | 9 | 5 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 1 | 1 | 12 | 5 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | 10 | 6 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 5 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 0 | 3 | 1 | 4 | −3 | Qualified as hosts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 6 | 2 | 1 | 3 | 10 | 9 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 3 | 2 | 8 | −6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 4 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 4 | 7 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 10 | 9 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 5 | 8 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 9 | 4 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 1 | 4 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 5 | 7 | −2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 4 | 9 | −5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 2 | 5 | −3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 9 | −7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 4 | 5 | −1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelled due to COVID-19 pandemic | Qualified as hosts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelled due to COVID-19 pandemic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not qualify | 3 | 1 | 0 | 2 | 2 | 5 | −3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 2 | 3 | 7 | 11 | −4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to be determined | Qualified as hosts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to be determined | to be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Runners-up | 43 | 9 | 6 | 28 | 53 | 109 | –56 | 140 | 36 | 27 | 79 | 173 | 241 | –68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
Milk Cup Elite Section
- Winners: 1997, 2008, 2009, 2014
Coaches
Coaches of the Northern Ireland youth/under-18/under-19 side include:
| Manager | Career |
|---|---|
| [1] | |
| [2] | |
| [3] | |
| 1979–??[4] | |
| 1983–1999 | |
| 2000–2008 | |
| 2008–2011[5] | |
| 2011–2013[6] | |
| 2013–2016[7] | |
| 2016–2020[8] | |
| 2021–2023[9] | |
| 2023–[10] | |
Players
Current squad
Players born on or after 1 January 2005 will be eligible until the end of the 2024 UEFA European Under-19 Championship. Names in bold denote players who have been capped by Northern Ireland in a higher age group.
The following players were named in the squad for a friendly game against
Italy on 7 September 2023.[11]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | Pierce Charles | 21 July 2005 | ||||
| GK | Mason Munn | 30 March 2006 | ||||
| DF | Sean Brown | 1 April 2005 | ||||
| DF | Phoenix Scholtz | 26 April 2005 | ||||
| DF | Ruairi McConville | 1 May 2005 | ||||
| DF | Gallagher Lennon | 19 December 2005 | ||||
| DF | Joshua Briggs | 14 March 2006 | ||||
| DF | Brendan Hamilton | 20 May 2006 | ||||
| DF | Tom Atcheson | 22 September 2006 | ||||
| DF | George Goodman | 11 December 2006 | ||||
| MF | Lewis Trickett | 27 April 2005 | ||||
| MF | Joel Thompson | 25 July 2005 | ||||
| MF | Jack Patterson | 16 October 2005 | ||||
| MF | Rio Oudnie-Morgan | 6 December 2005 | ||||
| MF | Francis Turley | 14 January 2006 | ||||
| MF | Ryan Donnelly | 4 September 2006 | ||||
| FW | Reece Evans | 25 September 2005 | ||||
| FW | Devlan Moses | 17 October 2005 | ||||
| FW | Leon Boyd | 5 December 2005 | ||||
| FW | Rhys Walsh | 8 July 2006 | ||||
Recent call-ups
The following players have previously been called up to the Northern Ireland under-19 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Daithí McCallion | 8 April 2005 | - | - | v. | |
| DF | Reece Jordan | 6 March 2005 | - | - | v. | |
| DF | Darragh McCloskey | - | - | Football Federations Cup, 23–28 March 2022 | ||
| FW | Sam Glenfield | 10 May 2005 | - | - | v. | |
| FW | Omari Kellyman | 25 September 2005 | - | - | Football Federations Cup, 23–28 March 2022 | |
| FW | Jamie Donley | 3 January 2005 | - | - | v. | |
COVID = Player withdrew due to a positive COVID test or from being in close contact with someone with a positive COVID test. | ||||||
See also
References
- "Player Profile: Billy Cook". NIFG. 6 August 2013.
- "Best was class from the start". BBC Sport. 15 January 2012.
- "Player Profile: Joe Kinkaid". NIFG. 10 May 2010.
- "Player Profile: Jackie Cummings". NIFG. 2 June 2013.
- "BBC SPORT – Football – Internationals". BBC. 12 June 2008.
- "Robinson Named As U19 & U17 Manager". Irish FA. 28 October 2012.
- "Northern Ireland U19 & U21 Appointments". Irish FA. 22 April 2013.
- "Stephen Frail appointed Northern Ireland Under 19 and Under 17 manager". Irish FA. 19 August 2016.
- "Gerard Lyttle appointed as Northern Ireland's U19 and U17 manager". Irish FA. February 2020.
- "Gareth McAuley is new Northern Ireland U19s manager". Irish FA. 14 August 2023.
- "McAuley chooses first squad as U19s boss". The Irish Football Association. 1 September 2023.