New York's 8th State Assembly district
New York's 9th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Republican Michael Fitzpatrick since 2003.
New York's 8th State Assembly district | |||
---|---|---|---|
![]() | |||
Assemblymember |
| ||
Registration | 38.5% Republican 27.1% Democratic 27.6% No party preference | ||
Demographics | 85% White 1% Black 8% Hispanic 5% Asian 0% Native American 0% Hawaiian/Pacific Islander 0% Other | ||
Population (2020) | 126,794 [1] | ||
Registered voters | 106,468 [2] |
Geography
District 8 is in Suffolk County. The district includes the town of Smithtown and portions of the town of Islip.
Recent election results
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fitzpatrick | 36,555 | ||
Conservative | Michael Fitzpatrick | 5,193 | ||
Total | Michael Fitzpatrick | 41,748 | 68.3 | |
Democratic | Jeanine Aponte | 19,376 | 31.7 | |
Write-in | 12 | 0.0 | ||
Total votes | 61,136 | 100.0 | ||
Republican hold | ||||
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fitzpatrick | 40,760 | ||
Conservative | Michael Fitzpatrick | 4,951 | ||
Independence | Michael Fitzpatrick | 760 | ||
Safe Neighborhoods | Michael Fitzpatrick | 144 | ||
Total | Michael Fitzpatrick | 46,615 | 64.4 | |
Democratic | Dylan Rice | 25,809 | 35.6 | |
Write-in | 12 | 0.0 | ||
Total votes | 72,436 | 100.0 | ||
Republican hold | ||||
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fitzpatrick | 27,789 | ||
Conservative | Michael Fitzpatrick | 3,311 | ||
Independence | Michael Fitzpatrick | 749 | ||
Reform | Michael Fitzpatrick | 108 | ||
Total | Michael Fitzpatrick | 31,957 | 61.0 | |
Democratic | David Morrissey | 20,459 | 39.0 | |
Write-in | 20 | 0.0 | ||
Total votes | 52,418 | 100.0 | ||
Republican hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fitzpatrick | 36,528 | ||
Conservative | Michael Fitzpatrick | 5,155 | ||
Independence | Michael Fitzpatrick | 1,422 | ||
Reform | Michael Fitzpatrick | 181 | ||
Total | Michael Fitzpatrick | 43,286 | 69.3 | |
Democratic | Richard Macellano | 19,121 | 30.7 | |
Write-in | 15 | 0.0 | ||
Total votes | 62,422 | 100.0 | ||
Republican hold | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fitzpatrick | 17,769 | ||
Conservative | Michael Fitzpatrick | 3,530 | ||
Independence | Michael Fitzpatrick | 885 | ||
Total | Michael Fitzpatrick | 22,184 | 65.3 | |
Democratic | Jason Zove | 10,591 | ||
Working Families | Jason Zove | 1,179 | ||
Total | Jason Zove | 11,770 | 34.7 | |
Write-in | 15 | 0.0 | ||
Total votes | 33,969 | 100.0 | ||
Republican hold | ||||
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Fitzpatrick | 29,289 | ||
Conservative | Michael Fitzpatrick | 4,953 | ||
Independence | Michael Fitzpatrick | 1,600 | ||
Total | Michael Fitzpatrick | 35,842 | 69.7 | |
Democratic | Jesse Safer | 15,586 | 30.3 | |
Write-in | 11 | 0.0 | ||
Total votes | 51,439 | 100.0 | ||
Republican hold | ||||
References
- "Assembly District 8, NY". Census Reporter. Retrieved October 23, 2022.
- "Enrollment by Assembly District". New York State Board of Elections. February 2022.
- "2022 Election Results". New York State Board of Elections. Retrieved January 6, 2023.
- "2020 Election Results". New York State Board of Elections. Retrieved October 21, 2022.
- "2018 Election Results" (PDF). New York State Board of Elections. Retrieved October 21, 2022.
- "2016 Election Results" (PDF). New York State Board of Elections. Retrieved October 21, 2022.
- "2014 Election Results" (PDF). New York State Board of Elections. Retrieved October 21, 2022.
- "2012 Election Results" (PDF). New York State Board of Elections. Retrieved October 21, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.