2001 Manx general election
General elections were held on the Isle of Man on 22 November 2001 to elect members to the island's lower house: the House of Keys. The election was dominated by Independents, who won 22 of the 24 seats.
| |||||||||||||||||||||
All 24 seats in the House of Keys | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
|
Results
Party | Votes | % | Seats | |
---|---|---|---|---|
Manx Labour Party | 4,261 | 9.07 | 2 | |
Independents (Alliance for Progressive Government) | 4,059 | 8.64 | 3 | |
Independents | 38,648 | 82.29 | 19 | |
Total | 46,968 | 100.00 | 24 | |
Total votes | 27,379 | – | ||
Registered voters/turnout | 47,529 | 57.60 | ||
Source: Isle of Man Government |
By constituency
Constituency | Name | Party | Votes |
---|---|---|---|
Ayre; 1 return | Edgar Quine MHK | Independent (APG) | 1038 |
Thurston Arrowsmith | Independent | 202 | |
Castletown; 1 return | Tony Brown MHK | Independent | Unopposed |
Douglas East; 2 returns | Phil Braidwood MHK | Independent | 1,168 |
Brenda Cannell MHK | Independent (APG) | 973 | |
Colin Cain | Independent | 474 | |
Philip White | Independent | 252 | |
Douglas North; 2 returns | Bill Henderson | Independent | Unopposed |
John Houghton MHK | Independent | Unopposed | |
Douglas South; 2 returns | David Cretney MHK | Manx Labour Party | 1,956 |
Adrian Duggan | Independent | 763 | |
David Buttery | Independent | 467 | |
Rodney Clarke | Independent | 394 | |
Andrew Jessop | Independent | 349 | |
Gary Cain | Independent | 273 | |
Douglas West; 2 returns | Alex Downie | Independent | 1,528 |
John Shimmin MHK | Independent | 1,506 | |
Michael Percival | Independent | 628 | |
Peter Murcott | Independent | 253 | |
Garff; 1 return | Steve Rodan MHK | Independent | 1,176 |
Marianne Kerruish | Independent | 809 | |
Glenfaba; 1 return | David Anderson MHK | Independent | 697 |
Walter Gilbey | Independent | 374 | |
Alan Kermode | Independent | 205 | |
Malew and Santon; 1 return | Donald Gelling MHK | Independent | Unopposed |
Michael; 1 return | David Cannan MHK | Independent | 898 |
Roy Kennaugh | Independent | 630 | |
Middle; 1 return | Martyn Quayle MHK | Independent | 613 |
Allen Gawne | Independent | 555 | |
Graham Crowe | Independent | 539 | |
Paul Beckett | Independent | 124 | |
Onchan; 3 returns | Peter Karran MHK | Manx Labour Party | 2,305 |
Richard Corkill | Independent | 2,243 | |
Adrian Earnshaw MHK | Independent | 1,929 | |
Geoff Cannell | Independent | 1,624 | |
David Quirk | Independent | 1,551 | |
Elizabeth Kelly | Independent | 447 | |
Peel; 1 return | Hazel Hannan MHK | Independent | 1,296 |
Christine Moughtin | Independent | 505 | |
Ramsey; 2 returns | Allan Bell MHK | Independent | 2,260 |
Leonard Singer MHK | Independent (APG) | 2,048 | |
Annie Craine MHK | Independent | 1,794 | |
Brian Beattie | Independent | 564 | |
Joseph Rooney | Independent | 116 | |
Rushen; 3 returns | John Rimington MHK | Independent | 1,919 |
Quintin Gill MHK | Independent | 1,856 | |
Pamela Crowe MHK | Independent | 1,644 | |
Andrew Roy | Independent | 1,633 | |
Phillip Crellin | Independent | 1,564 | |
John Gill | Independent | 826 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.