Malaysian Tamil cinema
The making of local Tamil-language films its motherland of Tamil Nadu is actively growing in Malaysia. With the Tamil diaspora worldwide, there are many enthusiastic filmmakers who want to make their mark.[5][6][7]
Malaysian Tamil cinema | |
---|---|
No. of screens | 639 (2011)[1] |
• Per capita | 2.4 per 100,000 (2011)[1] |
Main distributors | Lotus Five Star AV Astro Shaw Tayangan Unggul Sdn Bhd[2] |
Produced feature films (2009)[3] | |
Fictional | 26 |
Animated | 1 |
Documentary | – |
Number of admissions (2011)[4] | |
Total | 59,500,000 |
National films | 13,130,000 (22.1%) |
Gross box office (2011)[4] | |
Total | MYR 602 million |
National films | MYR 125 million (20.7%) |
Malaysia's first Tamil film is known to be Ratha Paei, starring Kalaikkumar Chinnasamy, Susheela Devi, Sivaji Raja, M. Baharudeen, Mukesh, Jaya Gowri and Malaysia Vasudevan. It was shot in Golden Studio, Chennai and directed by Mooban. Music and background score of the film was composed by G. K. Venkatesh. Shooting of the film began in 1968 and it was released on 14 January 1969.
Centered in Kuala Lumpur, Penang and Johor Bahru, the industry remained relatively small with fewer films produced. The industry is growing and faces strong competition from Tamil films from Kollywood.
Highest-grossing movies
* | Denotes films still running in cinemas |
Rank | Movie | Year | Studio | Net gross (RM) |
---|---|---|---|---|
1 | Vedigundu Pasangge | 2018 | Veedu Production | 1,330,219 |
2 | Maindhan | 2014 | Astro Shaw | 903,550 |
3 | Poochandi | 2022 | Trium Studio | 800,000 |
4 | Appalam | 2011 | Astro Shaw | 590,707 |
5 | Mayangaathey | 2016 | Touchtronics Entertainment, Shaibha Vision | 554,816 |
6 | Venpa | 2019 | Vadai Productions | 542,686 |
7 | Geethaiyin Raadhai | 2016 | Vikadakavi Production | 529,162 |
8 | Adai Mazhai Kaalam | 2023 | Pocket Play | 517,106 |
9 | Pulanaivu | 2019 | Story Films, Shaibha Vision | 512,048 |
10 | Vetti Pasanga | 2014 | Veedu Production | 339,036 |
11 | Thirudathey Papa Thirudathey | 2018 | Story Films Sdn.Bhd. | 322,400 |
12 | Neeyum Naanum | 2018 | BGW Studios | 307,956 |
13 | Vennira Iravuggal | 2014 | Shine Entertainment | 260,353 |
14 | Kali Muni Tharisanam | 2019 | AT Movie | 236,806 |
15 | Jagat | 2015 | Shine Entertainment | 224,370.43 |
16 | Vere Vazhi Ille | 2015 | Veedu Production | 220,208.39 |
List of Tamil films from Malaysia by year
Below is a list of Tamil language films produced in Malaysia. The total grosses of the films are in Ringgit Malaysia, and the source is FINAS.
2023
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
26 January | Adai Mazhai Kaalam | Poketplay Sdn. Bhd. | Karthik Shamalan | Loga Varman, Thia Lakshana, Evarani, Sasitharan K Rajool | Romance Drama | [10] | |
2 Feb | Sawadikap Pei | Poketplay Sdn. Bhd. | Roman Anthony | Gana, Ellicia Wong, Nandu Ramesh, Kuben Mahadevan | Horror Comedy | [11] | |
9 Feb | Thallipogathey | Dreamhouse | Guna Jayakumar | Hamsni Perumal, Thevaguru Suppiah, Vicky Rao | Romantic Comedy | [12] | |
16 Feb | Aadhitya Arunachalam | Poketplay Sdn. Bhd | Ben G | Gaffar, Banumathi, Mcva, Aghonderan Sahadevan, Ben G | Action | [13] | |
29 Jun | Rajathanthiram: The Piano | Poketplay Sdn. Bhd. | Aaron Rao | Moon Nila, Thevaguru Suppiah, K.S Maniam, S. Haridhass | Fantasy | [14] | |
6 Jul | Club House | Triple S Films | Amin | Deisho Sivabaalan, Shamvanan, Leanesh Sivabaalan | Action Thriller | [15] | |
27 Jul | Kanneera | Poketplay Sdn. Bhd | Kathir Raven S | Kathir Raven S, Maya Glammy, Nanthakumar NKR, Chandhine Kaur | Romantic Drama | [16] | |
21 Sept | Vinveli Devathai | Story Films | Shalini Balasundaram | Shalini Balasundaram, Auro Chakkravarthy | Romantic Comedy | [17] |
2022
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
27 January | Poochandi | Poketplay Sdn. Bhd. | JK Wicky | RJ Ramana, Ganesan Manohgaran, Tinesh Sarathi Krishnan, Logan, Hamsni Perumal | Thriller, horror | 800000 | [18] |
10 February | Aval Thediyathu | AT Movies | BGW | BGW, Subashini, Sanjna Suri, Irfan Zaini, Keshap Suria | Comedy, horror | ||
24 February | Narigal | Boss Pictures | RMS Sara | RMS Sara.R, Jayarajendran John, Alvin Martin, Nithyashree, Lingeswaran. | Action, thriller | ||
28 February | Kambathe Kannemma | D' Cinema | K K Khana | Sangeeta Krishnasamy, Sasikumar Kandasamy, Tokoh Sathia, Lockup Nathan | Comedy | ||
24 March | Viman | SB Production | Kishok | Kishok, Jasmin Michael, Coco Nantha, Jee Kutty. | Superhero | ||
16 June | Arul Mozhi | Jaysanga Sir | Manan Subra | Sangabalan Subramaniam, Alvin Martin, Vikadakavi Magen, Pashini Sivakumar. | Action, Drama. | ||
23 June | Moondram Athigharam | KALKI PRODUCTION | Sd Puvanendran | Jibrail Rajhula, Haridhass S, Kavitha Thiagarajan | Action | ||
25 August | Undercover Rascals 2 | V. Nagaraj | Bala Ganapathi William, K.K Khanna, G Crak Karnan, Rupini Krishnan, Irfan Zaini | Action | [19] | ||
28 July | Senthozhan Sengkathirvaana | Poketplay | Govind Singh | Kash Villanz, Moon Nila | Thriller | ||
25 October | Gajen | Veedu Production | S.Mathan | Denes Kumar, Jasmin Michael, Abhirami Venkatachalam | Romantic Comedy | [20] |
2021
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
1 February | Paramapatham | Sai Nanthini Movie World (SNMW)
Dreamsky Home Production |
Thanesh Perrabu
Viknes Perrabu |
K.S.Maniam, Singai JGun, BenG, Aghonderan, Umagandhan, Vicky Nadarajah, Kavimaran (THR Raaga), Viknes Perrabu, Thanesh Perrabu, Sasivaroban, Risheekesan, Kausaliya, Pavitran, Vimal | Fantasy | [21] | |
5 November | Pallavi Bakery | Astro Vaanavil | Sathish Natarajan | Irfan Zaini, Shalini Balasundaram | Romance, comedy | ||
9 December | MR. PEYII | Unison Production | V. Nagaraj | Karnan G. Crack, Nithya Shree, Rupini Krishnan | Horror, comedy | ||
2020
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
2 January | At Rainbows End 2 | Fiery Movie | Mark Lee | Sharmini Ramesh, Susila Devi, Morgan Chandra Dass | Documentary | [22] | |
13 February | Santhittha Naal Muthal | Top Movies Sdn Bhd
Imagination Makers Sdn Bhd |
Sheela Pravina | Nawinia Murali, Mervin, Kishalini | Romance, comedy | [23] | |
7 March | Unakkagathane | Immortal Production | S.P Srikanth | Siva Shankar, Yasmin Nadiah, Rajendran, Rayer, Theva, Ashok Kumar, Keshap Suria | Action, thriller | [24] | |
5 March | Paakaati Po | More Four Production | Kathir Raven S | Kathir Raven S, Santhini Antony, Sai Sangeetha, Pavin Raymond, Aadith | Comedy, romance | [25] | |
12 March | Athaiyum Thaandi | ATMovies Sdn Bhd | Vikinish Lokarag Asokan | Vemanna Appannah, Yuvaraj Krishnasamy, Vanessa Cruez, Sathis Rao Chinniah | Romance, drama | [26] | |
14 April (TV) |
Kanmani Anbodu Kathalan | Astro | Kavi Nanthan | Kuben Mahadevan, Pashini Sivakumar | [27] | ||
15 October (Astro First) | Tamani | S.Mathan | David Anthony. Deva. Divya. | Crime | |||
11 November (Astro First) | Athigaari | Jhangri Production House | Kabilan Plondran | Bala Ganapathy William, Nanthini Ganasen, Karnan, Vicran, Puruji, Saha, Puvanan DaView | Action, thriller | ||
2019
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
28 February | Satte | Dove Eyes Entertainment | Ray Dinesh David | Lingeshvaran Maniam, Kuben Mahadevan, Senthil Kumaran Muniandy, Sangkari Elancheran | Crime, thriller | 27,637 | [28] |
7 March | Kuttram Seiyel | Astro Vaanavil | Venkatesh, Bharathirajaa | Bose Venkat, Vijith, Dr S Selvamuthu, Dheena | Action, crime | 14,615 | [29] |
27 June | Azhaggiye Thee | ATMovies Sdn Bhd | Logan | Saresh D7, Latha, Guna, Kokila, Yuvaraj | Drama | 50,851 | [30] |
18 July | Kali Muni Tharisanam | ATMovies Sdn Bhd | DTS Indran | Ben G, Nithya Sree, P. Jegan, David, Shan, Ratnaa Gowri, Kannan Raajamanikam | Mystery, thriller | 340,806 | [31] |
19 September | Venpa | Vadai Productions | K. Kavi Nanthan | Yuvaraj Krishnasamy, Agalyah Maniam, Thevaguru Suppiah, Nanthini Sugumaran, Kuben Mahadevan, Santeinii Chandrabos | Romance, comedy | 542,686.60 | [32] |
26 September | Ennaval | D' Cinema Sdn Bhd | Saran Z | Sangeeta Krishnasamy, C.Kumaresan, Vasanth Sarna, Yashini, Suresh | Romance, horror | 89,589 | [33] |
14 November | Pulanaivu | Story Films
Shaibha Vision |
Shalini Balasundaram, Sathish Natarajan | Shaila V, Shalini Balasundaram, Kabil Ganesan, Saran Manokaran | Crime, thriller | 600,048 | [34] |
28 November | Metro Maalai | Victory Film Production, Drona Films | Haran Kaveri, Shobaan | Sathish, Punitha Shanmugam, Karishma, Kumanavannan, Kay | Romance | 35,000 | [35] |
2018
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
15 Mar | 33km From KL | El Praga Pasca Penerbitan | KS Umaagaanthan | Ben G, Kavi Maran, Logeswaran, Ananthan Muniandy | Thriller | 18,779 | [36] |
17 May | Sughamaai Subbulakshmi | MA Productions House | Karthik Shamalan | Saresh D7, Punitah Shanmugam, Bagya Arivuckarasu, Kuben Mahadevan, G Crack Karnan | Romance, comedy | 138,970 | [37] |
19 Apr | Villavan: The Vigilante | GVKM ELEPHANT PICTURES SDN BH | Vassan | Vinod Mohana Sundaram, Sangeeta Krishnasamy | Action | [38] | |
28 Jun | Ghora | Algebra Films | Devendran Arunasalam | G Crack Karnan, Mugen Rao, Yasmin Nadiah, Sara Baskin, Velarasan, Sathish Kumar | Horror, comedy | 129,816 | [39] |
5 July | Atcham Thavir | JPS Consultancy & Training | S.S. Vikneshwaran, Karthik Shamalan | Gana, Uthaya, Geetha, Aanantha | Thriller | 120,396 | [40] |
26 July | Vedigundu Pasangge | Veedu Production | Dr. Vimala Perumal | Denes Kumar, Sangeeta Krishnasamy | Action, comedy | 0 | [41] |
16 August | Thirudathey Papa Thirudathey | Story Films Sdn.Bhd. | Shalini Balasundaram | Saresh D7, Shalini Balasundaram, Kabil Ganesan, Yuvaraj Krishnasamy, Ztish, Yasmin JK | Action, romance, comedy | 322,400 | [42] |
20 September | Neeyum Naanum | BGW Studios | Bala Ganapathi William | Bala Ganapathi William, Jasmin Micheal, Kavitha Thiagarajan, Suhan | Romance, comedy | 307,956 | [43] |
2017
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
8 Jun | RIP? | Fenomena Seni Produksi | S.T. Bala | Suloshna Balan, S. S. Shivajee | Drama | 8,156 | |
7 July | Puthiya Payanam | More 4 Production | Raven | Raven, Lavysha, Yoga, Koghilan Suren | Sport, drama | 24,643 | |
3 August | Maama Machan | Boss Pictures | RMS Sara | Nithya Shree, RMS Sara, BenG | Comedy | 44,651 | |
28 August | Vettai Karuppar Ayya | Black Hunter Production | Amigoz Sugu | GK, GpKay, Sam, Nanba Vijay, Gayathri | Devotional, horror | 20,523 | |
28 September | The Farm: En Veettu Thottathil | BGW Studios, S cape Imagination | Karthik Shamalan | Jaya Ganason, Mohanaraj, Mahesan Poobalan, Yugendran Maniam, Haridhass | Horror | 179,673 | |
5 October | Vasantha Villas 10:45PM | D' Cinema | Roy | Jeeva, Vadivukarasi, Ben'G, Sangetha, Saminathan | Action, comedy | 7,264 | [44] |
3 November | Azhal | Magic SilverTree Productions | S.Saravannan | Arvind Naidu, Gcrak Karna, DatoShaSha, Yasini Davi, Sanpagan Sannasi | Crime, thriller | ||
9 November | Jhangri | Jhangri Production House | Kabilan Plondran | Vicran Elanggoven, Agalyah Maniam, Baby Koba, Suga, Nanthini Ganasen, John, Daview Puvanan | Romance, comedy | 140,268 | |
23 November | Thottam: The Garden | Blueye Productions | Arangkannal Raj | KS Maniam, Singai Jegan, Aghilvarman, Thana, Ruban, Vivian Chong | Family drama | 4,089 | [45] |
30 November | Aasaan | Nova Rimbun | SD Puvanendran | Hari Dhass, Shashi Tharan, Seelan Manoheran, Saresh D'seven, Sasitharan K Rajoo, Pushpa Narayan, Nazira Ibrahim, Rajkumar Kopalan, Logesshiine Ks | Thriller | 71,783 | |
2016
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
3 March | Ais Kosong | MS Digital Studio | Manan Subra | Alvin Martin, Sasikumar Kandasamy, Anu Ramamoorthy, Sangabalan, Shamini Ramasamy, Kristina Vinokree, Nanthakumar, Pradeep Singh, Sivakumar, Vishnukumar Elangovan | Adventure, comedy | 13,103.21 | |
9 June | Mayangaathey | Shaibha Vision | C. Kumaresan | C.Kumaresan, Shaila Nair, Thivya Naidu, K.K.Khanna, Nilaxshita Kumar, Sushmeetha Murogan, Shruthi Jayshankar, Havoc Mathan, Havoc Naven, Suresh THR, Ahila THR, Comedy King Sam, Suriya Ramaiah, Kannan Rajamanikam, Saran Narayanan, Queen, Theven Taiping | Horror, comedy | 536,102.00 | [8] |
22 September | Geethaiyin Raadhai | Vikadakavi Production | Shalini Balasundaram | K. Karnan G Crak, Shalini Balasundaram, Vicran Elanggoven, Suvarna Panjavaranam, Kannan Raajamanickam, Maniam, K.Gunasegaran, Shan, Kameleswary, Balan Raj, Divania | Romance | 529,162 | [46] |
2015
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
1 January | Pinnokam | D'Cinema | A. Hamen Kumar | Hamen Kumar, Anu Ramamoorthy, Aghonderan Sahadevan II, Surenderaj Yuvaraj, Murali Raj, Shree, Jessie | Action, romance | 7,874.00 | [47] |
1 January | KID | FSP | Praboo Ariva | Jarrel Yeo, Shashi Anbah, Arun Chandran, Sarankumar, Kesavan Krishnamurthi | Crime | 6,763.50 | [48] |
16 April | Agileswari | RM Vission Films, Red Fires Film | Roy Krishnan | Uthaya THR Raaga, Vikneswary Miss Vasantham Singapore | Horor | 51,826.91 | [49] |
23 April | Avana Nee | D'Cinema | Logaruban Loganathan | Logaruban Loganathan, Vithya Perumal, Ashwin Kaur, Rai Jacintha, Krishnamurthy Rameshwara, Sures Kumar@VSK Thinaharan, Nilasyah Rebecca. Guna, Sara Roshan, Tashmaishree | Comedy | 7,479.65 | [50] |
2 July | Vere Vazhi Ille | Veedu Production | M.S. Prem Nath | Denes Kumar, Jasmine Michael | Horror, comedy | 220,208.39 | |
8 October | Maravan | Lotus Five Star | SD Puvanendran | Kumaresh, Haridass, Denes Kumar, Kavitha Thiagarajan, Logan, Seelan, Pushpa Narayan, Sangeeta Krishnasamy | Drama, thriller | 91,225.71 | [51] |
22 October | Mutukumar Wanted | MERP Film Factory | M.Pathmanaban | Sarran SK, Nazira Ibrahim, Haridass, Robo Shankar | Romance, action | 2,376.05 | |
17 December | Jagat | Skyzen Studios | Shanjhey Kumar Perumal | Jibrail Rajhula, Harvind Raj, Kuben Mahadevan, Aahmuu Thirunyanam, Saravanan Vishwa | Crime, drama | 224,370.43 | Budget RM 300,000[52] |
2014
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
2 January | Vetti Pasanga | Veedu Production | Vimala Perumal | Denes Kumar, Sangeeta Krishnasamy, Magendran Rahman, David Anthony, Alvin Martin, Shastan Kurup | Comedy, drama | 339,036.00 | [53][54][55] |
6 March | Vennira Iravuggal | Shine Entertainment | Perakas Rajaram | Sangeeta Krishnasamy, Magendran Rahman, Psychomantra @ Krishna Kumar Lechmana, David Anthony, Aruna Raj Devarajoo | Romance, comedy | 260,353.00 | [55][56][57][58] |
19 June | Goal | K. Guna | Irfan, Uthaya, THR Visha, Chinni Jayanth, Nazira Ibrahim | Sport, drama | 16,174.25 | [55][59][60] | |
22 June | Vivaagarathu | Viar Ventures | Revathy | Revathy, Haridass, Aghonderan Sahadevan, Bala Ganapathi William | Drama | 74,890.00 | [55][61] |
9 August | Maindhan | Astro Shaw, CK Films, SS Wawasan | C. Kumaresan | C. Kumaresan, Shaila Nair, 'Punnagai Poo' Gheetha, Rabbit Mac | Action | 732,505.80 | [6][62][63] |
25 September | 3 Geniuses | ZSR Multi Biz | P.K. Rhaj | K. Bhagyaraj, Shashi Tharan, Don Prasna, Aghonderan, Sangeeta Krishnasamy, Jasveer Kaur, Kavitha, Mithiran, Sugumaran, Kreepasree | Science fiction | 21,726.00 | [64] |
9 October | Kaithiyin Agarathi | D'Cinema | Seenu | Aghonderan Sahadevan, Gantiban Ben | Action | 3,132.00 | [55][65] |
23 October | Phuyal 18 | Renbash Entertainment | M. Subash Abdullah | M. Suurya, Prakash Gobal, Arivanath, Sivabalan, Sashi Teran ST, Bala Ganapathi William | Action, thriller | 106,269.00 | [66] |
13 November | Victory | D'Cinema | P Rameesh | G.Theeban, Yamini Gopalasamy, Gana Pragasam, Shashi Tharan, Gantiban Ben | Sport, drama | 40,974.00 | [67][68][69] |
2013
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
14 March | Ops Kossa Dappa 3 | ATV Pictures | K.V Anan | Loganathan, Sasi Kumar, Jasmine Micheal, Buveni Ann Mayan, Nilasha, Amber Chia, Priyanka Kothari | Science fiction | 70,000 | [70] |
9 May | Kaliyugha | Lotus Five Star AV | S.T.Bala | S.T.Bala, Geethanjali, Sharmini Ramesh | Drama | 23,000 | [71] |
23 May | Olli | Nova Rimbun Production | P. Rameesh | Pushpa Narayan, Shashi Tharan | Science fiction | 50,000 | [72] |
18 July | Olipathivu | Snap Productions | Elson Tommas | Vassan, Sivabaalan, Govind Singh, Sasi Kumar, Xavier Lock-up, Devika Raghavakrishnan, Maney Villanz & Samuel Sam | Action, thriller | 11,000 | [73][74] |
5 September | Dhusrajanam | Renbash Entertainment | M. Suurya | M. Subash Abdullah, Kalpana Sundraju | Sport, drama | 14,000 | [75] |
19 September | Marai Mugam | Boss Pictures | Sara.R | Mogan, Krishnapriya | Comedy | 6,000 | [76] |
2012
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
18 October | Vajram | Genius Parade | M.Subash Abdullah | M.Suurya, Yasmin Khanif | [77][78] | ||
16 December | Adutha Kattam | NGP Film | Muralikrishnan Munian | Devendran Arunasalam, Gantiban Ben, Malar Meni Perumal | Horror |
2011
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. |
---|---|---|---|---|---|---|---|
13 October | Vilaiyaatu Pasange | Veedu Production | Vimala Perumal | Denes Kumar, Jasmine Michael | Comedy | [79] | |
15 November | Appalam | Tayangan Unggul | Afdlin Shauki | Raja Ilya, Gana Pragasam, Jaclyn Victor, Shashi Taran, Sharifah Amani, Chelsia Ng | Comedy, drama | ||
29 December | Zha The Movie | Thirumalairajan | Raaghav, Sangeeta Krishnasamy, Babloo Prithviraj | Action | [80] |
2000 – 2010
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. | |
---|---|---|---|---|---|---|---|---|
2 0 1 0 |
28 October | Undercover Rascals | V. Nagaraj | C. Kumaresan, Jasmine Michael, K.K. Khanna | Action, comedy | |||
4 November | Ganavin No10 Singgakottai K.L | Gana Pragasam | Gana Pragasam | Comedy | ||||
4 November | I Know What You Did Last Deepavali | K.Annan | Haridhass, Sangeeta Krishnasamy, Mathan, Raja Ilya, Logita, Mehen, Sasi, Logan | Horror | ||||
2 0 0 9 |
Aanava Aattam | KK.Khanna | CK, Vassan, Jaclyn Victor, Lovin, Maney Villanz, Nishan | Action, drama | ||||
Vikrant | P Rameesh | Sri Kumar, Shanthini Nair, Mansheer Singh | Drama, thriller | |||||
2 0 0 8 |
Uruvem | V. Nagaraj | Horror | |||||
2 0 0 7 |
Senthil Vel Kakka | P Rameesh | Shanmugam, P Jegan | Devotional | [77][78] | |||
Athma | V Nagaraj | Shashitharan, Jasmin Micheal, Jaysree | Horror | [80] | ||||
Chalangaai | Deepak Kumar Menon | Drama | ||||||
2 0 0 6 |
Andal | Santosh Kesavan | THR Ram, Nandini Harikrishnan | Drama | [77][78] | |||
Chenman Chaalai | Deepak Kumaran Menon | Sarata Sivalingam, Gandhinathan, Thr Sankara | Drama | [80] | ||||
2 0 0 5 |
Ethirkalaam | C Kumerasen | Sri Kumar, Sheile Raman | Drama | [77][78] | |||
Utteratchai Kali | P Rameesh | P Rameesh, Jegan, Shasha Sree | Devotional | [80] | ||||
Uyir | M.S. Prem Nath | Mahesan, Geethanjali | Horror | |||||
2 0 0 1 |
Alaikathey | P Rameesh | P Rameesh, C Kumerasen, Thr Maran | Horror | [79] |
1990s
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. | |
---|---|---|---|---|---|---|---|---|
1 9 9 1 |
31 August | Naan Oru Malaysian | Berjaya Film Productions | Sugan Pansha | Sugan Pansha, Devisri, K. Gunasegaran | Drama | 150,000.00 | [81] |
1960s
Opening | Title | Studio | Director | Cast | Genre | Gross (RM) | Ref. | |
---|---|---|---|---|---|---|---|---|
1 9 6 9 |
14 January | Ratha Paei | Mooban | Kalaikkumar Chinnasamy, Susheela Devi, Suresh, Jaya Gowri | [82] |
Notable cast members
Actors
- Keshap Suria
- Mugen Rao
- Shamvanan
- Mugen Rao
- Yuvaraj Krishnaswamy
- Ben G
- Ravin Rao Santheran
Actresses
- Shalini Balasundaram
- Haanii Shivraj (1991–2014)
- Nithya Shree
- 'Punnagai Poo' Gheetha
- Pushpa Narayan
- Sangeeta Krishnasamy
- Shuba Jay (1976–2014)
- Devakanni
References
- "Table 8: Cinema Infrastructure – Capacity". UNESCO Institute for Statistics. Retrieved 5 November 2013.
- "Table 6: Share of Top 3 distributors (Excel)". UNESCO Institute for Statistics. Retrieved 5 November 2013.
- "Table 1: Feature Film Production – Genre/Method of Shooting". UNESCO Institute for Statistics. Retrieved 5 November 2013.
- "Table 11: Exhibition – Admissions & Gross Box Office (GBO)". UNESCO Institute for Statistics. Retrieved 5 November 2013.
- "Archives – The Star Online". Thestar.com.my. Retrieved 19 July 2018.
- "How the director of local Tamil film 'Maindhan' beat the odds – News – The Star Online". Thestar.com.my. Retrieved 19 July 2018.
- "Gotta say something ...: Local Tamil movies – why I don't feel like watching?". Sahisez.blogspot.com. 18 June 2012. Retrieved 19 July 2018.
- Finas. "Finas Box Office". Finas.
- "Top 10 Highest-Grossing Tamil Films in Malaysia!". 26 November 2021.
- "Karthik Shamalan's Adai Mazhai Kaalam Soars High At Toronto Tamil Festival 2022". Varnam.
- "KSawadikap Pei". Cinema Online.
- "Thallipogathey". Cinema Online.
- "Aadhitya Arunachalam". Cinema Online.
- "Rajathanthiram". Cinema Online.
- "Club hOUSE". Cinema Online.
- "Kanneera". Cinema Online.
- "Vinveli Devathai". Cinema Online.
- "Poochandi". Cinema Online.
- "Undercover Rascals 2 to Begin Filming Soon!". March 2020.
- "Gajen". November 2022.
- "Paramapatham". imdb.com.
- "Malaysian Box Office".
- "Santhittha-Naal-Muthal". Cinema.com.my.
- "Unakkagathane". Cinema.com.my.
- "Paakati Po". Cinema.com.my.
- "Athaiyum Thaandi". Cinema.com.my.
- "Astro Premieres Four Indian Local Telemovies in different languages". Astro Ulagam. 21 March 2020.
- "Satte". Cinema.com.my. Retrieved 14 February 2018.
- "Kuttram Seiyel". Cinema.com.my. Retrieved 22 February 2018.
- "Azhaggiye Thee". Cinema.com.my.
- "Kali Muni Tharisanam". Cinema.com.my.
- "Venpa". Cinema.com.my.
- "Ennaval". Cinema.com.my.
- "Pulanaivu". IMDB.
- "Metro Malaai". Cinema.com.my.
- "33km From KL". Cinema.com.my. Retrieved 19 July 2018.
- "TGV Cinemas – Sughamaai Subbulakshmi". TGV Cinemas. Retrieved 19 July 2018.
- Jackson, Amy (27 April 2018). "Villavan Review: 6 Things I Liked & Didn't Like About The Movie". varnam.my.
- "Ghora". Cinema.com.my. Retrieved 19 July 2018.
- "Atcham Thavir". Cinema.com.my. Retrieved 19 July 2018.
- "Vedigundu Pasangge". Cinema.com.my. Retrieved 26 July 2018.
- "Thirudathey Papa Thirudathey". Cinema.com.my. Retrieved 17 August 2018.
- "Neeyum Naanum". Cinema.com.my. Retrieved 20 September 2018.
- "cinema.com.my: Vasantha Villas 10:45PM". Cinema.com.my. Retrieved 19 July 2018.
- "cinema.com.my: Thottam: The Garden". Cinema.com.my. Retrieved 19 July 2018.
- "Tayangan Filem Cereka – Finas". Finas.gov.my. Retrieved 19 July 2018.
- "cinema.com.my: Pinnokam". Cinema.com.my. Retrieved 19 July 2018.
- "cinema.com.my: Kid". Cinema.com.my. Retrieved 19 July 2018.
- "cinema.com.my: Agileswari". Cinema.com.my. Retrieved 19 July 2018.
- "cinema.com.my: Avana Nee". Cinema.com.my. Retrieved 19 July 2018.
- "Maravan The Movie". Facebook.com. Retrieved 19 July 2018.
- "Finas.gov.my - Industri - Tayangan Filem Cereka". Archived from the original on 24 September 2015. Retrieved 12 April 2015.
- "Local Tamil movie 'Vetti Pasanga' audio launched ⋆ The Malaysian Times". Themalaysiantimes.com.my. Retrieved 19 July 2018.
- "Vetti Pasanga". Archived from the original on 11 February 2016. Retrieved 12 April 2015.
- "Astro Ulagam > Ragalai > ArticleDetails". Archived from the original on 12 April 2015. Retrieved 12 April 2015.
- "cinema.com.my: Vennira Iravuggal". Cinema.com.my. Retrieved 19 July 2018.
- "mytamilchannel.com – Diese Website steht zum Verkauf! – Informationen zum Thema ". Mytamilchannel.com. Retrieved 19 July 2018.
- "Vennira Iravugal". IMDb.com. 6 March 2014. Retrieved 19 July 2018.
- "1,2,3... Goal!". Archived from the original on 12 April 2015. Retrieved 12 April 2015.
- "Arya-Shriya to Grace Tamil Movie Goal Audio Launch". Archived from the original on 12 April 2015. Retrieved 12 April 2015.
- "cinema.com.my: Vivaagarathu". Cinema.com.my. Retrieved 19 July 2018.
- "cinema.com.my: Maindhan". Cinema.com.my. Retrieved 19 July 2018.
- "Local film 'Maindhan' opens in Malaysia tomorrow – News – The Star Online". Thestar.com.my. Retrieved 19 July 2018.
- "cinema.com.my: 3 Geniuses". Cinema.com.my. Retrieved 19 July 2018.
- "Kaithiyin Agarathi Malaysian Tamil Movie in cinemas from 9th october 2014 Nationwide". Archived from the original on 5 February 2015. Retrieved 12 April 2015.
- "cinema.com.my: Phuyal 18". Cinema.com.my. Retrieved 19 July 2018.
- "cinema.com.my: Victory". Cinema.com.my. Retrieved 19 July 2018.
- "Victory Malaysian Tamil Movie Releasing in nationwide cinemas on 13th November 2014". Archived from the original on 8 February 2015. Retrieved 12 April 2015.
- "Martial arts coach ventures into show business with Tamil flick – Community – The Star Online". Thestar.com.my. Retrieved 19 July 2018.
- "cinema.com.my: Ops Kossa Dappa 3". Cinema.com.my. Retrieved 19 July 2018.
- "Kaliyugha". IMDb.com. 9 May 2013. Retrieved 19 July 2018.
- "cinema.com.my: Olli". Cinema.com.my. Retrieved 19 July 2018.
- "Olipathivu". IMDb.com. 18 July 2013. Retrieved 19 July 2018.
- "cinema.com.my: Olipathivu". Cinema.com.my. Retrieved 19 July 2018.
