Möttingen station
Möttingen station is a railway station in the municipality of Möttingen, located in the Donau-Ries district in Bavaria, Germany. The station lies on the Augsburg–Nördlingen railway. The train services are operated by Go-Ahead Bayern.[2]
Möttingen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||
| General information | |||||||||||
| Location | Romantische Straße 47 86753 Möttingen Bavaria Germany | ||||||||||
| Coordinates | 48°48′24″N 10°35′51″E | ||||||||||
| Elevation | 414 m (1,358 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service[1] | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Go-Ahead Bayern | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Other information | |||||||||||
| Station code | 4190 | ||||||||||
| DS100 code | MMTN[2] | ||||||||||
| IBNR | 8004071 | ||||||||||
| Category | 6[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Möttingen Location within Bavaria ![]() Möttingen Location within Germany ![]() Möttingen Location within Europe | |||||||||||
References
- "Platform- and station information, Möttingen" (in German). Deutsche Bahn. 12 January 2022. Retrieved 7 February 2023.
- Eisenbahnatlas Deutschland (German railway atlas) (2023 ed.). Schweers + Wall. 2023. ISBN 978-3-84466-440-9.
- "Stationspreisliste 2023" [Station price list 2023] (PDF) (in German). DB Station&Service. 28 November 2022. Retrieved 14 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


