Louisville Cardinals ice hockey
The Louisville Cardinals Men's Ice Hockey team is an American Collegiate Hockey Association (ACHA) Division 2 college ice hockey program that represents the University of Louisville. The Cardinals are a member of the Tri-State Collegiate Hockey League. They play at Iceland Sports Complex, located in Louisville, Kentucky.[2]
Louisville Cardinals ice hockey | |
---|---|
University | University of Louisville |
Conference | TSCHL |
Head coach | Brian Graham |
Captain(s) | Yannis Soukas |
Alternate captain(s) | Louie Abounader |
Arena | Iceland Sports Complex Louisville, Kentucky |
Colors | Red and black[1] |
Conference Tournament championships | |
2015, 2016, 2017 |
Current roster
As of April 2, 2019.[3]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
3 | Thomas Malloy | Senior | D | 5' 7" (1.7 m) | 165 lb (75 kg) | 1997-10-20 | Cumberland, Rhode Island | Cumberland (USHS-RI) | — | |
4 | Jackson Reid | Sophomore | D | 6' 3" (1.91 m) | 190 lb (86 kg) | 1998-09-21 | Nashville, Tennessee | Predators (U18) | — | |
5 | Jake Nowry | Senior | D | 5' 9" (1.75 m) | 160 lb (73 kg) | 1996-12-27 | Chicago, Illinois | Chargers (CSDHL) | — | |
6 | Ian Gifford | Freshman | F | 5' 11" (1.8 m) | 160 lb (73 kg) | 2000-01-14 | Ann Arbor, Michigan | Oldham County (USHS-KY) | — | |
8 | Anthony Miller | Freshman | F | 5' 11" (1.8 m) | 178 lb (81 kg) | 1997-07-03 | Richmond, Kentucky | Atlanta (USPHL) | — | |
10 | Nicholas Guidry | Sophomore | F | 5' 10" (1.78 m) | 170 lb (77 kg) | 1995-12-27 | Orlando, Florida | Marian (ACHA) | — | |
11 | Yannis Soukas (C) | Senior | F | 5' 9" (1.75 m) | 155 lb (70 kg) | 1996-08-28 | Banff, Alberta | Castlegar (KIJHL) | — | |
12 | Jared Cournoyer | Freshman | D | 5' 11" (1.8 m) | 215 lb (98 kg) | 1998-06-23 | Enfield, Connecticut | Springfield (USPHL) | — | |
13 | William Fortugno | Freshman | F | 5' 9" (1.75 m) | 165 lb (75 kg) | 1999-11-17 | Milton, Georgia | Atlanta Fire (U18) | — | |
14 | Bret Piotti | Sophomore | D | 5' 8" (1.73 m) | 195 lb (88 kg) | 1997-03-28 | Wrentham, Massachusetts | Franklin Pierce (NCAA) | — | |
15 | Kevin Remson | Freshman | F | 6' 4" (1.93 m) | 210 lb (95 kg) | 1999-12-23 | Norwalk, Connecticut | Norwalk (USHS–CT) | — | |
16 | Tyler Bradford | Senior | F | 6' 1" (1.85 m) | 219.4 lb (100 kg) | 1997-02-10 | Kingston, Massachusetts | New England College (NCAA) | — | |
17 | Cameron Cerda | Freshman | F | 5' 9" (1.75 m) | 180 lb (82 kg) | 1997-02-07 | Lake In The Hills, Illinois | New York Aviators (USPHL) | — | |
18 | Taylor Burdof | Senior | F | 6' 0" (1.83 m) | 205 lb (93 kg) | 1995-09-12 | Louisville, Kentucky | West Michigan (NA3HL) | — | |
19 | Louie Abounader (A) | Senior | F | 5' 7" (1.7 m) | 180 lb (82 kg) | 1994-07-14 | Montreal, Québec | Davenport (ACHA) | — | |
20 | Mike Holmes | Sophomore | F | 5' 9" (1.75 m) | 185 lb (84 kg) | 1997-05-16 | Medford, Massachusetts | Franklin Pierce (NCAA) | — | |
22 | Ramsey Mayne | Sophomore | D | 6' 0" (1.83 m) | 210 lb (95 kg) | 1996-05-29 | Louisville, Kentucky | Syracuse Stampede (NA3HL) | — | |
23 | Tyler Samuelson | Sophomore | F | 6' 1" (1.85 m) | 175 lb (79 kg) | 1998-03-18 | Louisville, Kentucky | Rochester Icehawks (NA3HL) | — | |
24 | Michael Rooney | Senior | D | 6' 1" (1.85 m) | 214 lb (97 kg) | 1995-08-14 | Park Ridge, Illinois | Maine Township (USHS–IL) | — | |
25 | Josh Roesel | Freshman | F | 6' 1" (1.85 m) | 195 lb (88 kg) | 1999-12-13 | Cincinnati, Ohio | NKY Norse (USHS-KY) | — | |
26 | Jack Scott | Sophomore | D | 6' 0" (1.83 m) | 205 lb (93 kg) | 1996-08-22 | Minneapolis, Minnesota | Forest Lake (USPHL) | — | |
28 | Tanner Bruttomesso | Freshman | F | 5' 7" (1.7 m) | 165 lb (75 kg) | 2000-07-28 | West Hartford, Connecticut | Conard High School (USHS–CT) | — | |
29 | Jared Deflippo | Junior | F | 5' 7" (1.7 m) | 155 lb (70 kg) | 1997-04-02 | Middlefield, Connecticut | Kingswood Oxford (USHS-Prep) | — | |
30 | Quinn Fessler | Freshman | G | 6' 2" (1.88 m) | 180 lb (82 kg) | 1999-12-20 | Lemont, Illinois | Joliet (NJHPL) | — | |
31 | Greg Russell | Senior | G | 6' 1" (1.85 m) | 200 lb (91 kg) | 1997-02-23 | Cleveland, Ohio | Orange High School (USHS–OH) | — | |
34 | Spencer Reu | Freshman | G | 6' 0" (1.83 m) | 175 lb (79 kg) | 1998-01-01 | Oakhurst, New Jersey | Jersey Shore (USPHL) | — | |
Head Coach Brian Graham
Brian Graham is head coach of the University of Louisville Ice Hockey Program. Coach Graham is entering his 8th season here with Louisville, winning the Tri-State Collegiate Hockey League championship 3 out the last 4 years while becoming a perennial top team in the Southeast. Coach Graham and Staff are looking to continue their ways with a very strong incoming class of players for 2018–19 season.
Coach Graham is originally from Connecticut, and began playing hockey at the age of five with the Wallingford Hawks Youth Hockey Organization. He then played throughout his high school years for the Sheehan Titans in Wallingford, CT, where he was a four-year letterman. He led his team as captain for two years, after earning great respect from both his peers and his coaches. Coach Graham then continued his ice hockey career at the University of Kentucky while majoring in, and receiving his degree in Kinesiology with a minor in Business. Following his graduation from the University of Kentucky, Coach Graham went on to become the head coach at his alma mater, U of K, for two years. He coached them through two winning seasons, before moving back to Connecticut. While in CT, Coach Graham coached both at the high school level and the midget AAA level.
Coach Graham currently lives in Louisville with his wife, Barbara, and two children Colin, 12 and Ashley, 10. He is excited to continue coaching with the University of Louisville and making a deep run in the National Tournament for 2018-19 Season.[4]
References
- Louisville Athletics Brand Guidelines (PDF). August 8, 2023. Retrieved September 11, 2023.
- "Louisville Cardinals Men's Ice Hockey". U.S. College Hockey Online. Retrieved April 2, 2019.
- "2018–19 University of Louisville Men's Ice Hockey Roster". Hatfield Media Web Design. Retrieved April 2, 2019.
- "Recruiting Information | University of Louisville Ice Hockey".