Loir-et-Cher's 3rd constituency
The 3rd constituency of the Loir-et-Cher (French: Troisième circonscription de Loir-et-Cher) is a French legislative constituency in the Seine-Maritime département. Like the other 576 French constituencies, it elects one MP using a two round electoral system.
3rd constituency of Loir-et-Cher | |
---|---|
National Assembly of France | |
Deputy | |
Department | Loir-et-Cher |
Cantons | Droué, Herbault, Marchenoir, Mer, Mondoubleau, Montoire-sur-le-Loir, Morée, Ouzouer-le-Marché, Saint-Amand-Longpré, Savigny-sur-Braye, Selommes, Vendôme I, Vendôme II |
Registered voters | 93669[2] |
Description
The 3rd Constituency of the Loir-et-Cher covers the north west of the department including the medieval town of Vendôme on the Loir river.
The seat has consistently returned deputies from the centre right.
Assembly Members
Election | Member | Party | |
---|---|---|---|
1988 | Jean Desanlis | UDF | |
1993 | |||
1997 | Maurice Leroy | ||
2002 | |||
2007 | NC | ||
2010 | Pascal Brindeau | ||
2012 | Maurice Leroy | ||
2017 | UDI | ||
2019 | Pascal Brindeau | ||
2022 | Christophe Marion | RE |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LREM (Ensemble) | Christophe Marion | 10,357 | 24.54 | -2.41 | |||
RN | Marine Bardet | 10,141 | 24.03 | +9.30 | |||
UDI (UDC) | Pascal Brindeau | 9,161 | 21.71 | -16.40 | |||
EELV (NUPÉS) | Noé Petit | 8,144 | 19.30 | +0.74 | |||
REC | Sabrine Huet | 1,508 | 3.57 | N/A | |||
ECO | Dahbia Kermad | 918 | 2.18 | N/A | |||
Others | N/A | 1,968 | - | - | |||
Turnout | 42,197 | 52.85 | -3.10 | ||||
2nd round result | |||||||
LREM (Ensemble) | Christophe Marion | 21,161 | 55.22 | +16.18 | |||
RN | Marine Bardet | 17,163 | 44.78 | N/A | |||
Turnout | 38,324 | 51.12 | +0.89 | ||||
LREM gain from UDI |
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Maurice Leroy | UDI | 17,175 | 38.11 | 23,088 | 60.96 | |
Marlène Martin | REM | 12,145 | 26.95 | 14,784 | 39.04 | |
Jean-Yves Narquin | FN | 6,637 | 14.73 | |||
Cécile Rivière | FI | 4,089 | 9.07 | |||
Christian Guellier | ECO | 2,660 | 5.90 | |||
Patrick Callu | PCF | 1,618 | 3.59 | |||
Claude Lamy | EXG | 331 | 0.73 | |||
Catherine Evesque | DIV | 274 | 0.61 | |||
Burhan Caglar | DIV | 140 | 0.31 | |||
Votes | 45,069 | 100.00 | 37,872 | 100.00 | ||
Valid votes | 45,069 | 97.99 | 37,872 | 91.74 | ||
Blank votes | 678 | 1.47 | 2,458 | 5.95 | ||
Null votes | 246 | 0.53 | 953 | 2.31 | ||
Turnout | 45,993 | 55.95 | 41,283 | 50.23 | ||
Abstentions | 36,204 | 44.05 | 40,900 | 49.77 | ||
Registered voters | 82,197 | 82,183 | ||||
Source: Ministry of the Interior[4] |
2012
Candidate | Party | First round | Second round | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||||||
Maurice Leroy | NC | 22,458 | 43.42% | 28,847 | 58.05% | ||||||
Karine Gloanec Maurin | PS | 15,331 | 29.64% | 20,850 | 41.95% | ||||||
Jean-Yves Narquin | FN | 6,766 | 13.08% | ||||||||
Patrick Callu | FG | 3,042 | 5.88% | ||||||||
Florent Grospart | EELV | 1,229 | 2.38% | ||||||||
Patrick Rougevin-Baville | PCD | 723 | 1.40% | ||||||||
Jeanne Dumont | UDN | 623 | 1.20% | ||||||||
Mariève Lambert | DLR | 464 | 0.90% | ||||||||
Claude Lamy | LO | 284 | 0.55% | ||||||||
Eric Labbe | 279 | 0.54% | |||||||||
Gérard Confino | AEI | 270 | 0.52% | ||||||||
Alex Babarczi | NPA | 218 | 0.42% | ||||||||
Alain Alexandre | AR | 30 | 0.06% | ||||||||
Valid votes | 51,717 | 98.29% | 49,697 | 96.97% | |||||||
Spoilt and null votes | 901 | 1.71% | 1,555 | 3.03% | |||||||
Votes cast / turnout | 52,618 | 63.85% | 51,252 | 62.20% | |||||||
Abstentions | 29,786 | 36.15% | 31,146 | 37.80% | |||||||
Registered voters | 82,404 | 100.00% | 82,398 | 100.00% |
References
- "577 Députés – Assemblée nationale". www2.assemblee-nationale.fr.
- "Les résultats aux élections législatives de 2017 – Assemblée nationale". www2.assemblee-nationale.fr.
- "Résultats des élections législatives 2022 dans le Loir-et-Cher". Le Monde.fr (in French). Retrieved 12 July 2022.
- "Résultats des élections législatives 2017" [Results of 2017 Legislative Election] (in French). Ministry of the Interior.
- "Résultats des élections législatives 2012" [Results of 2012 Legislative Election] (in French). Ministry of the Interior.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.