Live aus Berlin
Live aus Berlin (pronounced [ˈlaɪf ʔaʊs bɛʁˈliːn], "Live from Berlin") is a recording of a concert by the German Neue Deutsche Härte band Rammstein, performed in 1998 and released a year later. It has been released in several formats:
- CD (15 tracks)
- 2 CD Limited Edition (18 tracks + multimedia content)
- Censored VHS/DVD (Without Bück dich)
- Uncensored VHS (With Bück dich)
- Uncensored DVD, released in 2020 [3]
Live aus Berlin | ||||
---|---|---|---|---|
Live album by Rammstein | ||||
Released | 31 August 1999 | |||
Recorded | 22 and 23 August 1998 | |||
Venue | Parkbühne Wuhlheide (Berlin) | |||
Genre | ||||
Length | 78:42 (regular edition CD) 111:17 (limited edition) 97:04 (uncensored video and DVD releases) | |||
Label | ||||
Producer |
| |||
Rammstein chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Rolling Stone | [2] |
The performance of "Bück dich" ("Bend down", "Bend over") is controversial. The mimed portrayal of anal sex using a water-squirting dildo led to the video being given an 18 certificate in Europe. The first DVD release of the concert does not include the performance, although it is included on the uncensored version of the VHS and CD releases and the 2020 reissue of the DVD.
Track listing
No. | Title | Length |
---|---|---|
1. | "Spiel mit mir ("Play with Me")" | 5:22 |
2. | "Bestrafe mich ("Punish Me")" | 3:49 |
3. | "Weißes Fleisch ("White Flesh")" | 4:35 |
4. | "Sehnsucht ("Longing")" | 4:25 |
5. | "Asche zu Asche ("Ashes to Ashes")" | 3:24 |
6. | "Wilder Wein ("Wild Wine")" | 5:17 |
7. | "Heirate mich ("Marry Me")" | 6:16 |
8. | "Du riechst so gut ("You Smell So Good")" | 5:24 |
9. | "Du hast ("You Have")" | 4:27 |
10. | "Bück dich [Notes 1] ("Bend Over")" | 5:57 |
11. | "Engel ("Angel")" | 5:57 |
12. | "Rammstein" | 5:29 |
13. | "Laichzeit ("Breeding Season")" | 5:14 |
14. | "Wollt ihr das Bett in Flammen sehen? ("Do You Want to See the Bed in Flames?")" | 5:52 |
15. | "Seemann ("Seaman")" | 6:54 |
Total length: | 78:42 |
- Audio cassette version is available (Side A = 1-8; B = 9-15)
- Some editions contains a hidden track in the pregap, rewind about 58 seconds before track 1.
Limited edition
No. | Title | Length |
---|---|---|
1. | "Spiel mit mir ("Play with Me")" | 6:09 |
2. | "Herzeleid ("Heartache")" | 3:57 |
3. | "Bestrafe mich ("Punish Me")" | 3:48 |
4. | "Weißes Fleisch ("White Flesh")" | 4:36 |
5. | "Sehnsucht ("Longing")" | 4:25 |
6. | "Asche zu Asche ("Ashes to Ashes")" | 3:24 |
7. | "Wilder Wein ("Wild Wine")" | 5:57 |
8. | "Klavier ("Piano")" | 4:50 |
9. | "Heirate mich ("Marry Me")" | 7:47 |
10. | "Du riechst so gut ("You Smell So Good")" | 5:25 |
11. | "Du hast ("You Have")[Notes 2]" | 4:27 |
12. | "Bück dich ("Bend Over")" | 6:00 |
Total length: | 60:45 |
No. | Title | Length |
---|---|---|
1. | "Engel ("Angel")[Notes 3]" | 6:43 |
2. | "Rammstein" | 5:42 |
3. | "Tier ("Animal")" | 3:42 |
4. | "Laichzeit ("Spawning Time")" | 5:13 |
5. | "Wollt ihr das Bett in Flammen sehen? ("Do You Want to See the Bed in Flames?")" | 6:15 |
6. | "Seemann ("Seaman") (including "Was hast du mit meinem Herz getan?" ("What have you done with my heart?")by Nicholas Lens)" | 9:56 |
Total length: | 37:31 |
No. | Title | Length |
---|---|---|
7. | "Tier" | 3:52 |
8. | "Asche zu Asche" | 3:42 |
9. | "Wilder Wein" | 5:27 |
Total length: | 13:01 |
Video
No. | Title | Length |
---|---|---|
1. | "Spiel mit mir ("Play with Me")" | 6:20 |
2. | "Herzeleid ("Heartbreak")" | 3:58 |
3. | "Bestrafe mich ("Punish Me")" | 3:51 |
4. | "Weißes Fleisch ("White Flesh")" | 4:34 |
5. | "Sehnsucht ("Longing")" | 4:25 |
6. | "Asche zu Asche ("Ashes to Ashes")" | 3:26 |
7. | "Wilder Wein ("Wild Wine")" | 5:58 |
8. | "Klavier ("Piano")" | 4:49 |
9. | "Heirate mich ("Marry Me")" | 7:48 |
10. | "Du riechst so gut ("You Smell So Good")" | 5:24 |
11. | "Du hast ("You Have")" | 4:34 |
12. | "Bück dich ("Bend Over")[Notes 4]" | 5:48 |
13. | "Engel ("Angel")" | 6:33 |
14. | "Rammstein" | 5:43 |
15. | "Tier ("Animal")" | 3:42 |
16. | "Laichzeit ("Spawning Time")" | 5:15 |
17. | "Wollt ihr das Bett in Flammen sehen? ("Do You Want to See the Bed in Flames?")" | 6:23 |
18. | "Seemann ("Seaman")" | 8:26 |
Total length: | 97:04 |
- The DVD version also contains a subtitled 1997 interview, with the band's members, discussing Rammstein in general, and a multi-angle area featuring Tier, Du hast, and Rammstein. There is also a 2-stage quiz accessible through PCs.
Easter eggs
- When accessing the number pad feature at the Menu of the DVD and entering '23' anywhere in the main menu, the music video Stripped will play. The song is a cover of the Depeche Mode song and is also featured as a bonus track on Rammstein's second album Sehnsucht.
- After winning the second part of the quiz, a weblink and secret password is given in order to download a Rammstein screensaver. The webpage is no longer available.
Charts
Weekly charts
Chart (1999) | Peak position |
---|---|
Australian Albums (ARIA)[4] | 76 |
Austrian Albums (Ö3 Austria)[5] | 2 |
Dutch Albums (Album Top 100)[6] | 43 |
Finnish Albums (Suomen virallinen lista)[7] | 35 |
German Albums (Offizielle Top 100)[8] | 1 |
New Zealand Albums (RMNZ)[9] | 46 |
Norwegian Albums (VG-lista)[10] | 29 |
Swedish Albums (Sverigetopplistan)[11] | 42 |
Swiss Albums (Schweizer Hitparade)[12] | 8 |
US Billboard 200[13] | 179 |
Chart (2004) | Peak position |
---|---|
Belgian Albums (Ultratop Flanders)[14] | 93 |
Chart (2005) | Peak position |
---|---|
French Albums (SNEP)[15] | 97 |
Year-end charts
Chart (1999) | Position |
---|---|
German Albums Chart[16] | 60 |
Certifications
Region | Certification | Certified units/sales |
---|---|---|
Denmark (IFPI Danmark)[17] | Gold | 20,000^ |
Germany (BVMI)[18] | Platinum | 500,000‡ |
Switzerland (IFPI Switzerland)[19] | Gold | 25,000^ |
^ Shipments figures based on certification alone. |
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[20] | Gold | 7,500^ |
Denmark (IFPI Danmark)[21] | Gold | 20,000^ |
Germany (BVMI)[22] | 2× Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[23] | Platinum | 6,000^ |
United States (RIAA)[24] | Gold | 50,000^ |
^ Shipments figures based on certification alone. |
Personnel
- Till Lindemann – vocals
- Richard Kruspe – electric guitars, acoustic guitar on "Wilder Wein", backing vocals, additional keyboards on "Bück dich"
- Paul Landers – electric guitars, acoustic guitar on "Wilder Wein", backing vocals
- Oliver Riedel – bass guitar, acoustic guitar on "Wilder Wein", backing vocals on "Sehnsucht" and "Bück dich"
- Christoph Schneider – drums, additional keyboards on "Wilder Wein"
- Christian Lorenz – keyboards
Notes
- Spelled 'Bueck Dich' on CD jewelcase
- listed as 4:36
- listed as 6:31
- omitted in censored version
References
- Huey, Steve. "Live Aus Berlin – Rammstein". AllMusic. Retrieved 28 February 2012.
- "Rolling Stone Music | Album Reviews". Rolling Stone. Archived from the original on 17 November 2002. Retrieved 28 February 2012.
- "Instagram".
- Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 229.
- "Austriancharts.at – Rammstein – Live aus Berlin" (in German). Hung Medien. Retrieved 28 March 2013.
- "Dutchcharts.nl – Rammstein – Live aus Berlin" (in Dutch). Hung Medien. Retrieved 28 March 2013.
- "Rammstein: Live aus Berlin" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 28 March 2013.
- "Offiziellecharts.de – Rammstein – Live aus Berlin" (in German). GfK Entertainment Charts. Retrieved 9 December 2021.
- "Charts.nz – Rammstein – Live aus Berlin". Hung Medien. Retrieved 28 March 2013.
- "Norwegiancharts.com – Rammstein – Live aus Berlin". Hung Medien. Retrieved 28 March 2013.
- "Swedishcharts.com – Rammstein – Live aus Berlin". Hung Medien. Retrieved 28 March 2013.
- "Swisscharts.com – Rammstein – Live aus Berlin". Hung Medien. Retrieved 28 March 2013.
- "Live aus Berlin – Rammstein: Awards". Allmusic. Retrieved 28 March 2013.
- "Ultratop.be – Rammstein – Live aus Berlin" (in Dutch). Hung Medien. Retrieved 28 March 2013.
- "Lescharts.com – Rammstein – Live aus Berlin". Hung Medien. Retrieved 28 March 2013.
- "Top 100 Album-Jahrescharts" (in German). GfK Entertainment. Retrieved 8 September 2016.
- "Guld og platin i 2005". IFPI Denmark (in Danish). Archived from the original on 11 June 2007. Retrieved 14 July 2022.
- "Gold-/Platin-Datenbank (Rammstein; 'Live aus Berlin')" (in German). Bundesverband Musikindustrie. Retrieved 17 May 2023.
- "The Official Swiss Charts and Music Community: Awards (Rammstein; 'Live aus Berlin')". IFPI Switzerland. Hung Medien. Retrieved 28 March 2013.
- "ARIA Charts – Accreditations – 2004 DVDs" (PDF). Australian Recording Industry Association. Retrieved 28 March 2013.
- "Musik DVD Top 10 Uge 19/2006". hitlisten.nu (in Danish). Archived from the original on 16 December 2010. Retrieved 14 July 2022.
- "Gold-/Platin-Datenbank (Rammstein; 'Live aus Berlin')" (in German). Bundesverband Musikindustrie. Retrieved 28 March 2013.
- "The Official Swiss Charts and Music Community: Awards (Rammstein; 'Live aus Berlin')". IFPI Switzerland. Hung Medien. Retrieved 28 March 2013.
- "American video certifications – Rammstein – Live aus Berlin". Recording Industry Association of America. Retrieved 28 March 2013.