Goulds Pumps/ITT Industries 200
The Goulds Pumps/ITT Industries 200 was a NASCAR Busch Series race held at Nazareth Speedway in Nazareth, Pennsylvania. Originally a 300 lap race, it was added to the Busch Series schedule in 1988 and last run in 2004, after the owners, International Speedway Corporation, closed the facility. The race was replaced with the Zippo 200 at Watkins Glen, another ISC-owned track.
NASCAR Busch Series | |
---|---|
Venue | Nazareth Speedway |
Location | Nazareth, Pennsylvania, United States |
Corporate sponsor | Goulds Pumps, ITT Industries |
First race | 1988 |
Last race | 2004 |
Distance | 200 miles (321.9 km) |
Laps | 200 |
Previous names | Pennsylvania 300 (1988) GM parts 300 (1989) Pontiac 300 (1990) Pontiac 200 (1991-1992) Laneco 200 (1993) Meridian Advantage 200 (1994-1996) Core States Advantage 200 (1997) First Union 200 (1998-1999) Econo Lodge 200 (2000) Nazareth 200 (2001) Stacker 2 200 (2002) Goulds Pumps/ITT Industries 200 (2003-2004) |
Most wins (driver) | Tim Fedewa Ron Hornaday Jr. (2) |
Most wins (team) | BACE Motorsports (2) |
Most wins (manufacturer) | Chevrolet (10) |
Circuit information | |
Surface | Asphalt |
Length | 0.946 mi (1.522 km) |
Turns | 4 |
Tim Fedewa and Ron Hornaday Jr. are the only two drivers with multiple wins in this race, both winning the event twice.
After the closure of the track, the Xfinity Series would return to racing in Pennsylvania when Pocono Raceway held its inaugural Xfinity Series event, the Pocono Green 250 in 2016. It was won by Kyle Larson after it was shortened by rain showers after just 53 of the scheduled 100 laps. Elliott Sadler was the only former Nazareth winner to start that race.
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Ref | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1988 | May 7 | 22 | Rick Mast | A.G. Dillard Motorsports | Buick | 300 | 300 (482.803) | 3:27:13 | 86.873 | [1] |
1989 | April 30 | 81 | Bobby Hillin Jr. | Ted Conder | Buick | 300 | 300 (482.803) | 3:40:35 | 81.601 | [2] |
1990 | May 12 | 25 | Jimmy Hensley | Dick Moroso | Oldsmobile | 300 | 300 (482.803) | 3:08:08 | 95.676 | [3] |
1991 | May 11 | 63 | Chuck Bown | Hensley Motorsports | Pontiac | 200 | 200 (321.868) | 1:54:32 | 104.772 | [4] |
1992 | May 9 | 34 | Todd Bodine | Team 34 | Chevrolet | 200 | 200 (321.868) | 2:15:39 | 88.463 | [5] |
1993 | May 23 | 59 | Robert Pressley | Alliance Motorsports | Chevrolet | 200 | 200 (321.868) | 2:07:40 | 94.191 | [6] |
1994 | May 22 | 2 | Ricky Craven | RC Racing | Chevrolet | 200 | 200 (321.868) | 2:14:22 | 89.308 | [7] |
1995 | May 21 | 55 | Tim Fedewa | RaDiUs Motorsports | Ford | 200 | 200 (321.868) | 2:28:00 | 81.081 | [8] |
1996 | May 19 | 74 | Randy LaJoie | BACE Motorsports | Chevrolet | 200 | 200 (321.868) | 2:05:53 | 84.181 | [9] |
1997 | May 18 | 29 | Elliott Sadler | Diamond Ridge Motorsports | Chevrolet | 200 | 200 (321.868) | 2:09:27 | 92.7 | [10] |
1998 | May 17 | 33 | Tim Fedewa | BACE Motorsports | Chevrolet | 200 | 200 (321.868) | 2:13:07 | 90.146 | [11] |
1999 | May 23 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 168* | 168 (270.369) | 2:14:13 | 75.102 | [12] |
2000 | July 16 | 3 | Ron Hornaday Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 200 (321.868) | 2:14:38 | 89.131 | [13] |
2001 | May 20 | 60 | Greg Biffle | Roush Racing | Ford | 200 | 200 (321.868) | 1:55:25 | 103.971 | [14] |
2002 | May 18 | 57 | Jason Keller | ppc Racing | Ford | 200 | 200 (321.868) | 2:29:05 | 80.492 | [15] |
2003 | May 18 | 2 | Ron Hornaday Jr. | Richard Childress Racing | Chevrolet | 200 | 200 (321.868) | 1:57:07 | 102.462 | [16] |
2004 | May 23 | 8 | Martin Truex Jr. | Chance 2 Motorsports | Chevrolet | 200 | 200 (321.868) | 1:48:29 | 110.616 | [17] |
- 1999: Race shortened due to darkness after a five-hour rain delay.
References
- "1988 Pennsylvania 300". Racing-Reference. Retrieved November 15, 2021.
- "1989 GM Parts 300". Racing-Reference. Retrieved November 15, 2021.
- "1990 Pontiac 300". Racing-Reference. Retrieved November 15, 2021.
- "1991 Pontiac 200". Racing-Reference. Retrieved November 15, 2021.
- "1992 Pontiac Pacesetters 200". Racing-Reference. Retrieved November 15, 2021.
- "1993 Laneco 200". Racing-Reference. Retrieved November 15, 2021.
- "1994 Meridian Advantage 200". Racing-Reference. Retrieved November 15, 2021.
- "1995 Meridian Advantage 200". Racing-Reference. Retrieved November 15, 2021.
- "1996 Meridian Advantage 200". Racing-Reference. Retrieved November 15, 2021.
- "1997 Core States Advantage 200". Racing-Reference. Retrieved November 15, 2021.
- "1998 First Union 200". Racing-Reference. Retrieved November 15, 2021.
- "1999 First Union 200". Racing-Reference. Retrieved November 15, 2021.
- "2000 Econo Lodge 200". Racing-Reference. Retrieved November 15, 2021.
- "2001 Nazareth 200". Racing-Reference. Retrieved November 15, 2021.
- "2002 Stacker 2 200". Racing-Reference. Retrieved November 15, 2021.
- "2003 Goulds Pumps/ITT Industries 200". Racing-Reference. Retrieved November 15, 2021.
- "2004 Goulds Pumps/ITT Industries 200". Racing-Reference. Retrieved November 15, 2021.
External links
- Nazareth Speedway race results at Racing-Reference