Kumrul railway station
Kumrul railway station is a railway station of Bankura–Masagram line under the Adra railway division of South Eastern Railway zone. It is situated beside Indas-Rasulpur Road, Padua at Kumrul in Bankura district in the Indian state of West Bengal.[1][2]
Kumrul railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway | |||||||||||
General information | |||||||||||
Location | Indas-Rasulpur Road, Padua, Kumrul, Bankura district, West Bengal India | ||||||||||
Coordinates | 23°10′50″N 87°36′14″E | ||||||||||
Elevation | 53 metres (174 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | South Eastern Railway | ||||||||||
Line(s) | Bankura–Masagram line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | No | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | KMRL | ||||||||||
Division(s) | Adra | ||||||||||
History | |||||||||||
Opened | 1916 | ||||||||||
Closed | 1995 | ||||||||||
Rebuilt | 2005 | ||||||||||
Electrified | 2018–19 | ||||||||||
Previous names | Bankura Damodar Railway | ||||||||||
Services | |||||||||||
|
History
Old narrow-gauge Bankura–Damodar Railway (also called as Bankura Damodar River Railway) connecting Bankura and Rainagar in Bankura and Bardhaman districts was opened to traffic in sections between 1916 and 1917.[3] In 2005, the 118 kilometers long railway section known as Bankura–Masagram line was converted to 1,676 mm (5 ft 6 in) broad gauge.[4] The whole track including Kumrul railway station was electrified in 2018–19.[5][6]
References
- "Kumrul Railway Station Picture & Video Gallery – Railway Enquiry". India Rail Info. Retrieved 21 June 2019.
- "Kumrul Railway Station (KMRL) : Station Code, Time Table, Map, Enquiry". NDTV. Retrieved 21 June 2019.
- Aitken, Bill (3 July 1998). "Bankura's Iron Horses". Rediff. Retrieved 7 December 2022.
- "Indian Railway History Time line". Archived from the original on 14 July 2012. Retrieved 21 June 2019.
- "Electrification of Masagram–Bankura stretch to cut travel time". business-standard.com. Retrieved 21 June 2019.
- "Electrification of Railway Track". railnews.in. Retrieved 20 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.