Kota (state constituency)
Kota is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
Negeri Sembilan constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Negeri Sembilan State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1959 | ||
First contested | 1959 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 16,510 |
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Kota constituency has a total of 15 polling districts.[3]
State Constituency | Polling Districts | Code | Location |
---|---|---|---|
Kota (N28) | Kampong Batu | 131/28/01 | SK Kampong Batu |
Selemak | 131/28/02 | SK Salak Nama | |
Kampong Bongek | 131/28/03 | SK Bongek | |
Kampong Chengkau Ulu | 131/28/04 | Balai Raya Chengkau Ulu Rantau | |
Kampong Gadong | 131/28/05 | SMA Haji Mohd. Yatim | |
Kampong Kendong | 131/28/06 | SK Kota | |
Kota | 131/28/07 | SMK Dato' Undang Haji Adnan | |
Semerbok | 131/28/08 | SK Semerbok | |
Kampong Sawah Raja | 131/28/09 | SK Sawah Raja | |
Titian Bintangor | 131/28/10 | SK Dato Shah Bandar Rembau | |
Astana Raja | 131/28/11 | SK Astana Raja | |
Legong Ulu | 131/28/12 | SK Legong Ulu | |
Pekan Chengkau | 131/28/13 | SK Chengkau | |
Kampong Penajis | 131/28/14 | SK Tun Haji Abdul Malek | |
Kampong Pulau Mampat | 131/28/15 | Balai Raya Kampung Pulau Mampat Chengkau |
Representation History
Members of the Legislative Assembly for Kota | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
1st | 1959-1964 | Mohd. Yusof Abdullah | Alliance (UMNO) |
2nd | 1964-1969 | ||
1969-1971 | Assembly was dissolved | ||
3rd | 1971-1974 | Dahalan Amin | Alliance (UMNO) |
4th | 1974-1978 | BN (UMNO) | |
5th | 1978-1982 | ||
6th | 1982-1986 | Ismail Yassin | |
7th | 1986-1990 | Ahmad Apandi Johan | |
8th | 1990-1995 | ||
9th | 1995-1999 | ||
10th | 1999-2004 | Zaharudin Mohd Shariff | |
11th | 2004-2008 | Awaludin Said | |
12th | 2008-2013 | ||
13th | 2013-2018 | ||
14th | 2018-2023 | ||
15th | 2023-present | Suhaimi Aini |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Suhaimi Aini | 5,869 | 50.58 | 6.81 | ||
PN | Ahmad Shukri Abdul Shukur | 5,734 | 49.42 | 49.42 | ||
Total valid votes | 11,603 | 100.00 | ||||
Total rejected ballots | 96 | |||||
Unreturned ballots | 24 | |||||
Turnout | 11,723 | 71.01 | ||||
Registered electors | 16,510 | |||||
Majority | 135 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Awaludin Said | 6,356 | 57.39 | 14.82 | ||
PH | Shahrizal Masrudin | 3,387 | 30.58 | 30.58 | ||
Pan-Malaysian Islamic Party | Ishak Omar | 1,333 | 12.04 | 15.75 | ||
Total valid votes | 11,076 | 100.00 | ||||
Total rejected ballots | 169 | |||||
Unreturned ballots | 71 | |||||
Turnout | 11,316 | 82.43 | ||||
Registered electors | 13,564 | |||||
Majority | 2,969 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Awaludin Said | 8,131 | 72.21 | 2.01 | ||
Pan-Malaysian Islamic Party | Ghazali Mohd Shom | 3,129 | 27.79 | 2.01 | ||
Total valid votes | 11,260 | 100.00 | ||||
Total rejected ballots | 192 | |||||
Unreturned ballots | 41 | |||||
Turnout | 11,493 | 86.54 | ||||
Registered electors | 13,280 | |||||
Majority | 5,002 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Awaludin Said | 6,278 | 70.20 | |||
Pan-Malaysian Islamic Party | Azhar Ibrahim | 2,665 | 29.80 | |||
Total valid votes | 8,943 | 100.00 | ||||
Total rejected ballots | 244 | |||||
Unreturned ballots | 12 | |||||
Turnout | 9,199 | 78.53 | ||||
Registered electors | 11,715 | |||||
Majority | 3,613 | |||||
BN hold | Swing | |||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.