Ken Maeda
Ken Maeda (前田 健, Maeda Ken, 14 June 1971 – 26 April 2016)[1][2] was a Japanese comedian, impressionist, actor[3] and choreographer. He was nicknamed Maeken (まえけん).
Ken Maeda | |
---|---|
前田 健 | |
Born | |
Died | 26 April 2016 44) | (aged
Nationality | Japanese |
Other names |
|
Education | Tokyo Metropolitan Agricultural High School |
Occupations |
|
Agent | K Dash Stage |
Style | Monomane |
Height | 1.74 m (5 ft 9 in) |
Maeda was born in Suginami, Tokyo. He was represented with K Dash Stage. Maeda graduated from Tokyo Metropolitan Agricultural High School. At the same school, his senior was Taizo Harada of the comedy trio Neptune.
Comedy career
Impressions
One-man shows
Title |
---|
Shokyū Eigo Kōza |
Chūkyū Eigo Kōza |
Honne shika Iwanai Honne-chan Series |
Aisubeki Mochida-kun Series |
Shizuka-chan |
Wakame-chan |
Furitsukeshi Pierre |
Nukumori o Uru Obāsan |
Shinji Shimae |
Shitamachi no Cleaning-ya |
Ningen Kansatsu Conte Series |
Filmography
Variety
Year | Title | Network | Notes |
---|---|---|---|
Bakushō On-Air Battle | NHK-G | 1 win and 5 losses; up to 365 KB (off-air; on-air was 329 KB) | |
Monomane Grand Prix | NTV | ||
MTM | MBS | ||
PosiTV | RKB | ||
Gachagacha Pong! | Fuji TV | ||
2006 | Furifuri Song Book | Fuji TV One-Two-Next | As Freedom Maeda or Frill Maeda; Choreographed programme |
Aoi Sora ga Suki'! | YAB | ||
2008 | Renai Hyakkei | TV Asahi | Episode 94; Guest |
2015 | Ad' zehi Nenmatsu Namahōsō: Ken Maeda Geinō Seikatsu 20-shūnenkinen Kagayake! 2016-Nen Fukuotoko Fukume Kettei-sen omoshiroidesu yō | CTV |
TV drama
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2002 | Remote | NTV | Episode 8 | |
2006 | Gal Circle | |||
Urami-ya Honpo | Moshin Tsukida | TV Tokyo | Regular | |
2007 | Otorisōsa-kan Shiho Kitami 12 | Masato Ebina | TV Asahi | |
Hotaru no Hikari | Disgusting manager | NTV | Episode 7 | |
Juken no Kamisama | Episode 5 | |||
Nagai Nagai Satsujin | Ryuichi Morimoto | WOWOW | ||
2008 | Tadashii Ouji no Tsukuri Kata | Shigeo Sangawa, Sekio Mitarai | TV Tokyo | Dual role |
Bara no nai Hanaya | Fuji TV | Episode 9 | ||
Kimi Hannin janai yo ne? | Shemale | TV Asahi | Episode 2 | |
Seiichi Morimura Suspense: Toki | Hiroshi Sonada | TBS | ||
Koiuta Drama SP: Genki o Dashite | Maurice Yamada | |||
Men-dol: Ikemen Idol | Kokorozashiai Hatori | TV Tokyo | ||
Room Of King | Noboru Hotta | Fuji TV | ||
2009 | Anmitsu Hime | Hiruton Tomoe Nikkei | Fuji TV | |
Senryoku-gai Tsūkoku | Hello Work staff | WOWOW | ||
Onna Taxi Driver no Jiken Nisshi | TBS | |||
Uta no onīsan | Kazuhiro Sumiyoshi | TV Asahi | Regular | |
Yusuke Kamiji no genki no deru Koi | Etsuko Master | Bee TV | ||
Keishichō Minamidaira Han: Shichinin no Keiji | Kenji Tomii | TBS | ||
Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo | Bus Jack offender | |||
Otokomae! 2 | Kami Shuzō | NHK-G | ||
Ijin no Kuru Heya | Michinaga Fujiwara | Tokyo MX | Episode 9 | |
Mito Kōmon Chapter 40 | Tomekichi | TBS | Episode 20 | |
2010 | Onna Keiji Otomichi Takako Kogoerukiba | Yumeka | TV Asahi | |
Mattsugu: Kamakura Kashi Torimono Hikae | Getanuki | NHK-G | Regular | |
Daimajin Kanon | Tamekichi | TV Tokyo | ||
Shōfu to Shukujo | Brothel customer | THK | Episode 44 | |
Tokyo Eki o Wasuremono Azukari-sho | Yukio Kitaguchi | TV Asahi | ||
2011 | Urakara | Tsutomu Uesugi | TV Tokyo | Episode 10 |
Gō | Yūki Hideyasu | NHK-G | ||
Last Money: Ai no Nedan | Yoshio Isogai | Episode 3 | ||
2012 | Kagi no kakatta Heya | Kawasaki | Fuji TV | Episode 1 |
Resident – 5-nin no Kenshui | Tsuruko | TBS | Episode 4 | |
2013 | Hōkago Groove | Tsuyoshi Mori | Episode 3 | |
Dandarin: Rōdō Kijun Kantoku-kan | Kitagawa | NTV | Episode 6 | |
Yorozu Uranai Sho: Onmyō-ya e yōkoso | Ando | KTV | Episode 8 | |
2014 | Saigo Kara Nibanme no Koi | Fuji TV | Episode 7 | |
Onna wa sore o Yurusanai | John | TBS | Episode 8 | |
2015 | Garo: Gold Storm Sho | Gerril | TV Tokyo | Episode 12 |
Anime television
Year | Title | Role | Network | Notes | Ref. |
---|---|---|---|---|---|
2006 | Digimon Data Squad | Gotsumon | Fuji TV | [4] | |
2009 | Fresh Pretty Cure! | Kaoru-chan | ABC | [lower-alpha 1]Also did the choreography at the ending theme |
Advertisements
Year | Title |
---|---|
2007 | Suntory Vitamin Water |
Tsuchzaki BC "Happy Cute na Kibun de, Tanoshiku asobo." |
Films
Year | Title | Role |
---|---|---|
2008 | Nagai Nagai Satsujin | Ryuichi Morimoto |
Natsuyasumi no Yōna 1-kagetsu | Bartender | |
Komori Seikatsu Kojo Club | Tsuji | |
2009 | The Ramen Girl | Harumi |
20 Seiki Shōnen Dai 2-shō: Saigo no Kibō | Mariah | |
Subaru | Sada | |
Katen no Shiro | Tomekichi | |
Kyō kara Hitman | Kamio | |
Inubaka: Crazy for Dogs | Ajuba-hakase | |
2010 | Kanzen naru Shiiku Maid, for you | Otake |
Zebraman 2: Attack on Zebra City | Member of Parliament | |
Sword of Desperation | Kisuke | |
Saiban-chō! Koko wa Chōeki 4-nen de dō suka | Forest judge | |
2011 | Shōjo-tachi no Rashinban | Goro Mesaki |
Gal Basara: Sengoku Jidai wa Kengai Desu | ||
2012 | Miss Boys! Yūjō no Yukue-hen | Romeo |
Tane maku Tabibito: Minori no Cha | ||
Liar Game: Reborn | Tetsuya Murata | |
Ai to Makoto | Teacher | |
Rinjō: Gekijō-ban | Tension number policeman |
Anime films
Year | Title | Role |
---|---|---|
2009 | Movie Fresh Pretty Cure! The Kingdom of Toys has Lots of Secrets!? | Kaoru-chan |
Stage
Year | Title |
---|---|
2003 | Cinderella Story |
2008 | High! Miracles |
Discography
As part of Maeken Trance Project
Year | Title | Notes |
---|---|---|
2005 | "Koi no Buchiage Tengoku" | Won the Japan Cable Awards Wired Topic Award and 47th Japan Record Awards Special Award |
2006 | "Tokyo Chalance" |
Videography
Year | Title |
---|---|
2008 | Furifuri Song Book Best Selection DVD Vol. 1 |
Choreography
Music
- Fudanjuku (腐男塾)
Year | Title |
---|---|
2008 | "Otokozaka" |
2009 | "Ore no Sora" |
"Katsu 'nda!" | |
"Wotakisuto" | |
2010 | "Muteki! Natsu Yasumi" |
2011 | "Onaji Jidai ni Uma reta Wakamono-tachi" |
Year | Title |
---|---|
2010 | "Honey Bee" |
- Fudanjuku (風男塾)
Year | Title |
---|---|
2011 | "Love Spider" |
2012 | "Kaze Ikki" |
"Ame tokidoki Hare nochi Niji" | |
2013 | "Shita o Muite Kaerou" |
"Rikishi-Man" | |
"Dansō Revolution" | |
2016 | "This is Love" |
Year | Title |
---|---|
2006 | "Champagne Gold" |
Year | Title |
---|---|
2006 | "Hey! Friends" |
Year | Title |
---|---|
2005 | "Hai kara-san ga Tōru" |
TV drama
Year | Title | Notes |
---|---|---|
2006 | Gal Circle | Flip choreography |
2007 | Juken no Kamisama | Creative dance choreography |
Films
Year | Title |
---|---|
2011 | Azemichi no Dandy |
Anime television
Year | Title | Notes |
---|---|---|
2009 | Fresh Pretty Cure! | Dance supervisor and choreographer, choreographed the first and last ending themes |
2010 | HeartCatch PreCure! | Choreographed the first and last ending themes |
2011 | Suite PreCure | |
2012 | Smile PreCure! |
Stage
Year | Title |
---|---|
2008 | High! Miracles |
Advertisements
2006 | Yukiguni moyashi "Yukiguni moyashi no Uta: Mambo" Music video |
2009 | Nomi Tomo |
Kuroneko Yamato Hikkoshi Center |
Other television programmes
Year | Title | Network | Ref. |
---|---|---|---|
2013 | Oh! Taisō 2 | OHK | [5] |
Director, screenplays
Films
Year | Title |
---|---|
2011 | Soredemo Hana wa Saite iku |
Bibliography
Year | Title |
---|---|
2005 | Ken Maeda no Koi Chara Shindan |
2009 | Soredemo Hana wa Saite iku |
References
- "訃報】ものまねタレントの前田健さん死去". NTV News 24 (in Japanese). 26 Apr 2016. Retrieved 21 Dec 2016.
- "前田健さんの死因は虚血性心不全…26日午前1時36分に帰らぬ人に". Sports Hochi (in Japanese). 26 Apr 2016. Archived from the original on 2016-08-03. Retrieved 21 Dec 2016.
- "お笑いタレント前田健 心肺停止で救急搬送…直前に食事か". Sponichi Annex (in Japanese). Sports Nippon. 25 Apr 2016. Retrieved 21 Dec 2016.
- "Digimon Savers (TV Series 2006– ) - IMDb". IMDb. Retrieved 24 Jan 2018.
- "【OH!体操2】ふりつけ全体見本。" (in Japanese). YouTube. 20 May 2013. Retrieved 21 Dec 2016.
Notes
- Real name is Kaoru Tachibana.
External links
- Official website (Wayback Machine) (in Japanese)
- Official profile (in Japanese)
- Furifuri Song Book official website (Wayback Machine) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.