Kaufbeuren station
Kaufbeuren station (German: Bahnhof Kaufbeuren) is a railway station in the municipality of Kaufbeuren, located in Bavaria, Germany.
Kaufbeuren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 10 87600 Kaufbeuren Bavaria Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 47.87565°N 10.62959°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 681 m (2,234 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 3141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | MKFB[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8000194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 4[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 September 1847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Kaufbeuren Location in Bavaria ![]() Kaufbeuren Location in Germany ![]() Kaufbeuren Location in Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2023" [Station price list 2023] (PDF) (in German). DB Station&Service. 28 November 2022. Retrieved 14 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



