Karolína Kubáňová
Karolína Kubáňová (born 27 May 2001) is a Czech tennis player.
| Country (sports) | |
|---|---|
| Born | 27 May 2001 |
| Plays | Right (two-handed backhand) |
| Prize money | US$24,833 |
| Singles | |
| Career record | 70–54 (56.5%) |
| Career titles | 0 |
| Highest ranking | No. 776 (9 December 2019) |
| Doubles | |
| Career record | 81–43 (65.3%) |
| Career titles | 9 ITF |
| Highest ranking | No. 249 (18 September 2023) |
| Current ranking | No. 257 (25 September 2023) |
| Last updated on: 25 September 2023. | |
Kubáňová has a career-high singles ranking by the Women's Tennis Association (WTA) of 776, achieved on 9 December 2019, and a best WTA doubles ranking of 249, set on 18 September 2023.[1]
She won her first bigger ITF title at the 2022 Macha Lake Open, in the doubles draw partnering Aneta Kučmová.
ITF Circuit finals
Doubles: 15 (9 titles, 6 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2018 | ITF Přerov, Czech Republic | 15,000 | Clay | 6–2, 1–6, [6–10] | ||
| Win | 1–1 | Sep 2018 | ITF Říčany, Czech Republic | 15,000 | Clay | 6–7(2–7), 6–4, [11–9] | ||
| Win | 2–1 | Sep 2018 | ITF Prague, Czech Republic | 15,000 | Clay | 4–6, 6–3, [10–7] | ||
| Win | 3–1 | Sep 2018 | ITF Frýdek-Místek, Czech Republic | 15,000 | Clay | 6–1, 6–3 | ||
| Loss | 3–2 | Dec 2018 | ITF Jablonec nad Nisou, Czech Republic | 15,000 | Carpet | 5–7, 4–6 | ||
| Loss | 3–3 | Apr 2019 | ITF Antalya, Turkey | 15,000 | Clay | 3–6, 6–0, [10–12] | ||
| Win | 4–3 | Apr 2019 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 6–2 | ||
| Win | 5–3 | Jun 2019 | ITF Přerov, Czech Republic | 25,000 | Clay | 6–4, 7–6(7–2) | ||
| Win | 6–3 | Jun 2022 | Macha Lake Open, Czech Republic | 60,000 | Clay | 6–2, 7–6(11–9) | ||
| Loss | 6–4 | Jul 2022 | ITF Aschaffenburg, Germany | 25,000 | Clay | 2–6, 7–5, [3–10] | ||
| Win | 7–4 | Aug 2022 | ITF Kottingbrunn, Austria | 15,000 | Clay | 6–4, 6–0 | ||
| Win | 8–4 | Aug 2022 | ITF Radom, Poland | 25,000 | Clay | 6–1, 6–2 | ||
| Loss | 8–5 | Apr 2023 | ITF Osijek, Croatia | 25,000 | Clay | 3–6, 4–6 | ||
| Win | 9–5 | Jun 2023 | ITF Říčany, Czech Republic | 60,000 | Clay | 4–6, 6–3, [10–4] | ||
| Loss | 9–6 | Jul 2023 | ITF Stuttgart, Germany | 25,000 | Clay | 2–6, 7–6(7–4), [7–10] |
Junior finals
Singles: 1 runner-up
| Legend |
|---|
| Grade A (0–0) |
| Grade 1 / B1 (0–0) |
| Grade 2 (0–0) |
| Grade 3 (0–0) |
| Grade 4 (0–1) |
| Grade 5 (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2018 | ITF Véska, Czech Republic | Grade 4 | Clay | 5–7, 3–6 |
References
- "Karolina Kubanova | Player Stats & More – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.