Jim Watson (Australian footballer)
James Hamish Watson (17 February 1896 – 28 December 1978) was an Australian rules footballer who played with Carlton and Fitzroy in the Victorian Football League (VFL).[1]
| Jim Watson | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Full name | James Hamish Watson | ||
| Date of birth | 17 February 1896 | ||
| Place of birth | Windsor, Victoria | ||
| Date of death | 28 December 1978 (aged 82) | ||
| Place of death | Mentone, Victoria | ||
| Original team(s) | Carlton District | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 71 kg (157 lb) | ||
| Position(s) | Fullback | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1921, 1923–29 | Carlton | 91 (0) | |
| 1929 | Fitzroy | 6 (0) | |
| Total | 97 (0) | ||
|
1 Playing statistics correct to the end of 1929. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Notes
- Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 869. ISBN 978-1-921496-00-4.
External links
Wikimedia Commons has media related to Jim Watson (Australian footballer).
- Jim Watson's playing statistics from AFL Tables
- Jim Watson's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
