Jesus Martinez (fighter)
Jesus Martinez (born December 26, 1983) is an American mixed martial artist who competes in Bellator's welterweight division.
Jesus Martinez | |
---|---|
Born | Philadelphia, Pennsylvania, United States | December 26, 1983
Other names | Chavo |
Nationality | American |
Height | 5 ft 10 in (1.78 m) |
Weight | 186 lb (84 kg; 13.3 st) |
Division | Middleweight (185 lb) Welterweight (170 lb) |
Reach | 67.0 in (170 cm) |
Fighting out of | Philadelphia, Pennsylvania, United States |
Team | Team Balance Martinez BJJ |
Rank | black belt in Brazilian jiu-jitsu under Carlos Machado |
Years active | 2008–present |
Mixed martial arts record | |
Total | 15 |
Wins | 9 |
By knockout | 3 |
By submission | 2 |
By decision | 4 |
Losses | 6 |
By knockout | 5 |
By decision | 1 |
Notable relatives | Will Martinez, brother[1] |
Mixed martial arts record from Sherdog |
Mixed martial arts career
Early career
Martinez started his professional career in 2009. He fought mainly for New Jersey and Pennsylvania-based promotions as Ring of Combat and Xtreme Fight Events.
In 2011, with a record of six victories and only one loss, Martinez signed with Bellator.[2]
Bellator MMA
Martinez made his promotional debut against Karl Amoussou on November 26, 2011 at Bellator 59. Martinez lost via TKO in the first round.[3]
Martinez faced Aung La Nsang on May 11, 2012 at Bellator 68. Despite being dropped with a right hand early, Nsang was able to recover and defeat Martinez via TKO still in the first round.[4]
Cage Fury Fighting Championships
Martinez faced George Sullivan on August 17, 2013 at CFFC 26: Sullivan vs. Martinez for the CFFC welterweight title. He lost via TKO in the second round.[5]
Bellator return
Martinez replaced Dante Rivera against Nah-Shon Burrell on November 15, 2013 at Bellator 108.[1] He lost the fight via unanimous decision (30-27, 30-27, 29-28).[6] Martinez was then expected to face Phil Baroni on May 2, 2014 at Bellator 118,[7] however the bout was cancelled for unknown reasons, and Martinez instead faced Ryan Caltaldi at the event. He won the bout via unanimous decision.[8]
Mixed martial arts record
15 matches | 9 wins | 6 losses |
By knockout | 3 | 5 |
By submission | 2 | 0 |
By decision | 4 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 9–6 | LeVon Maynard | TKO (punches) | Matrix Fights 9 | December 5, 2014 | 2 | 4:37 | Philadelphia, Pennsylvania, United States | |
Win | 9–5 | Ryan Caltaldi | Decision (unanimous) | Bellator 118 | May 2, 2014 | 3 | 5:00 | Atlantic City, New Jersey, United States | 187 catchweight bout |
Loss | 8–5 | Nah-Shon Burrell | Decision (unanimous) | Bellator 108 | November 15, 2013 | 3 | 5:00 | Atlantic City, New Jersey, United States | 180 lb catchweight bout.[9] |
Loss | 8–4 | George Sullivan | TKO (punches) | CFFC 26: Sullivan vs. Martinez | August 17, 2013 | 2 | 3:12 | Atlantic City, New Jersey, United States | For CFFC welterweight title. |
Win | 8–3 | Chase Owens | KO (punches) | Xtreme Fight Events: Cage Wars 22 | April 6, 2013 | 1 | 1:04 | Chester, Pennsylvania, United States | 180 lb catchweight bout.[10] |
Win | 7–3 | Tiawan Howard | Submission (armbar) | Matrix Fights 7 | October 26, 2012 | 1 | 3:10 | Philadelphia, Pennsylvania, United States | |
Loss | 6–3 | Aung La Nsang | TKO (punches) | Bellator 68 | May 11, 2012 | 1 | 0:36 | Atlantic City, New Jersey, United States | 175 lb catchweight bout.[11] |
Loss | 6–2 | Karl Amoussou | TKO (punches) | Bellator 59 | November 26, 2011 | 1 | 2:20 | Atlantic City, New Jersey, United States | 175 lb catchweight bout.[12] |
Win | 6–1 | Christopher Wing | KO (head kick) | Matrix Fights 4 | April 22, 2011 | 2 | 1:16 | Philadelphia, Pennsylvania, United States | |
Loss | 5–1 | Doug Gordon | TKO (punches) | Xtreme Fight Events: Cage Wars 4 | December 10, 2010 | 1 | 0:50 | Boothwyn, Pennsylvania, United States | For XFE welterweight title.[13] |
Win | 5–0 | Chip Moraza-Pollard | Decision (unanimous) | KOTC: No Mercy | September 17, 2010 | 3 | 5:00 | Mashantucket, Connecticut, United States | |
Win | 4–0 | Eddie Larrea | Decision (unanimous) | Xtreme Fight Events: Cage Wars 2 | June 19, 2010 | 3 | 5:00 | Broomall, Pennsylvania, United States | |
Win | 3–0 | Cory Popanz | Submission (guillotine choke) | Locked in the Cage 4 | May 14, 2010 | 1 | 0:23 | Philadelphia, Pennsylvania, United States | |
Win | 2–0 | Dustin Carroll | TKO (punches) | Xtreme Fight Events: Cage Wars | March 27, 2010 | 1 | 1:06 | Aston, Pennsylvania, United States | |
Win | 1–0 | Jim Tomczuk | Decision (unanimous) | Ring of Combat 27 | November 20, 2009 | 3 | 4:00 | Atlantic City, New Jersey, United States |
References
- "Jesus Martinez fills in against Nah-Shon Burrell at Bellator 108". NJMMAnews.com. November 5, 2013. Archived from the original on November 15, 2013. Retrieved November 14, 2013.
- John Morgan (November 22, 2011). "Karl Amoussou vs. Jesus Martinez among four Bellator 59 additions". MMAjunkie.com. Archived from the original on November 15, 2013. Retrieved November 14, 2013.
- Brian Knapp (November 26, 2011). "Dantas upends Vila in Bellator 59 bantamweight final". Sherdog.com. Retrieved November 14, 2013.
- Brian Knapp (May 2012). "Daniel Straus dismisses Marlon Sandro, wins Bellator featherweight tournament". Sherdog.com. Retrieved November 14, 2013.
- Lutfi Sariahmed (August 17, 2013). "Charlie Brenneman fight scrapped; George Sullivan keeps welterweight strap at CFFC 26". Sherdog.com. Retrieved November 14, 2013.
- Brian Knapp (November 15, 2013). "'Rampage' Jackson wrecks Joey Beltran with last-second left hook at Bellator 108". Sherdog.com. Retrieved November 16, 2013.
- Zane Simon (March 13, 2014). "Bellator signs New York Badass Phil Baroni for debut this spring". bloodyelbow.com. Retrieved June 20, 2014.
- SciFighting.com Staff (May 2, 2014). "Bellator 118 Preliminary Card Results". scifighting.com. Retrieved June 20, 2014.
- Staff (November 14, 2013). "Bellator 108 weigh-in results: 'Rampage'-Beltran set, heavyweight title fight official". MMAjunkie.com. Archived from the original on November 16, 2013. Retrieved November 16, 2013.
- "Jesus Martinez vs. Chase Owens: XFE 22". Tapology.com. Retrieved November 14, 2013.
- Staff (May 10, 2012). "Bellator 68 weigh-in results: co-headlining tourney fighters on weight". MMAjunkie.com. Archived from the original on November 15, 2013. Retrieved November 14, 2013.
- "Bellator 59 weigh-in results". Bellator.com. November 26, 2011. Archived from the original on November 15, 2013. Retrieved November 14, 2013.
- "XFE: Cage Wars 4 official results". Mixedmartialarts.com. Retrieved November 14, 2013.