1967 Indian general election in Madras
The 1967 Indian general election polls in Tamil Nadu were held for 39 seats in the state. The result was a huge victory for Dravida Munnetra Kazhagam, led by C.N. Annadurai and its ally Swatantra Party, led by C. Rajagopalachari. Madras was the first and one of few states, where a non-Congress Party won more seats than Congress in a state. A huge wave of anti-incumbency factor was present in Madras, 1967, which led to the defeat of the popular leader K. Kamaraj and his party in both the state and national elections, won by DMK and its allies. After this election, the DMK supported the Congress party under Indira Gandhi.
| ||||||||||||||||||||||||||||
39 (of 520) seats to the Lok Sabha | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Voting and results
List of Elected MPs
Constituency | Winner | Party | Margin | Runner-upa | Partya |
---|---|---|---|---|---|
Madras North | Krishnan Manoharan | DMK | 61,334 | S. C. C. A. Pillai | INC |
Madras South | C. N. Annadurai | DMK | 81,978 | K. Gurumurti | INC |
Sriperumbudur (SC) | P. Sivasankaran | DMK | 101,765 | K. Sambandan | INC |
Chengalpattu | C. Chitti Babu | DMK | 105,731 | O. V. Alagesan | INC |
Tiruttani | S. K. Sambandhan | DMK | 75,549 | A. Krishnaswamy | INC |
Vellore (SC) | Kuchelar | DMK | 69,732 | A. Jayaraman | INC |
Tiruppattur | R. Muthu Gounder | DMK | 29,231 | T. A. Wahid | INC |
Vandavasi | G. Viswanathan | DMK | 80,659 | M. K. Gounder | INC |
Tindivanam | T. D. R. Naidu | DMK | 32,070 | Lakshmi Narayanan | INC |
Cuddalore | V. K. Gounder | DMK | 47,973 | S. Radhakrishnan | INC |
Chidambaram (SC) | V. Mayavan | DMK | 17,429 | L. Elaya Perumal | INC |
Kallakurichi | M. Deiveekan | DMK | 26,523 | K. Parthasarathy | INC |
Krishnagiri | M. Kamalanathan | DMK | 18,294 | T. S. Pattabiraman | INC |
Salem | K. Rajaram | DMK | 63,509 | R. Ramakrishnan | INC |
Mettur | S. Kandappan | DMK | 56,845 | G. Venkataraman | INC |
Tiruchengode | K. Anbazhagan | DMK | 48,251 | T. M. Kaliannan | INC |
Nilgiris | M. K. N. Gounder | SWA | 19,702 | A. Devi | INC |
Coimbatore | K. Ramani | CPM | 65,921 | N. Mahalingam | INC |
Pollachi | Narayanan | DMK | 81,754 | S. K. Paramasivam | INC |
Dharapuram (SC) | C. T. Dhandapani | DMK | 110,866 | S. R. Arumugam | INC |
Gobichettipalayam | P. A. Saminathan | DMK | 48,945 | C. Subramaniam | INC |
Periyakulam | H. Ajmal Khan | SWA | 27,621 | M. Ibrahim | INC |
Dindigul | N. Anbuchezhian | DMK | 103,346 | T. S. Soundram | INC |
Madurai | P. Ramamurti | CPM | 105,468 | S. C. Thevar | INC |
Karur | M. Gounder | SWA | 23,718 | R. Chettiar | INC |
Tiruchirappalli | K. A. Nambiar | CPM | 2,545 | V. A. Muthiah | INC |
Perambalur (SC) | A. Durairaju | DMK | 33,828 | P. K. Ramaswamy | INC |
Pudukkottai | R. Umanath | CPM | 9,382 | A. N. Chettiar | INC |
Kumbakonam | S. Era | DMK | 20,039 | C. R. P. Raman | INC |
Mayuram (SC) | K. Subravelu | DMK | 52,044 | Maragatham Chandrasekhar | INC |
Nagapattinam | V. Sambasivam | INC | 11,219 | V. P. Chintan | CPM |
Thanjavur | D. S. Gopalar | DMK | 22,574 | R. Venkataraman | INC |
Sivaganga | Tha. Kiruttinan | DMK | 58,217 | Subramanian | INC |
Ramanathapuram | S. M. Muhammed Sheriff | IND/ML | 32,025 | S. Balakrishnan | INC |
Sivakasi | P. Ramamoorthy | SWA | 31,672 | P. A. Nadar | INC |
Tirunelveli | S. Xavier | SWA | 41,991 | A. P. C. Veerabahu | INC |
Tenkasi (SC) | R. S. Arumugam | INC | 5,746 | Velu | SWA |
Tiruchendur | Santhosam | SWA | 394 | K. T. Kosalram | INC |
Nagercoil | A. Nesamony | INC | 52,014 | M. Mathias | SWA |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.