I Live Alone (TV series)
I Live Alone (Korean: 나 혼자 산다; RR: Na Honja Sanda), also known as Home Alone, is a South Korean entertainment program distributed and syndicated by MBC every Friday at 23:00 (KST).
I Live Alone | |
---|---|
Also known as | Home Alone[1] |
Hangul | 나 혼자 산다 |
Revised Romanization | Na Honja Sanda |
Genre | Reality television Talk show |
Directed by | Heo Hang[2] |
Starring | see 'Current members' |
Opening theme | "Handsome" by The Vaccines |
Country of origin | South Korea |
Original language | Korean |
No. of seasons | 1 |
No. of episodes | 497 (as of June 2, 2023 ) |
Production | |
Production location | South Korea |
Camera setup | Multi-camera |
Running time | 100 Minutes |
Production company | MBC |
Release | |
Original network | MBC TV, MBC Drama, MBC every1 |
Original release | March 22, 2013 – present |
Related | |
When a Man Lives Alone (남자가 혼자 살 때)[3] |
Content
I Live Alone is recognized as one of the "Real-Variety" shows in Korean television. The program is unscripted using documentary techniques with variety show elements, which follows the format of other reality television programs such as Infinite Challenge, which airs on the same network.[4] Every Friday night, this program plays footage from selected Rainbow Club members' everyday lives, both in and out of their homes. As proclaimed on its homepage,[5] there are about 5 million singles in South Korea and about one-third of South Korean entertainers are not in a relationship. This program shows viewers how single celebrities live, and has attained great popularity due to the relatability of the single lifestyles of various celebrities, which are shown without significant filtering. Since its inception, each host of the program has gathered other celebrity guests to form a club called the Rainbow Club (무지개; Mujigae).
Philanthropy
On December 23, 2022, I Live Alone donated all proceeds from calendar sales through the Beautiful Foundation.[6]
Current members
Member [7] | Episodes # |
---|---|
Kian84 | 145 – present |
Park Na-rae | 174 – present |
Hwasa | 247 – present |
Lee Jang-woo | 323 – present |
Kim Kwang-kyu | 1 - 110, 365 – present |
Key[8] | 391 – present |
Jun Hyun-moo | 26 – 285, 400 – present |
Code Kunst | 429 – present |
Lee Joo-seung[9] | 427 – present |
Former members
Member | Episodes # |
---|---|
Noh Hong-chul | 1–79 |
Defconn | 1–63 |
Jeong Yeong-wung | 1–37 |
Lee Sung-jae | 1–37 |
Kim Tae-won | 1–25 |
Jeon Tae-yeol | 1–14 |
Seo In-Guk | 1-14, 16, 26[10] |
Kangta | 15–25 |
Kim Yong-gun | 22–190 |
Yoseob | 28–45 |
Kim Min-jun | 33–49 |
Fabien | 42–93 |
Yuk Jung-wan | 46–149 |
Lee Tae-gon | 71–111 |
Kangnam | 73–137 |
Kim Dong-wan | 101–150, 156, 161 |
Hwang Seok-jeong | 106–136 |
Kang Min-hyuk | 114–134 |
Kim Young-chul | 117–169 |
Hwang Chi-yeul | 126–168 |
Lee Guk-joo | 137–183 |
Han Chae-ah | 146–171 |
Kim Ban-jang | 159–171 |
Han Hye-jin | 168–320 |
Lee Si-eon | 174–377 |
Yoon Hyun-min | 189–216 |
Henry Lau | 190–397 |
Sung Hoon | 212–431 |
Simon Dominic | 249–261 |
Son Dam-bi | 328–391 |
Jang Do-yeon | 333–390 |
Honey J | 455 – 468 |
Cha Seo-won | 455 – 472 |
Guests (with segments)
Guest | Episodes # |
---|---|
Kim Je-dong | 18 |
Kim Yong-gun | 18, 139, 146, 151, 155, 157, 163, 175 |
Fabien | 38, 447 |
Hong Seok-cheon | 34 |
Yo-seob (Highlight) | 35 |
Jang Yoon-ju | 26 |
Kim Min-jun | 27 |
Kim Do Kyun | 31 |
Yook Joong-wan | 41 |
Hong Jinho | 43 |
Lee Jung | 48 |
Ha Seok-jin | 61, 365 |
Soyou | 55 |
Shim Hyung-tak | 64 |
Kwak Dong-yeon | 66, 70, 80 |
Yoon Da-hoon | 67 |
Lee Tae-gon | 69 |
Hyolyn | 89 |
Lee Kyu-han | 92 |
Amber | 95 |
Lee Eun-gyeol | 97 |
Kim Dong-wan | 99, 138, 139, 142, 144, 149, 150, 156, 161 |
Hwang Seok-jeong | 103, 136 |
Cheetah | 107–108 |
Ye Jung-hwa | 107–108 |
Maeng Ki-yong | 107–108 |
Kang Min-hyuk (CNBLUE) | 111 |
Kim Young-chul | 113, 136, 141, 142, 145, 147, 154, 156, 158, 162, 168, 169 |
Dok2 | 121 |
Lee Guk-joo | 126, 127, 137, 139, 141, 142, 149, 150, 152, 154, 155, 158, 162, 165, 169–171, 173, 176, 178, 183 |
Hwang Chi-yeul | 126, 127, 136, 137, 139, 142, 144, 146, 148, 153, 159, 161, 166, 168 |
Hwang Jae Keun | 129 |
Ahn Se-ha | 133 |
Yuk Jung-wan | 136–138, 141, 142, 145, 148, 149 |
Kangnam | 137 |
Jun Hyun-moo | 138, 142, 144, 150, 154, 155, 157, 161, 165, 169, 171, 178, 182, 186, 187, 198, 199, 206, 211, 214–216, 414, 415, 421–422, 424, 428, 437, 444–445, 448, 449–450, 454, 462–463, 465–466, 473, 475–476, 477, 481, 486–487, 489–490, 494–496, 497, 500-501 |
Ray Yang | 140 |
Dong Hyun Kim | 140 |
Kian84 | 145, 163, 167, 173, 176, 178, 180, 184, 194, 197, 203, 207, 209, 214, 215, 300–302, 350, 355–356, 357, 367, 369, 375–377, 378–379, 383, 386–387, 392, 396, 404, 408, 409, 417–418, 421–424, 429, 435, 438–439, 441–442, 444–445, 448, 451, 457–458, 470–471, 473, 477, 478, 479–480, 486, 488, 489–490, 494–496, 500 |
Han Chae-ah | 146, 147, 150, 153–155, 157, 158, 163, 165, 171 |
Brave Brothers | 148, 391 |
Crush | 151, 159, 463, 470 |
Eric Nam | 151 |
Oh Chang-seok | 152 |
Uhm Hyun-kyung | 152 |
Kim Ban-jang | 156, 159, 161, 162, 165, 171 |
Jung Joon-young | 160 |
Jisook (Rainbow) | 160 |
Sunwoo Sun | 164 |
Ji Sang-ryeol | 164 |
Jang Woo-hyuk (H.O.T.) | 166, 167, 172, 173, 177 |
Han Hye-jin (model) | 168, 172, 175, 179, 180, 185, 190, 192, 194, 195, 199, 206, 208, 209, 214, 215, 222–223, 225–227, 238–241, 245, 247–251, 255–257, 259, 261–262, 268, 272–276, 282–283, 287, 314, 319–320, 358, 369 |
C Jamm | 170, 173, 175 |
Heize | 170 |
Sleepy | 172, 179, 181 |
Lee Si-eon | 174, 177, 178, 184, 188, 193, 197, 202, 203, 205, 207, 208, 210, 213–215, 220, 221, 223–227, 231, 233, 238–243, 246, 249–251, 255, 256, 258, 261, 263, 269, 270, 272, 273, 275, 278, 285, 286, 289, 290, 292–293, 298, 300–301, 304, 309–311, 321, 325–327, 329, 338, 363, 364, 367, 369, 374, 376-377 |
Park Na-rae | 174, 178, 181, 183, 186, 190–193, 195, 196, 198, 199, 200–201, 202, 208, 209, 212, 214, 215, 220–221, 225–226, 227, 230, 232, 238–240, 244, 249–250, 251, 253, 255–256, 259, 261, 262, 265, 270, 273, 275, 280–281, 288, 294, 300–301, 302, 305–306, 308, 312, 314–315, 319–320, 327, 331, 337–338, 347, 359, 361, 363, 369, 376–377, 378–379, 384, 389, 394, 404, 408, 419, 421–422, 430–431, 439–440, 447, 452–453, 455–456, 461, 465–466, 472, 473, 475–476, 477, 482, 486–487, 491–492, 494–496, 500-501 |
Kim Yeon-koung | 175, 176, 188, 205, 242–244, 300, 301, 356, 360, 412–413, 499 |
Lee Sun-bin | 177 |
Choi Deok-moon | 179 |
Lee So-ra | 180, 189 |
Park Jin-joo | 181 |
Jo Woo Jong | 182 |
Lena Park | 183 |
Lee Soo-kyung | 184 |
Kim Joon-ho | 185 |
Daniel Henney | 186, 187, 238–240 |
Yoon Hyun-min | 189, 196, 198, 207, 213-215 |
Henry Lau | 190, 192, 196, 203, 206, 207, 214, 215, 217, 219, 222, 224–228, 231, 233, 242–244, 253–254, 257, 266–267, 271–273, 275–277, 286, 290, 292–293, 297, 299, 300–301, 304–305, 310, 311, 319–320, 322, 325–327, 334, 360–362, 373, 376–377, 380, 386–387, 392-393 |
Lee Gi-kwang (Highlight) | 191 |
Zion.T | 193 |
Cho Jun-ho | 194 |
Kwon Hyuk-soo | 195, 204 |
Kim Ji-soo | 197 |
Sol Bi | 199 |
Junho (2PM) | 202, 397, 419 |
Kim Seul-gi | 204 |
Kim Choong Jae | 220–221, 264–265, 272–273, 283–284, 295–296, 300–301, 309, 317, 369, 396 |
Kim Sa-rang | 210, 211, 222 |
Sung Hoon | 212, 214, 215, 217, 272, 276, 280, 282, 285, 287, 288, 292–293, 295, 299–303, 307–308, 310–311, 313, 325–328, 332, 341–343, 347–348, 355–356, 361–362, 367, 369, 376–377, 382, 389, 399, 406, 421–422, 424 |
Han Hye-yeon | 216, 300–301, 308, 317–318, 325–327, 330, 352 |
Taeyang (Big Bang) | 218–219 |
Lee Pil-mo | 228 |
Seungri | 235–236, 274 |
Yunho (TVXQ) | 237, 259, 297, 300–301, 348, 378 |
Changmin (TVXQ) | 237, 279-280 |
Dasom | 245 |
Hwasa (Mamamoo) | , 247, 256, 259, 269,282, 292, 293, 300–301, 302, 308, 310, 312, 313, 317, 319–320, 326, 327, 336, 342–343, 353–354, 359, 361–362, 368, 380–381, 385, 392–393, 408, 415, 420, 421–422, 448, 458 |
Simon Dominic | 249-250, 254–257, 260–261, 395, 401 |
Jung Ryeo-won | 261, 269, 273 |
Jo Bin (Norazo) | 266, 301 |
Microdot | 268 |
Jae-gyun Hwang | 277, 325–326, 379, 425 |
Yoon Kyun-sang | 284 |
Jessi | 286-287 |
Choi Jung Hoon (Jannabi) | 289, 293, (300-301) |
Lee Hong-gi (F.T. Island) | 290 |
Hwang Min-hyun (NU'EST) | 292 |
Jo Byung Gyu | 294, 331 |
Austin Kang | 296 |
Namkoong Min | 298-299, 322–323, 413 |
Lee Yeon-hee | 300-301 |
Lee Hye-ri | 300-301 |
Joon Park | 300-301 |
Im Soo-hyang | 306, 323, 328, 332 |
Kwon Nara | 318 |
Lee Sung-woo (No Brain) | 315-316, 325–326, 330 |
Heo Ji Woong | 316, 325-326 |
Wheein (Mamamoo) | 247, 317 |
Kyung Soo-jin | 318, 321, 324, 326, 336, 342, 369, 374, 402, 426, 441 |
Lee Jang-woo | 323-324, 335, 352–353, 360, 386, 397, 411, 416, 427, 439–440, 442, 444 - 445, 450, 457, 465–466, 468, 475–476, 477, 484, 486–487, 493, 494–496, 500-501 |
Park Jeong-min | 324 |
Son Ah-seop | 325-326 |
Son Dam-bi | 328, 333, 340–341, 345, 348, 355–356, 360, 367, 369, 388 |
Ji Hyun-woo | 329 |
Jang Do-yeon | 333, 339, 354, 355–356, 360, 369, 371, 383, 390 |
Kim Hyung Jun (Taesaja) | 335 |
Kim Se-jeong | 341 |
Ahn Bo-hyun | 339-340, 345, 370 |
Song Seung-heon | 343, 344 |
Pak Se-ri | 346, 353, 363, 372–373, 384, 426, 446, 451, 462, 473 |
Uee | 349 |
Yoo Ah-in | 350-351 |
Lee Kyu-hyung | 355, 390 |
Kim Min-kyung | 357, 363, 391, 410 |
Kwak Do-won | 358-359, 394-395 |
Kim Young-kwang | 362, 369 |
Wooyoung (2PM) | 364, 369, 381 |
Kim Kwang-kyu | 365-366, 371, 385, 392–393, 440, 448, 453–454, 460, 474, 477, 485, 494-496 |
Lee Sang-yi | 369 |
Seo Ji-hye | 368 |
Kim Ji-hoon | 370, 375, 387, 407, 461 |
Kai (EXO) | 372 |
Park Eun-seok | 380-381 |
Sohee | 382 |
Key (SHINee) | 388, 391, 398, 405, 417–418, 421–422, 424, 434, 443, 444–445, 449, 455–456, 461, 464, 473, 474, 477, 481, 489, 494-496, 510 |
Kang Daniel | 393 |
Lee Ji-hoon | 396 |
Nam Yoon-su | 398, 428 |
Kim Ji-seok | 399 |
Heo Hoon | 401, 402, 411 |
Parc Jae-jung | 403, 406, 417 |
Pyo Ye-jin | 403 |
Kim Kyung-nam | 407 |
Oh Sang-uk | 409, 410 |
On Joo-wan | 414, 433 |
Lee Eun-ji | 416, 425, 432, 438 |
Anupam Tripathi | 418 |
Honey J | 430, 420, 437, 448, 455–456, 468, 482 |
Kim Eung-soo | 421 |
Sandara Park | 423, 439–440, 454 |
Lee Joo-seung | 427, 433, 444–445, 455, 467, 477, 479–780, 483, 490, 494-496 |
Code Kunst | 429, 434, 439–440, 444, 449–450, 453, 460, 466, 472, 473, 477, 479–480, 483–484, 489–490, 491–492, 494–496, 499 |
Mino (Winner) | 431, 438–439, 456, 482, 489-490 |
Cha Seo-won | 432, 435, 439–440, 446, 455–456, 465, 469 |
Kwak Yoon-gy | 436 |
Kim A-lang | 436 |
Seol In-ah | 443 |
Jeon So-yeon ((G)I-dle) | 445 |
Kim Hae-jun | 452, 457-458 |
Hwang Hee-chan | 459, 460 |
Chun Jung-myung | 464, 478, 488 |
Lee Chan-hyuk (AKMU) | 467, 509, 514 |
Lim Ju-hwan | 469 |
Bae Da-bin | 471, 480 |
Cho Gue-sung | 475 |
Lee Jong-won | 479 |
Lee You-jin | 485, 488, 497 |
Lee Chang-sub (BtoB) | 487, 493 |
Kim Dae-ho | 491, 498 |
Woo Do-hwan | 492 |
Yun Sung-bin | 498 |
Appearances
Guest | Episodes # |
---|---|
Seo In-guk | 16, 26 |
Yoon Sang-hyun | 24 |
Yang Yo-seob | 24 |
John Park | 24 |
Eun Ji-won | 25 |
Jun Hyun-moo | 25, 140, 141, 145, 146, 148, 149, 151, 152, 159, 160, 164, 166–168, 170, 173, 174, 177, 179–181, 183, 184, 190–197, 200–205, 207–210, 212, 213, 334, 442, 484 |
Kim Jong-min | 25 |
Kim Min-jong | 25 |
Kim Heung-gook | 25 |
Brave Brothers | 25 |
Kim Na-young | 25 |
Son Dong-woon (Highlight) | 29, 449 |
Ha Jung-woo | 29, 53, 120 |
Choi Yoo-ra | 29 |
Lee Bong-ju | 31 |
Jeong Hyeong-don | 32 |
G.NA | 32 |
Go Doo-shim | 35, 61 |
Um Hong-gil | 40 |
Hong Seok-cheon | 42, 68 |
Lee Yoo-jin | 44 |
Lee Je-hoon | 48 |
Kim Hyun-seok | 51 |
Kim Ho-young | 51 |
Seo In-seok | 51 |
Kim In Tae | 51 |
Hwang Bum-Sik | 51 |
Kim Won-bae | 51 |
Jeong Yeong-Suk | 51 |
Eom Yong-su | 51 |
Minuk | 51 |
Lee Byung Chul | 51 |
Im Byung Ki | 51 |
Shin Goo | 51 |
Nam Seong-Jin | 53, 81 |
Ki Tae-young | 53 |
Ha Seok-jin | 53, 70, 76, 92, 399 |
Kim Tae-won | 54, 67, 143, 371 |
Shim Hye-jin | 55 |
Jang Hyun-sung | 55 |
Ahn Pan-seok | 55 |
Kim Hee-ae | 55 |
Ryu Seung-soo | 56, 57 |
Ok Taec-yeon (2pm) | 56 |
Lee Seo-jin | 56 |
Jeong Min-sun | 57 |
Rose Motel members | 58, 65, 81, 85, 137 |
Soyou | 59, 70 |
Lee Soon-jae | 61 |
Choi Hee | 62 |
Roy Kim | 63 |
Josh | 63 |
Sunny (Girls' Generation) | 64, 204 |
Julian Quintart | 65, 74 |
Kwak Dong-yeon | 66, 70, 80, 181 |
Kim Poong | 67 |
Son Ah-seop | 67 |
Hwang Jae-gyun | 67 |
Lee Jae-ryong | 67 |
Shim Hyung-tak | 70, 90 |
Shin Sung-woo | 73 |
Kim Dong-jun | 76 |
Park Ji-yoon | 78 |
Lee Chang-hoon | 78 |
Kim Ji-young | 81 |
Im Ho | 81 |
Park Jung-chul | 90, 98 |
Lady Jane | 90 |
Tae Jin-ah | 93, 94 |
Yook Sungjae | 94 |
Go Woo-ri | 95 |
Myung Se-bin | 95 |
Amber | 95, 190, 192, 206 |
Kim Young-ae | 95 |
Ahn Nae-sang | 95 |
Jung Yong-hwa | 96 |
Zhang Yu'an | 97 |
Yura | 102 |
Kim Sung-kyung | 103 |
Lee Min-woo | 103 |
Jun Jin | 103, 123 |
Lee Hoon | 106 |
Suho | 107 |
Ji Soo | 107 |
Ryu Dam | 109 |
Kim Kwang-kyu | 115, 141, 143 |
Kim Sook | 119 |
Kim Saeng-min | 119 |
N | 123 |
Kim Tae-jin | 125, 127, 138 |
Kim Insuk | 125 |
Kim Myeong Seon | 127 |
Hwang Mi-yeong | 128 |
Ma Dong-seok | 128 |
Rim Hye Soo | 128 |
Lee Jeong-eun | 128 |
Park Seo-joon | 130 |
Yoo Jae-suk | 132 |
Park Na-rae | 137, 178, 180, 187, 194, 197, 199–201, 204–207, 210, 211, 213, 216, 441 |
Ahn Young-mi | 137 |
Jang Do-yeon | 137, 181, 327, 333, 339 |
Lee Kye-in | 139 |
Kim Yong-gun | 140, 143, 149, 152, 159, 160, 164, 166–168, 170, 173, 174, 177, 179, 181, 183, 184, 187, 190, 199, 200 |
Kim Young-chul | 140, 143, 146, 148, 149, 151–153, 155, 159, 160, 164 |
Yuk Jung-wan | 140, 143, 146, 147, 166, 200, 365, 371, 440 |
Cha In-Ho | 140 |
Lee Guk-joo | 140, 145–148, 151, 157, 159, 166, 168, 172, 174, 177, 179, 181, 199 |
Sam Kim | 141 |
Jung Gyu-woon | 141 |
Im Won-hee | 141 |
Sleepy | 141, 158, 169 |
Lee Kyu-han | 141 |
Hwang Jae Geun | 142 |
Defconn | 143 |
Lee Sung-jae | 143 |
Seo Kang-joon | 143 |
Lee Mal Nyeon | 145, 184 |
Yang Hee-eun | 145, 171 |
Seo Kyung-seok | 145 |
ONGALS | 145 |
Sam Hammington | 145 |
Kim Dong-wan | 147, 151 |
Jessi | 147, 196 |
Seo Min-jung | 148 |
Brave Girls | 148, 391 |
Han Chae-ah | 149, 152, 159, 160, 164, 166-168 |
Hwang Chi-yeul | 149, 155 |
Zico | 151 |
Chloë Grace Moretz | 151 |
Shorry J | 152 |
K.Will | 154 |
Yoon Do-hyun | 154, 319-320 |
Ali | 154 |
Crush | 155, 190 |
Dong Hyun Kim | 155, 157 |
Roxane Mesquida | 156 |
Kwon Jin-young | 158 |
Roy Kim | 160 |
Eddy Kim | 160 |
Kim Jae-kyung (Rainbow) | 160 |
Yoonhye (Rainbow) | 160 |
Drug Restaurant's members | 160 |
Joon Park (g.o.d) | 161 |
Windy City's members | 161, 165 |
Lee Jun-hyeok | 161 |
Song Eun-i | 162 |
Jung Joo-ri | 162 |
Kangnam | 163, 200 |
Choi Kang-hee | 164 |
Jisook (Rainbow) | 165 |
Chun Myung-hoon (NRG) | 166 |
Kian84 | 169, 171, 186, 187, 200, 201, 208, 212, 364, 414, 483 |
Kim Ban-jang | 169 |
Kim Shin-young | 169 |
Jang Woo-hyuk (H.O.T.) | 170 |
Han Hye-jin (model) | 171, 174, 184, 187, 191, 193, 196–198, 200–205, 210–213, 216, 367 |
Jung Kyung-ho | 174 |
Kim Young-hee | 174, 198 |
Kwak Hyun-hwa | 174 |
Heo Anna | 174 |
Kim Ji-min | 174, 196, 198 |
V-One | 177 |
Shim Hyung-tak | 178 |
Lee Sung-min | 179 |
Kim Sung-kyung | 180 |
DinDin | 181 |
Nam Bo-ra | 181 |
Kwak Dong-yeon | 181 |
Lee Si-eon | 179, 181, 186, 191, 192, 194–196, 198, 200, 201, 206, 209, 211, 216 |
AOA | 182 |
Gummy | 183 |
Jo Woo-jong | 185 |
Jung Myung-hoon | 185 |
Yoo Min-sang | 185 |
Oh Na-mi | 185, 391 |
Yoon Choon-ho | 185 |
Steve J & Yoni P | 185 |
Tyler James Williams | 186 |
Annie Funke | 186 |
Alana de la Garza | 186 |
Kim Seung-hye | 185 |
Uhm Jung-hwa | 189 |
Lee Jong-beom | 189 |
Henry Lau (Super Junior-M) | 191, 193, 197, 200, 201, 208, 213, 369 |
Beenzino | 190 |
Yoon Doo-joon | 191 |
Lee Gi-kwang | 191, 192 |
Yoon Hyun-min | 191–194, 206, 208, 216 |
Choi Woong | 195 |
Eun Ji-won | 197 |
Yang Se-hyung | 198 |
Kim Gi-wook | 198 |
Kim Joon-ho | 198 |
Han Suk-joon | 198, 462-463 |
Oh Sang-jin | 198 |
Noh Hong-chul | 200 |
Daniel Henney | 200, 248–250 |
Chansung (2PM) | 202, 381 |
Junho (2PM) | 202, 397, 411, 419 |
Ahn Young-mi | 204 |
Kwak Si-yang | 204 |
Kang Ki-young | 204 |
Lee Hak-joo | 204 |
Kim Sung-bum | 204 |
Kim Su-ji | 205, 412 |
Han Yoo-mi | 205 |
Yang Hyo-jin | 205, 412 |
Kim Sa-nee | 205 |
Kim Yeon-koung | 206 |
Jinyoung (B1A4) | 206 |
Kim Chung Jae | 209 |
Han Hye-yeon | 211 |
Namkoong Min | 213 |
Han Ji-min | 216 |
Taeyang | 218–219 |
Seungri | 219 |
Wanna One | 220 |
Rain | 223–224 |
Lee Si-young | 235 |
Oh Jin-hwan (1TYM) | 236 |
Son Ho-jun | 237 |
Adam Rodriguez | 239 |
Matthew Gray Gubler | 239 |
Jang Yoon-ju | 241 |
Lee Yoon-yi | 241 |
YoonA (Girls' Generation) | 254 |
Solar (Mamamoo) | 247 |
Moonbyul (Mamamoo) | 247 |
Wheein (Mamamoo) | 247, 317 |
Hwasa (Mamamoo) | 259, 336, 415 |
HaHa | 260 |
Byul | 260 |
Son Dam-bi | 261, 333, 335, 340, 341 |
Jung Hae-in | 270 |
Xiumin (EXO) | 279-280 |
BoA | 297 |
Song Jin-woo | 298 |
Kathryn Prescott | 304-305 |
Hong Hyun-Hee | 305–306, 338 |
Mijoo | 312-313 |
Song Ga-in | 314-315 |
Jung Ryeo-won | 328, 340-341 |
Lee Sung-woo (No Brain) | 330 |
Sandara Park | 337 |
Im Soo-hyang | 337 |
Yang Se-chan | 337, 371 |
Risabae | 338 |
Nucksal | 338 |
Sehun (EXO) | 339-340 |
Gong Hyo-jin | 340-341 |
Kim Hee-chul | 350 |
Song Byung-Chul | 357, 391 |
Ryu Geun-Ji | 357 |
Kang Daniel | 369 |
Hwang Chan-sung | 381 |
Hwang Shin-hye | 386 |
Jeong Bo-seok | 386 |
Taeyeon | 388, 481 |
Sung Hoon | 394, 415 |
Key (SHINee) | 395, 396, 399, 402, 404, 414, 415, 483 |
Yoon Do-hyun | 395 |
Jinyoung (GOT7) | 397 |
Taemin (SHINee) | 398 |
Lee Ji-hoon | 398 |
Kim Min-kyung | 399 |
Lee Jang-won | 399, 415 |
Hur Jae | 401, 402 |
Kim Hee-jin | 412 |
Parc Jae-jung | 414, 415 |
Kim Ji-seok | 415 |
Park Ju-hyun | 418 |
Kim Pyung-jo | 418 |
Shin Gi-ru | 419 |
CL | 423 |
Rhee Dae-eun | 425 |
Shim Woo-jun | 425 |
Bae Jeong-Dae | 425 |
Ryeoun | 427 |
Jang Dong-yoon | 427 |
Goo Sung-Hwan | 427, 444–445, 455, 490 |
Lee Sang-yeob | 433 |
Minho (SHINee) | 434, 449 |
Code Kunst | 442 |
Gaeko (Dynamic Duo) | 444, 472 |
The Korean Zombie | 452-453 |
Sung Dong-il | 454 |
Yoon (Winner) | 456 |
Mino (Winner) | 470-471 |
Kim Hae-jun | 472 |
Choiza (Dynamic Duo) | 472 |
Bae Ho-young (Verivery) | 480 |
Lee Chang-sub (BtoB) | 481, 504 |
Chun Jung-myung | 483 |
Lee Dong-hwi | 484 |
Lee Hyo-jung | 485 |
Woo Do-hwan | 492 |
Chun Woo-hee | 495 |
Ratings
In the ratings below, the highest rating for the show will be in red, and the lowest rating for the show will be in blue each year.
2013
Episode # | Original airdate | TNMS ratings | AGB ratings[11] |
---|---|---|---|
Pilot | February 10 | 7.0% | 6.6% |
1 | March 22 | 5.5% | 7.3% |
2 | March 29 | 4.9% | 5.7% |
3 | April 5 | 7.1% | 9.3% |
4 | April 12 | 5.9% | 7.6% |
5 | April 19 | 5.8% | 7.6% |
6 | May 3 | 5.8% | 7.3% |
7 | May 10 | 6.0% | 7.2% |
8 | May 17 | 6.7% | 8.1% |
9 | May 24 | 6.1% | 8.5% |
10 | May 31 | 5.7% | 8.3% |
11 | June 7 | 6.1% | 8.2% |
12 | June 14 | 6.1% | 8.7% |
13 | June 21 | 5.5% | 6.9% |
14 | June 28 | 4.8% | 7.0% |
15 | July 5 | 6.5% | 8.6% |
16 | July 12 | 6.6% | 9.0% |
17 | July 19 | 6.9% | 8.9% |
18 | July 26 | 7.1% | 11.4% |
19 | August 2 | 6.0% | 7.8% |
20 | August 9 | 4.8% | 8.2% |
21 | August 16 | 4.4% | 6.7% |
22 | August 23 | 7.0% | 7.9% |
23 | August 30 | 5.7% | 9.9% |
24 | September 6 | 6.6% | 9.7% |
25 | September 13 | 5.7% | 9.2% |
26 | September 27 | 6.3% | 8.3% |
27 | October 4 | 6.2% | 9.0% |
28 | October 11 | 6.1% | 7.1% |
29 | October 18 | 6.7% | 8.4% |
30 | October 25 | 6.2% | 7.7% |
31 | November 1 | 5.9% | 7.8% |
32 | November 15 | 6.4% | 7.6% |
33 | November 22 | 8.5% | 9.2% |
34 | November 29 | 7.2% | 8.5% |
35 | December 13 | 8.5% | 9.6% |
36 | December 20 | 6.2% | 7.1% |
37 | December 27 | 5.8% | 7.1% |
2014
Episode # | Original airdate | TNMS ratings | AGB ratings[11] |
---|---|---|---|
38 | January 3 | 7.2% | 8.4% |
39 | January 10 | 7.6% | 8.5% |
40 | January 17 | 8.1% | 9.2% |
41 | January 24 | 8.6% | 9.1% |
42 | February 7 | 5.2% | 6.8% |
43 | February 14 | 6.5% | 7.4% |
44 | February 28 | 7.3% | 8.2% |
45 | March 7 | 7.3% | 8.5% |
46 | March 14 | 6.3% | 7.5% |
47 | March 21 | 6.3% | 7.9% |
48 | March 28 | 6.6% | 8.3% |
49 | April 4 | 5.8% | 6.8% |
50 | April 11 | 8.0% | 8.2% |
51 | April 25 | 5.5% | 6.7% |
52 | May 2 | 4.8% | 6.3% |
53 | May 9 | 5.9% | 7.8% |
54 | May 16 | 7.2% | 6.8% |
55 | May 23 | 7.2% | 8.2% |
56 | May 30 | 8.3% | 8.8% |
57 | June 6 | 6.3% | 6.4% |
58 | June 13 | 7.8% | 9.2% |
59 | June 27 | 5.7% | 6.7% |
60 | July 4 | 7.1% | 6.8% |
61 | July 11 | 6.8% | 7.2% |
62 | July 18 | 5.5% | 6.2% |
63 | July 25 | 5.3% | 5.5% |
64 | August 1 | 7.1% | 6.2% |
65 | August 8 | 7.2% | 7.5% |
66 | August 15 | 7.9% | 8.6% |
67 | August 22 | 7.3% | 6.7% |
68 | August 29 | 7.6% | 9.1% |
69 | September 5 | 8.3% | 8.6% |
70 | September 12 | 7.0% | 6.8% |
71 | September 19 | 6.7% | 6.7% |
72 | September 26 | 7.4% | 9.5% |
73 | October 3 | 7.2% | 7.6% |
74 | October 10 | 8.3% | 8.2% |
75 | October 17 | 5.7% | 6.3% |
76 | October 24 | 9.2% | 8.6% |
77 | October 31 | 8.1% | 8.7% |
78 | November 7 | 8.2% | 8.5% |
79 | November 14 | 7.6% | 7.7% |
80 | November 21 | 7.4% | 7.6% |
81 | November 28 | 7.3% | 8.5% |
82 | December 5 | 8.1% | 7.4% |
83 | December 12 | 8.1% | 8.2% |
84 | December 19 | 7.0% | 7.9% |
85 | December 26 | 7.8% | 8.9% |
2015
Episode # | Original airdate | AGB ratings[11] | TNMS ratings |
---|---|---|---|
86 | January 2 | 10.0% | 9.0% |
87 | January 9 | 11.7% | 10.8% |
88 | January 16 | 10.6% | 10.3% |
89 | January 23 | 9.4% | 10.0% |
90 | January 30 | 11.3% | 9.9% |
91 | February 6 | 9.7% | 9.0% |
92 | February 13 | 9.5% | 9.4% |
93 | February 20 | 12.3% | 11.0% |
94 | February 27 | 9.9% | 10.6% |
95 | March 6 | 9.9% | 9.4% |
96 | March 13 | 8.8% | 8.3% |
97 | March 20 | 8.5% | 9.5% |
98 | March 27 | 7.6% | 8.7% |
99 | April 3 | 8.9% | 10.1% |
100 | April 10 | 9.5% | 8.8% |
