Hutchinson station
Hutchinson station is a train station in Hutchinson, Kansas, United States, served by Amtrak's Southwest Chief train. Hutchinson station was originally a Victorian structure built in 1897 that was replaced by a more contemporary brick depot in 1950. Both buildings were built and owned by the Atchison, Topeka and Santa Fe Railway. The original station included The Bisonte, a Harvey House.
Hutchinson, KS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The depot at sunset | ||||||||||||||||||||||
| General information | ||||||||||||||||||||||
| Location | North Walnut and East 3rd Streets Hutchinson, Kansas | |||||||||||||||||||||
| Coordinates | 38.0557°N 97.9312°W | |||||||||||||||||||||
| Line(s) | BNSF Railway La Junta Subdivision | |||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||
| Other information | ||||||||||||||||||||||
| Station code | Amtrak: HUT | |||||||||||||||||||||
| History | ||||||||||||||||||||||
| Opened | 1897 | |||||||||||||||||||||
| Rebuilt | 1950 May 10, 2021–April 21, 2022[1][2] | |||||||||||||||||||||
| Passengers | ||||||||||||||||||||||
| FY 2022 | 2,637[3] (Amtrak) | |||||||||||||||||||||
| Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
References
- Green, John (April 15, 2022). "Hutchinson's Amtrak Station Gets a Facelift, Including New Plumbing, Taller Platforms". The Hutchinson News. Retrieved April 16, 2022.
- "Amtrak Station Renovation Completed in Hutchinson". Hays Post. April 21, 2022. Retrieved April 21, 2022.
- "Amtrak Fact Sheet, Fiscal Year 2022: State of Kansas" (PDF). Amtrak. June 2023. Retrieved August 30, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
