Hubli-Dharwad Central Assembly constituency
Hubli-Dharwad Central Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
Hubli-Dharwad Central | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Dharwad |
LS constituency | Dharwad |
Total electors | 242,736[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent Vacant | |
Party | Vacant |
It is a part of Dharwad district and Dharwad Lok Sabha constituency.[2]
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Before 2008 : Constituency did not exist | |||
2008[3] | Jagadish Shettar | Bharatiya Janata Party | |
2013[4] | |||
2018[5] | |||
2023 | Mahesh Tenginakai | ||
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahesh Tenginakayi | 95,064 | 59.27 | ||
INC | Jagadish Shettar | 60,775 | 37.89 | ||
JD(S) | Mahanta Wodeyar Siddhalingeshwara Gouda | 513 | 0.32 | ||
NOTA | None of the Above | 1,251 | 0.78 | ||
Majority | 34,289 | 21.38 | |||
Turnout | 1,60,401 | 64.35 | |||
BJP hold | Swing | ||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagadish Shettar | 75,794 | 51.31 | ||
INC | Dr. Mahesh Nalwad | 54,488 | 36.89 | ||
JD(S) | Rajanna M. Korav | 10,754 | 7.28 | ||
NOTA | None of the Above | 1,028 | 0.70 | ||
Majority | 21,306 | 14.00% | |||
Turnout | 1,47,710 | 60.85 | |||
BJP hold | Swing | ||||
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "BJP makes early start". The Hindu. 17 March 2009. Archived from the original on 21 March 2009. Retrieved 1 April 2010.
- "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.