Glen Cochrane
Glen MacLeod Cochrane (born January 29, 1958) is a Canadian former professional ice hockey defenceman who played ten seasons in the National Hockey League (NHL) for the Philadelphia Flyers, Vancouver Canucks, Chicago Black Hawks and Edmonton Oilers. He was best known for his time with the Flyers, providing toughness and carrying on the tough Flyer tradition embodied by the likes of Dave Schultz and Dave Brown. Cochrane was born in Cranbrook, British Columbia, but grew up in Kamloops, British Columbia.
Glen Cochrane | |||
---|---|---|---|
Born |
Cranbrook, British Columbia, Canada | January 29, 1958||
Height | 6 ft 2 in (188 cm) | ||
Weight | 210 lb (95 kg; 15 st 0 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for |
Philadelphia Flyers Vancouver Canucks Chicago Black Hawks Edmonton Oilers | ||
NHL Draft |
50th overall, 1978 Philadelphia Flyers | ||
Playing career | 1978–1989 |
Currently, Cochrane is a scout of the Anaheim Ducks.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1974–75 | Merritt Centennials | BCJHL | 26 | 0 | 9 | 9 | 76 | — | — | — | — | — | ||
1974–75 | The Pass Red Devils | AJHL | 16 | 1 | 4 | 5 | 61 | — | — | — | — | — | ||
1975–76 | The Pass Red Devils | AJHL | 60 | 17 | 42 | 59 | 210 | — | — | — | — | — | ||
1975–76 | Calgary Centennials | WCHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1976–77 | Calgary Centennials | WCHL | 35 | 1 | 5 | 6 | 105 | — | — | — | — | — | ||
1976–77 | Pincher Creek Panthers | AJHL | 3 | 2 | 1 | 3 | 17 | — | — | — | — | — | ||
1976–77 | Victoria Cougars | WCHL | 36 | 1 | 7 | 8 | 60 | 4 | 0 | 0 | 0 | 31 | ||
1977–78 | Victoria Cougars | WCHL | 72 | 7 | 40 | 47 | 311 | 13 | 1 | 5 | 6 | 51 | ||
1978–79 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1978–79 | Maine Mariners | AHL | 76 | 1 | 22 | 23 | 320 | 10 | 3 | 4 | 7 | 24 | ||
1979–80 | Maine Mariners | AHL | 77 | 1 | 11 | 12 | 269 | 8 | 2 | 0 | 2 | 83 | ||
1980–81 | Philadelphia Flyers | NHL | 31 | 1 | 8 | 9 | 219 | 6 | 1 | 1 | 2 | 18 | ||
1980–81 | Maine Mariners | AHL | 38 | 4 | 13 | 17 | 201 | — | — | — | — | — | ||
1981–82 | Philadelphia Flyers | NHL | 63 | 6 | 12 | 18 | 329 | 2 | 0 | 0 | 0 | 2 | ||
1982–83 | Philadelphia Flyers | NHL | 77 | 2 | 22 | 24 | 237 | 3 | 0 | 0 | 0 | 4 | ||
1983–84 | Philadelphia Flyers | NHL | 67 | 7 | 16 | 23 | 225 | — | — | — | — | — | ||
1984–85 | Philadelphia Flyers | NHL | 18 | 0 | 3 | 3 | 100 | — | — | — | — | — | ||
1984–85 | Hershey Bears | AHL | 9 | 0 | 8 | 8 | 35 | — | — | — | — | — | ||
1985–86 | Vancouver Canucks | NHL | 49 | 0 | 3 | 3 | 125 | 2 | 0 | 0 | 0 | 5 | ||
1986–87 | Vancouver Canucks | NHL | 14 | 0 | 0 | 0 | 52 | — | — | — | — | — | ||
1987–88 | Chicago Blackhawks | NHL | 73 | 1 | 8 | 9 | 204 | 5 | 0 | 0 | 0 | 2 | ||
1988–89 | Chicago Blackhawks | NHL | 6 | 0 | 0 | 0 | 13 | — | — | — | — | — | ||
1988–89 | Edmonton Oilers | NHL | 12 | 0 | 0 | 0 | 52 | — | — | — | — | — | ||
NHL totals | 411 | 17 | 72 | 89 | 1556 | 18 | 1 | 1 | 2 | 31 |
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- Profile at HockeyDraftCentral
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.